Special Publication
Heritage Microbiology and Science
Microbes, Monuments and Maritime Materials
-
DOI: 10.1039/9781847558633
Eric May (Editor), Mark Jones (Editor), Julian Mitchell (Editor)
ISBN (online): 978-1-84755-863-3
ISBN (print): 978-0-85404-141-1
Copyright: 2008
Table of Contents
| Title | Page | |
|
DOI: 10.1039/9781847558633-FP001 (140Kb) |
Full Access | |
|
DOI: 10.1039/9781847558633-FP005 (19Mb) |
Full Access | |
|
DOI: 10.1039/9781847558633-FP011 (424Kb) |
Full Access | |
|
DOI: 10.1039/9781847558633-00001 (6Mb) |
3 | Full Access |
| Heritage Research and Practice: Towards A Better Understanding? | 11 | License Access |
| Mapping Decay: Gis, Microbes and Stone Degradation Across Scales | 27 | License Access |
| Microbial Colonisation of Historic Buildings in Latin America | 39 | License Access |
| Analysis of Bacterial Communities on an Antique Stained Glass Window | 45 | License Access |
| Assessing the Suitability of Novel Biocides for use on Historic Surfaces | 51 | License Access |
| Biocalcification: The Context for Bioremediation | 62 | License Access |
| The Biobrush Project for Bioremediation of Heritage Stone | 76 | License Access |
| Molecular Studies for Cultural Heritage: State of the Art | 97 | License Access |
| Bacteria in Archaeological and Waterlogged Wood: Molecular Protocols for Diversity and Community Studies | 108 | License Access |
| Synchrotron Radiation for the Investigation of Objects of Cultural Heritage Value | 128 | License Access |
| Fluorescent In Situ Hybridization (Fish) as Molecular Tool to Study Bacteria Causing Biodeterioration | 143 | License Access |
| Identification of Bacteria from Waterlogged Archaeological Wood | 151 | License Access |
| Novel Combined Approach Based on Phospholipid Fatty Acids and 16S-rDNA PCR-SSCP Analyses to Characterise Fouling Biofilms on Historic Monuments | 156 | License Access |
| On the Use of 23S rRNA Gene Sequences to Assess a High Diversity of Acidobacteria in Altamira Cave | 166 | License Access |
| The In Situ Preservation of Archaeological Sites Underwater: An Evaluation of Some Techniques | 179 | License Access |
| Molecular Bacterial Diversity in the Timbers of the Tudor Warship the Mary Rose | 204 | License Access |
| Timber Conservation on Nelson's Flagship HMS Victory | 219 | License Access |
| Informing the Conservation, Display and Long-Term Preservation of the HMS Victory Trafalgar Sail | 236 | License Access |
| Extraction of Iron Compounds from Waterlogged Pine Wood from the Vasa | 245 | License Access |
| Electrolysis in the Conservation of Large Artefacts: The M33 and the S.V.Cutty Sark | 257 | License Access |
| Desiccated Storage of Chloride-Contaminated Iron: A Study of the Effects of Loss of Environmental Control | 279 | License Access |
| Microbiology and Art: An Education Opportunity | 293 | License Access |
| Subject Index | 300 | License Access |
