SAC Silver Medal Recipients
Year | Medal No. | Awarded to: | Awarded to: |
2007 2006 | 33rd 32nd | Dr R A W Dryfe Dr A C Lewis |
|
2005 | 31st | Dr B Paull | |
2004 | 30th | Dr D Graham |
|
2003 | No award |
| |
2002 | 29th | Dr A J de Mello | Dr D W M Arrigan |
2001 | - | No award | |
2000 | 28th | E H Evans | |
1999 | 27th | D Russell | |
1998 | 26th | J M Slater | |
1997 | 25th | S J B Tendler | |
1996 | 24th | K Altria | G Greenway |
1995 | 23rd | J R Dean | |
1994 | P R Fielden | ||
1993 | No award | ||
1992 | J Marshall | J K Nicholson | |
1991 | R M Miller | ||
1990 | I D Wilson | PJ Worsfold | |
1989 | R D Snook | ||
1988 | D Littlejohn | ||
1987 | L C Ebdon | J F Tyson | |
1985 | J F Alder | M S Cresser | |
1983 | R F Browner | ||
1982 | L J Kricka | ||
1981 | A C Moffat | ||
1980 | D Midgley | ||
1979 | J N Miller | ||
1978 | C W Fuller | ||
1977 | J S Hislop | ||
1975 | J M Ottaway | A Townshend | |
1974 | G F Kirkbright |
|
Contact and Further Information
Anne Bennett
Manager, Development and Support
Royal Society of Chemistry, Burlington House, Piccadilly, London W1J 0BA
Tel: + 44 (0) 20 7440 3329
Fax: + 44 (0) 20 7734 1227
