zeoTsites (version 1.2.7.6) generated this output file

Connectivity and geometry of z05_139_5_6957513.xt

Cell parameters: 
  23.667680  23.667680  10.563169  90.000000  90.000000  90.000000

                                             T        O 
Number of atoms in the asymmetric unit =     5       11
Number of atoms in the full unit cell  =   112      224


atom    atom
number  label     coordination sequence                              T-type

   1    Si        4  10  22  40  59  83 116 151 188 233 286 346 409     1
   2    Si        4  10  20  34  53  77 107 147 193 239 286 334 389     2
   3    Si        4  12  23  38  60  89 112 154 194 230 292 357 407     3
   4    Si        4  10  20  34  53  76 107 148 189 229 281 338 396     4
   5    Si        4  12  24  36  53  85 124 151 187 245 296 343 405     5

Number of topologically different T-types:  5

Multiplicity of each T-type:  32  32  16  16  16

atom    atom
number  label     vertex symbol (multiplicity below)            Number

   1    Si        4   5   4   5   8  12                          108
                  1   1   1   1   1   1

   2    Si        4   6   4   8   5   8                          108
                  1   2   1   2   1   1

   3    Si        5   5   5   5   6  12                          108
                  1   1   1   1   1   1

   4    Si        4   5   4   5   6   0                          108
                  1   1   1   1   1   0

   5    Si        5   6   5   6   5   6                          108
                  1   1   1   1   1   2


Geometry T1-O-T2 analysis:

T1type    T1-O-T2  T2type   T-O-T    T1-O    O-T2   T1-T2  T1label Olabel T2label


( 1)    1   113   14 ( 1)  149.099   1.597   1.597   3.078  Si      O      Si    
( 1)    1   114   17 ( 1)  139.455   1.612   1.612   3.024  Si      O      Si    
( 1)    1   115    2 ( 2)  142.250   1.613   1.612   3.051  Si      O      Si    
( 1)    1   116    3 ( 3)  137.260   1.607   1.610   2.995  Si      O      Si    
( 2)    2   117   48 ( 2)  140.977   1.615   1.615   3.044  Si      O      Si    
( 2)    2   118   51 ( 2)  139.537   1.610   1.610   3.021  Si      O      Si    
( 2)    2   268   97 ( 4)  145.520   1.604   1.600   3.060  Si      O      Si    
( 3)    3   120    5 ( 5)  145.830   1.610   1.608   3.077  Si      O      Si    
( 3)    3   207   28 ( 1)  137.260   1.610   1.607   2.995  Si      O      Si    
( 3)    3   299  112 ( 5)  145.830   1.610   1.608   3.077  Si      O      Si    
( 4)    4   119   59 ( 2)  145.520   1.600   1.604   3.060  Si      O      Si    
( 4)    4   121   86 ( 4)  133.946   1.619   1.619   2.980  Si      O      Si    
( 4)    4   122    5 ( 5)  140.403   1.608   1.610   3.028  Si      O      Si    
( 4)    4   254   66 ( 2)  145.520   1.600   1.604   3.060  Si      O      Si    
( 5)    5   123  103 ( 5)  146.356   1.598   1.598   3.060  Si      O      Si    
( 5)    5   285   76 ( 3)  145.830   1.608   1.610   3.077  Si      O      Si    
( 1)    6   124   13 ( 1)  149.099   1.597   1.597   3.078  Si      O      Si    
( 1)    6   139   18 ( 1)  139.455   1.612   1.612   3.024  Si      O      Si    
( 1)    6   154   37 ( 2)  142.250   1.613   1.612   3.051  Si      O      Si    
( 1)    6   185   68 ( 3)  137.260   1.607   1.610   2.995  Si      O      Si    
( 1)    7   125   16 ( 1)  149.099   1.597   1.597   3.078  Si      O      Si    
( 1)    7   140   20 ( 1)  139.455   1.612   1.612   3.024  Si      O      Si    
( 1)    7   155   38 ( 2)  142.250   1.613   1.612   3.051  Si      O      Si    
( 1)    7   186   69 ( 3)  137.260   1.607   1.610   2.995  Si      O      Si    
( 1)    8   126   15 ( 1)  149.099   1.597   1.597   3.078  Si      O      Si    
( 1)    8   141   19 ( 1)  139.455   1.612   1.612   3.024  Si      O      Si    
( 1)    8   156   39 ( 2)  142.250   1.613   1.612   3.051  Si      O      Si    
( 1)    8   187   70 ( 3)  137.260   1.607   1.610   2.995  Si      O      Si    
( 1)    9   127   18 ( 1)  149.099   1.597   1.597   3.078  Si      O      Si    
( 1)    9   142   13 ( 1)  139.455   1.612   1.612   3.024  Si      O      Si    
( 1)    9   157   40 ( 2)  142.250   1.613   1.612   3.051  Si      O      Si    
( 1)    9   188   71 ( 3)  137.260   1.607   1.610   2.995  Si      O      Si    
( 1)   10   128   17 ( 1)  149.099   1.597   1.597   3.078  Si      O      Si    
( 1)   10   143   14 ( 1)  139.455   1.612   1.612   3.024  Si      O      Si    
( 1)   10   158   41 ( 2)  142.250   1.613   1.612   3.051  Si      O      Si    
( 1)   10   189   72 ( 3)  137.260   1.607   1.610   2.995  Si      O      Si    
( 1)   11   129   20 ( 1)  149.099   1.597   1.597   3.078  Si      O      Si    
( 1)   11   144   16 ( 1)  139.455   1.612   1.612   3.024  Si      O      Si    
( 1)   11   159   42 ( 2)  142.250   1.613   1.612   3.051  Si      O      Si    
( 1)   11   190   73 ( 3)  137.260   1.607   1.610   2.995  Si      O      Si    
( 1)   12   130   19 ( 1)  149.099   1.597   1.597   3.078  Si      O      Si    
( 1)   12   145   15 ( 1)  139.455   1.612   1.612   3.024  Si      O      Si    
( 1)   12   160   43 ( 2)  142.250   1.613   1.612   3.051  Si      O      Si    
( 1)   12   191   74 ( 3)  137.260   1.607   1.610   2.995  Si      O      Si    
( 1)   13   161   44 ( 2)  142.250   1.613   1.612   3.051  Si      O      Si    
( 1)   13   192   75 ( 3)  137.260   1.607   1.610   2.995  Si      O      Si    
( 1)   14   162   45 ( 2)  142.250   1.613   1.612   3.051  Si      O      Si    
( 1)   14   193   76 ( 3)  137.260   1.607   1.610   2.995  Si      O      Si    
( 1)   15   163   46 ( 2)  142.250   1.613   1.612   3.051  Si      O      Si    
( 1)   15   194   77 ( 3)  137.260   1.607   1.610   2.995  Si      O      Si    
( 1)   16   164   47 ( 2)  142.250   1.613   1.612   3.051  Si      O      Si    
( 1)   16   195   78 ( 3)  137.260   1.607   1.610   2.995  Si      O      Si    
( 1)   17   165   48 ( 2)  142.250   1.613   1.612   3.051  Si      O      Si    
( 1)   17   196   79 ( 3)  137.260   1.607   1.610   2.995  Si      O      Si    
( 1)   18   166   49 ( 2)  142.250   1.613   1.612   3.051  Si      O      Si    
( 1)   18   197   80 ( 3)  137.260   1.607   1.610   2.995  Si      O      Si    
( 1)   19   167   50 ( 2)  142.250   1.613   1.612   3.051  Si      O      Si    
( 1)   19   198   81 ( 3)  137.260   1.607   1.610   2.995  Si      O      Si    
( 1)   20   168   51 ( 2)  142.250   1.613   1.612   3.051  Si      O      Si    
( 1)   20   199   82 ( 3)  137.260   1.607   1.610   2.995  Si      O      Si    
( 1)   21   131   30 ( 1)  149.099   1.597   1.597   3.078  Si      O      Si    
( 1)   21   146   33 ( 1)  139.455   1.612   1.612   3.024  Si      O      Si    
( 1)   21   169   52 ( 2)  142.250   1.613   1.612   3.051  Si      O      Si    
( 1)   21   200   74 ( 3)  137.260   1.607   1.610   2.995  Si      O      Si    
( 1)   22   132   29 ( 1)  149.099   1.597   1.597   3.078  Si      O      Si    
( 1)   22   147   34 ( 1)  139.455   1.612   1.612   3.024  Si      O      Si    
( 1)   22   170   53 ( 2)  142.250   1.613   1.612   3.051  Si      O      Si    
( 1)   22   201   73 ( 3)  137.260   1.607   1.610   2.995  Si      O      Si    
( 1)   23   133   32 ( 1)  149.099   1.597   1.597   3.078  Si      O      Si    
( 1)   23   148   36 ( 1)  139.455   1.612   1.612   3.024  Si      O      Si    
( 1)   23   171   54 ( 2)  142.250   1.613   1.612   3.051  Si      O      Si    
( 1)   23   202   72 ( 3)  137.260   1.607   1.610   2.995  Si      O      Si    
( 1)   24   134   31 ( 1)  149.099   1.597   1.597   3.078  Si      O      Si    
( 1)   24   149   35 ( 1)  139.455   1.612   1.612   3.024  Si      O      Si    
( 1)   24   172   55 ( 2)  142.250   1.613   1.612   3.051  Si      O      Si    
( 1)   24   203   71 ( 3)  137.260   1.607   1.610   2.995  Si      O      Si    
( 1)   25   135   34 ( 1)  149.099   1.597   1.597   3.078  Si      O      Si    
( 1)   25   150   29 ( 1)  139.455   1.612   1.612   3.024  Si      O      Si    
( 1)   25   173   56 ( 2)  142.250   1.613   1.612   3.051  Si      O      Si    
( 1)   25   204   70 ( 3)  137.260   1.607   1.610   2.995  Si      O      Si    
( 1)   26   136   33 ( 1)  149.099   1.597   1.597   3.078  Si      O      Si    
( 1)   26   151   30 ( 1)  139.455   1.612   1.612   3.024  Si      O      Si    
( 1)   26   174   57 ( 2)  142.250   1.613   1.612   3.051  Si      O      Si    
( 1)   26   205   69 ( 3)  137.260   1.607   1.610   2.995  Si      O      Si    
( 1)   27   137   36 ( 1)  149.099   1.597   1.597   3.078  Si      O      Si    
( 1)   27   152   32 ( 1)  139.455   1.612   1.612   3.024  Si      O      Si    
( 1)   27   175   58 ( 2)  142.250   1.613   1.612   3.051  Si      O      Si    
( 1)   27   206   68 ( 3)  137.260   1.607   1.610   2.995  Si      O      Si    
( 1)   28   138   35 ( 1)  149.099   1.597   1.597   3.078  Si      O      Si    
( 1)   28   153   31 ( 1)  139.455   1.612   1.612   3.024  Si      O      Si    
( 1)   28   176   59 ( 2)  142.250   1.613   1.612   3.051  Si      O      Si    
( 1)   29   177   60 ( 2)  142.250   1.613   1.612   3.051  Si      O      Si    
( 1)   29   208   82 ( 3)  137.260   1.607   1.610   2.995  Si      O      Si    
( 1)   30   178   61 ( 2)  142.250   1.613   1.612   3.051  Si      O      Si    
( 1)   30   209   81 ( 3)  137.260   1.607   1.610   2.995  Si      O      Si    
( 1)   31   179   62 ( 2)  142.250   1.613   1.612   3.051  Si      O      Si    
( 1)   31   210   80 ( 3)  137.260   1.607   1.610   2.995  Si      O      Si    
( 1)   32   180   63 ( 2)  142.250   1.613   1.612   3.051  Si      O      Si    
( 1)   32   211   79 ( 3)  137.260   1.607   1.610   2.995  Si      O      Si    
( 1)   33   181   64 ( 2)  142.250   1.613   1.612   3.051  Si      O      Si    
( 1)   33   212   78 ( 3)  137.260   1.607   1.610   2.995  Si      O      Si    
( 1)   34   182   65 ( 2)  142.250   1.613   1.612   3.051  Si      O      Si    
( 1)   34   213   77 ( 3)  137.260   1.607   1.610   2.995  Si      O      Si    
( 1)   35   183   66 ( 2)  142.250   1.613   1.612   3.051  Si      O      Si    
( 1)   35   214   76 ( 3)  137.260   1.607   1.610   2.995  Si      O      Si    
( 1)   36   184   67 ( 2)  142.250   1.613   1.612   3.051  Si      O      Si    
( 1)   36   215   75 ( 3)  137.260   1.607   1.610   2.995  Si      O      Si    
( 2)   37   216   49 ( 2)  140.977   1.615   1.615   3.044  Si      O      Si    
( 2)   37   231   50 ( 2)  139.537   1.610   1.610   3.021  Si      O      Si    
( 2)   37   267   96 ( 4)  145.520   1.604   1.600   3.060  Si      O      Si    
( 2)   38   217   51 ( 2)  140.977   1.615   1.615   3.044  Si      O      Si    
( 2)   38   232   49 ( 2)  139.537   1.610   1.610   3.021  Si      O      Si    
( 2)   38   266   95 ( 4)  145.520   1.604   1.600   3.060  Si      O      Si    
( 2)   39   218   50 ( 2)  140.977   1.615   1.615   3.044  Si      O      Si    
( 2)   39   233   48 ( 2)  139.537   1.610   1.610   3.021  Si      O      Si    
( 2)   39   265   94 ( 4)  145.520   1.604   1.600   3.060  Si      O      Si    
( 2)   40   219   44 ( 2)  140.977   1.615   1.615   3.044  Si      O      Si    
( 2)   40   234   47 ( 2)  139.537   1.610   1.610   3.021  Si      O      Si    
( 2)   40   264   93 ( 4)  145.520   1.604   1.600   3.060  Si      O      Si    
( 2)   41   220   45 ( 2)  140.977   1.615   1.615   3.044  Si      O      Si    
( 2)   41   235   46 ( 2)  139.537   1.610   1.610   3.021  Si      O      Si    
( 2)   41   263   92 ( 4)  145.520   1.604   1.600   3.060  Si      O      Si    
( 2)   42   221   47 ( 2)  140.977   1.615   1.615   3.044  Si      O      Si    
( 2)   42   236   45 ( 2)  139.537   1.610   1.610   3.021  Si      O      Si    
( 2)   42   262   91 ( 4)  145.520   1.604   1.600   3.060  Si      O      Si    
( 2)   43   222   46 ( 2)  140.977   1.615   1.615   3.044  Si      O      Si    
( 2)   43   237   44 ( 2)  139.537   1.610   1.610   3.021  Si      O      Si    
( 2)   43   261   90 ( 4)  145.520   1.604   1.600   3.060  Si      O      Si    
( 2)   44   276   96 ( 4)  145.520   1.604   1.600   3.060  Si      O      Si    
( 2)   45   275   97 ( 4)  145.520   1.604   1.600   3.060  Si      O      Si    
( 2)   46   274   94 ( 4)  145.520   1.604   1.600   3.060  Si      O      Si    
( 2)   47   273   95 ( 4)  145.520   1.604   1.600   3.060  Si      O      Si    
( 2)   48   272   92 ( 4)  145.520   1.604   1.600   3.060  Si      O      Si    
( 2)   49   271   93 ( 4)  145.520   1.604   1.600   3.060  Si      O      Si    
( 2)   50   270   90 ( 4)  145.520   1.604   1.600   3.060  Si      O      Si    
( 2)   51   269   91 ( 4)  145.520   1.604   1.600   3.060  Si      O      Si    
( 2)   52   223   64 ( 2)  140.977   1.615   1.615   3.044  Si      O      Si    
( 2)   52   238   67 ( 2)  139.537   1.610   1.610   3.021  Si      O      Si    
( 2)   52   252   89 ( 4)  145.520   1.604   1.600   3.060  Si      O      Si    
( 2)   53   224   65 ( 2)  140.977   1.615   1.615   3.044  Si      O      Si    
( 2)   53   239   66 ( 2)  139.537   1.610   1.610   3.021  Si      O      Si    
( 2)   53   251   88 ( 4)  145.520   1.604   1.600   3.060  Si      O      Si    
( 2)   54   225   67 ( 2)  140.977   1.615   1.615   3.044  Si      O      Si    
( 2)   54   240   65 ( 2)  139.537   1.610   1.610   3.021  Si      O      Si    
( 2)   54   250   87 ( 4)  145.520   1.604   1.600   3.060  Si      O      Si    
( 2)   55   226   66 ( 2)  140.977   1.615   1.615   3.044  Si      O      Si    
( 2)   55   241   64 ( 2)  139.537   1.610   1.610   3.021  Si      O      Si    
( 2)   55   249   86 ( 4)  145.520   1.604   1.600   3.060  Si      O      Si    
( 2)   56   227   60 ( 2)  140.977   1.615   1.615   3.044  Si      O      Si    
( 2)   56   242   63 ( 2)  139.537   1.610   1.610   3.021  Si      O      Si    
( 2)   56   248   85 ( 4)  145.520   1.604   1.600   3.060  Si      O      Si    
( 2)   57   228   61 ( 2)  140.977   1.615   1.615   3.044  Si      O      Si    
( 2)   57   243   62 ( 2)  139.537   1.610   1.610   3.021  Si      O      Si    
( 2)   57   247   84 ( 4)  145.520   1.604   1.600   3.060  Si      O      Si    
( 2)   58   229   63 ( 2)  140.977   1.615   1.615   3.044  Si      O      Si    
( 2)   58   244   61 ( 2)  139.537   1.610   1.610   3.021  Si      O      Si    
( 2)   58   246   83 ( 4)  145.520   1.604   1.600   3.060  Si      O      Si    
( 2)   59   230   62 ( 2)  140.977   1.615   1.615   3.044  Si      O      Si    
( 2)   59   245   60 ( 2)  139.537   1.610   1.610   3.021  Si      O      Si    
( 2)   60   260   88 ( 4)  145.520   1.604   1.600   3.060  Si      O      Si    
( 2)   61   259   89 ( 4)  145.520   1.604   1.600   3.060  Si      O      Si    
( 2)   62   258   86 ( 4)  145.520   1.604   1.600   3.060  Si      O      Si    
( 2)   63   257   87 ( 4)  145.520   1.604   1.600   3.060  Si      O      Si    
( 2)   64   256   84 ( 4)  145.520   1.604   1.600   3.060  Si      O      Si    
( 2)   65   255   85 ( 4)  145.520   1.604   1.600   3.060  Si      O      Si    
( 2)   67   253   83 ( 4)  145.520   1.604   1.600   3.060  Si      O      Si    
( 3)   68   277   98 ( 5)  145.830   1.610   1.608   3.077  Si      O      Si    
( 3)   68   298  111 ( 5)  145.830   1.610   1.608   3.077  Si      O      Si    
( 3)   69   278   99 ( 5)  145.830   1.610   1.608   3.077  Si      O      Si    
( 3)   69   297  110 ( 5)  145.830   1.610   1.608   3.077  Si      O      Si    
( 3)   70   279  100 ( 5)  145.830   1.610   1.608   3.077  Si      O      Si    
( 3)   70   296  109 ( 5)  145.830   1.610   1.608   3.077  Si      O      Si    
( 3)   71   280  101 ( 5)  145.830   1.610   1.608   3.077  Si      O      Si    
( 3)   71   295  108 ( 5)  145.830   1.610   1.608   3.077  Si      O      Si    
( 3)   72   281  102 ( 5)  145.830   1.610   1.608   3.077  Si      O      Si    
( 3)   72   294  107 ( 5)  145.830   1.610   1.608   3.077  Si      O      Si    
( 3)   73   282  103 ( 5)  145.830   1.610   1.608   3.077  Si      O      Si    
( 3)   73   293  106 ( 5)  145.830   1.610   1.608   3.077  Si      O      Si    
( 3)   74   283  104 ( 5)  145.830   1.610   1.608   3.077  Si      O      Si    
( 3)   74   292  105 ( 5)  145.830   1.610   1.608   3.077  Si      O      Si    
( 3)   75   284   98 ( 5)  145.830   1.610   1.608   3.077  Si      O      Si    
( 3)   75   307  111 ( 5)  145.830   1.610   1.608   3.077  Si      O      Si    
( 3)   76   306  112 ( 5)  145.830   1.610   1.608   3.077  Si      O      Si    
( 3)   77   286  100 ( 5)  145.830   1.610   1.608   3.077  Si      O      Si    
( 3)   77   305  109 ( 5)  145.830   1.610   1.608   3.077  Si      O      Si    
( 3)   78   287   99 ( 5)  145.830   1.610   1.608   3.077  Si      O      Si    
( 3)   78   304  110 ( 5)  145.830   1.610   1.608   3.077  Si      O      Si    
( 3)   79   288  102 ( 5)  145.830   1.610   1.608   3.077  Si      O      Si    
( 3)   79   303  107 ( 5)  145.830   1.610   1.608   3.077  Si      O      Si    
( 3)   80   289  101 ( 5)  145.830   1.610   1.608   3.077  Si      O      Si    
( 3)   80   302  108 ( 5)  145.830   1.610   1.608   3.077  Si      O      Si    
( 3)   81   290  104 ( 5)  145.830   1.610   1.608   3.077  Si      O      Si    
( 3)   81   301  105 ( 5)  145.830   1.610   1.608   3.077  Si      O      Si    
( 3)   82   291  103 ( 5)  145.830   1.610   1.608   3.077  Si      O      Si    
( 3)   82   300  106 ( 5)  145.830   1.610   1.608   3.077  Si      O      Si    
( 4)   83   308   87 ( 4)  133.946   1.619   1.619   2.980  Si      O      Si    
( 4)   83   315   98 ( 5)  140.403   1.608   1.610   3.028  Si      O      Si    
( 4)   84   309   89 ( 4)  133.946   1.619   1.619   2.980  Si      O      Si    
( 4)   84   316   99 ( 5)  140.403   1.608   1.610   3.028  Si      O      Si    
( 4)   85   310   88 ( 4)  133.946   1.619   1.619   2.980  Si      O      Si    
( 4)   85   317  100 ( 5)  140.403   1.608   1.610   3.028  Si      O      Si    
( 4)   86   318  101 ( 5)  140.403   1.608   1.610   3.028  Si      O      Si    
( 4)   87   319  102 ( 5)  140.403   1.608   1.610   3.028  Si      O      Si    
( 4)   88   320  103 ( 5)  140.403   1.608   1.610   3.028  Si      O      Si    
( 4)   89   321  104 ( 5)  140.403   1.608   1.610   3.028  Si      O      Si    
( 4)   90   311   94 ( 4)  133.946   1.619   1.619   2.980  Si      O      Si    
( 4)   90   322  105 ( 5)  140.403   1.608   1.610   3.028  Si      O      Si    
( 4)   91   312   95 ( 4)  133.946   1.619   1.619   2.980  Si      O      Si    
( 4)   91   323  106 ( 5)  140.403   1.608   1.610   3.028  Si      O      Si    
( 4)   92   313   97 ( 4)  133.946   1.619   1.619   2.980  Si      O      Si    
( 4)   92   324  107 ( 5)  140.403   1.608   1.610   3.028  Si      O      Si    
( 4)   93   314   96 ( 4)  133.946   1.619   1.619   2.980  Si      O      Si    
( 4)   93   325  108 ( 5)  140.403   1.608   1.610   3.028  Si      O      Si    
( 4)   94   326  109 ( 5)  140.403   1.608   1.610   3.028  Si      O      Si    
( 4)   95   327  110 ( 5)  140.403   1.608   1.610   3.028  Si      O      Si    
( 4)   96   328  111 ( 5)  140.403   1.608   1.610   3.028  Si      O      Si    
( 4)   97   329  112 ( 5)  140.403   1.608   1.610   3.028  Si      O      Si    
( 5)   98   330  104 ( 5)  146.356   1.598   1.598   3.060  Si      O      Si    
( 5)   99   331  101 ( 5)  146.356   1.598   1.598   3.060  Si      O      Si    
( 5)  100   332  102 ( 5)  146.356   1.598   1.598   3.060  Si      O      Si    
( 5)  105   333  111 ( 5)  146.356   1.598   1.598   3.060  Si      O      Si    
( 5)  106   334  112 ( 5)  146.356   1.598   1.598   3.060  Si      O      Si    
( 5)  107   335  109 ( 5)  146.356   1.598   1.598   3.060  Si      O      Si    
( 5)  108   336  110 ( 5)  146.356   1.598   1.598   3.060  Si      O      Si    


Geometry O1-T-O2 analysis:

    O1    T T-type   O2     O-T-O    Averag      Assoc.           labels
                                    (Oi-T-Oj)    vertex    O1       T     O2


   113    1  ( 1)   114   111.047                4 ( 1)    O       Si     O     
   113    1  ( 1)   115   109.691                8 ( 1)    O       Si     O     
   113    1  ( 1)   116   109.135                5 ( 1)    O       Si     O     
   114    1  ( 1)   115   108.991                4 ( 1)    O       Si     O     
   114    1  ( 1)   116   106.993               12 ( 1)    O       Si     O     
   115    1  ( 1)   116   110.961    109.470     5 ( 1)    O       Si     O     
   115    2  ( 2)   117   110.399                4 ( 1)    O       Si     O     
   115    2  ( 2)   118   108.725                8 ( 2)    O       Si     O     
   115    2  ( 2)   268   109.085                5 ( 1)    O       Si     O     
   117    2  ( 2)   118   108.607                8 ( 1)    O       Si     O     
   117    2  ( 2)   268   111.264                4 ( 1)    O       Si     O     
   118    2  ( 2)   268   108.706    109.464     6 ( 2)    O       Si     O     
   116    3  ( 3)   120   107.161                5 ( 1)    O       Si     O     
   116    3  ( 3)   207   109.865               12 ( 1)    O       Si     O     
   116    3  ( 3)   299   110.567                5 ( 1)    O       Si     O     
   120    3  ( 3)   207   110.567                5 ( 1)    O       Si     O     
   120    3  ( 3)   299   111.541                6 ( 1)    O       Si     O     
   207    3  ( 3)   299   107.161    109.477     5 ( 1)    O       Si     O     
   119    4  ( 4)   121   110.114                4 ( 1)    O       Si     O     
   119    4  ( 4)   122   111.825                5 ( 1)    O       Si     O     
   119    4  ( 4)   254   106.560                6 ( 1)    O       Si     O     
   121    4  ( 4)   122   106.443                0 ( 0)    O       Si     O     
   121    4  ( 4)   254   110.114                4 ( 1)    O       Si     O     
   122    4  ( 4)   254   111.825    109.480     5 ( 1)    O       Si     O     
   120    5  ( 5)   122   110.861                5 ( 1)    O       Si     O     
   120    5  ( 5)   123   108.696                6 ( 1)    O       Si     O     
   120    5  ( 5)   285   110.381                5 ( 1)    O       Si     O     
   122    5  ( 5)   123   107.245                6 ( 2)    O       Si     O     
   122    5  ( 5)   285   110.861                5 ( 1)    O       Si     O     
   123    5  ( 5)   285   108.696    109.456     6 ( 1)    O       Si     O     
   124    6  ( 1)   139   111.047                4 ( 1)    O       Si     O     
   124    6  ( 1)   154   109.691                8 ( 1)    O       Si     O     
   124    6  ( 1)   185   109.135                5 ( 1)    O       Si     O     
   139    6  ( 1)   154   108.991                4 ( 1)    O       Si     O     
   139    6  ( 1)   185   106.993               12 ( 1)    O       Si     O     
   154    6  ( 1)   185   110.961    109.470     5 ( 1)    O       Si     O     
   125    7  ( 1)   140   111.047                4 ( 1)    O       Si     O     
   125    7  ( 1)   155   109.691                8 ( 1)    O       Si     O     
   125    7  ( 1)   186   109.135                5 ( 1)    O       Si     O     
   140    7  ( 1)   155   108.991                4 ( 1)    O       Si     O     
   140    7  ( 1)   186   106.993               12 ( 1)    O       Si     O     
   155    7  ( 1)   186   110.961    109.470     5 ( 1)    O       Si     O     
   126    8  ( 1)   141   111.047                4 ( 1)    O       Si     O     
   126    8  ( 1)   156   109.691                8 ( 1)    O       Si     O     
   126    8  ( 1)   187   109.135                5 ( 1)    O       Si     O     
   141    8  ( 1)   156   108.991                4 ( 1)    O       Si     O     
   141    8  ( 1)   187   106.993               12 ( 1)    O       Si     O     
   156    8  ( 1)   187   110.961    109.470     5 ( 1)    O       Si     O     
   127    9  ( 1)   142   111.047                4 ( 1)    O       Si     O     
   127    9  ( 1)   157   109.691                8 ( 1)    O       Si     O     
   127    9  ( 1)   188   109.135                5 ( 1)    O       Si     O     
   142    9  ( 1)   157   108.991                4 ( 1)    O       Si     O     
   142    9  ( 1)   188   106.993               12 ( 1)    O       Si     O     
   157    9  ( 1)   188   110.961    109.470     5 ( 1)    O       Si     O     
   128   10  ( 1)   143   111.047                4 ( 1)    O       Si     O     
   128   10  ( 1)   158   109.691                8 ( 1)    O       Si     O     
   128   10  ( 1)   189   109.135                5 ( 1)    O       Si     O     
   143   10  ( 1)   158   108.991                4 ( 1)    O       Si     O     
   143   10  ( 1)   189   106.993               12 ( 1)    O       Si     O     
   158   10  ( 1)   189   110.961    109.470     5 ( 1)    O       Si     O     
   129   11  ( 1)   144   111.047                4 ( 1)    O       Si     O     
   129   11  ( 1)   159   109.691                8 ( 1)    O       Si     O     
   129   11  ( 1)   190   109.135                5 ( 1)    O       Si     O     
   144   11  ( 1)   159   108.991                4 ( 1)    O       Si     O     
   144   11  ( 1)   190   106.993               12 ( 1)    O       Si     O     
   159   11  ( 1)   190   110.961    109.470     5 ( 1)    O       Si     O     
   130   12  ( 1)   145   111.047                4 ( 1)    O       Si     O     
   130   12  ( 1)   160   109.691                8 ( 1)    O       Si     O     
   130   12  ( 1)   191   109.135                5 ( 1)    O       Si     O     
   145   12  ( 1)   160   108.991                4 ( 1)    O       Si     O     
   145   12  ( 1)   191   106.993               12 ( 1)    O       Si     O     
   160   12  ( 1)   191   110.961    109.470     5 ( 1)    O       Si     O     
   124   13  ( 1)   142   111.047                4 ( 1)    O       Si     O     
   124   13  ( 1)   161   109.691                8 ( 1)    O       Si     O     
   124   13  ( 1)   192   109.135                5 ( 1)    O       Si     O     
   142   13  ( 1)   161   108.991                4 ( 1)    O       Si     O     
   142   13  ( 1)   192   106.993               12 ( 1)    O       Si     O     
   161   13  ( 1)   192   110.961    109.470     5 ( 1)    O       Si     O     
   113   14  ( 1)   143   111.047                4 ( 1)    O       Si     O     
   113   14  ( 1)   162   109.691                8 ( 1)    O       Si     O     
   113   14  ( 1)   193   109.135                5 ( 1)    O       Si     O     
   143   14  ( 1)   162   108.991                4 ( 1)    O       Si     O     
   143   14  ( 1)   193   106.993               12 ( 1)    O       Si     O     
   162   14  ( 1)   193   110.961    109.470     5 ( 1)    O       Si     O     
   126   15  ( 1)   145   111.047                4 ( 1)    O       Si     O     
   126   15  ( 1)   163   109.691                8 ( 1)    O       Si     O     
   126   15  ( 1)   194   109.135                5 ( 1)    O       Si     O     
   145   15  ( 1)   163   108.991                4 ( 1)    O       Si     O     
   145   15  ( 1)   194   106.993               12 ( 1)    O       Si     O     
   163   15  ( 1)   194   110.961    109.470     5 ( 1)    O       Si     O     
   125   16  ( 1)   144   111.047                4 ( 1)    O       Si     O     
   125   16  ( 1)   164   109.691                8 ( 1)    O       Si     O     
   125   16  ( 1)   195   109.135                5 ( 1)    O       Si     O     
   144   16  ( 1)   164   108.991                4 ( 1)    O       Si     O     
   144   16  ( 1)   195   106.993               12 ( 1)    O       Si     O     
   164   16  ( 1)   195   110.961    109.470     5 ( 1)    O       Si     O     
   114   17  ( 1)   128   111.047                4 ( 1)    O       Si     O     
   114   17  ( 1)   165   108.991                4 ( 1)    O       Si     O     
   114   17  ( 1)   196   106.993               12 ( 1)    O       Si     O     
   128   17  ( 1)   165   109.691                8 ( 1)    O       Si     O     
   128   17  ( 1)   196   109.135                5 ( 1)    O       Si     O     
   165   17  ( 1)   196   110.961    109.470     5 ( 1)    O       Si     O     
   127   18  ( 1)   139   111.047                4 ( 1)    O       Si     O     
   127   18  ( 1)   166   109.691                8 ( 1)    O       Si     O     
   127   18  ( 1)   197   109.135                5 ( 1)    O       Si     O     
   139   18  ( 1)   166   108.991                4 ( 1)    O       Si     O     
   139   18  ( 1)   197   106.993               12 ( 1)    O       Si     O     
   166   18  ( 1)   197   110.961    109.470     5 ( 1)    O       Si     O     
   130   19  ( 1)   141   111.047                4 ( 1)    O       Si     O     
