zeoTsites (version 1.2.7.6) generated this output file

Connectivity and geometry of z08_139_5_8156812.xt

Cell parameters: 
  26.287485  26.287485   5.214800  90.000000  90.000000  90.000000

                                             T        O 
Number of atoms in the asymmetric unit =     5        9
Number of atoms in the full unit cell  =    64      128


atom    atom
number  label     coordination sequence                              T-type

   1    Si        4  11  22  34  46  66 104 145 174 205 260 345 414     1
   2    Si        4  12  22  33  52  78 100 133 180 231 280 317 356     2
   3    Si        4  10  19  33  52  74 102 134 175 227 272 313 363     3
   4    Si        4   9  19  35  53  74 102 138 178 217 255 301 363     4
   5    Si        4  11  22  36  56  84 116 147 176 204 244 305 374     5

Number of topologically different T-types:  5

Multiplicity of each T-type:   8   8  16  16  16

atom    atom
number  label     vertex symbol (multiplicity below)            Number

   1    Si        4   6   6   6   6   6                           60
                  1   2   2   2   2   2

   2    Si        6   6   6   6   6  14                           60
                  2   2   2   2   2  20

   3    Si        4   6   4   6   6   6                           60
                  1   1   1   1   1   2

   4    Si        4   6   4   6   4   6                           60
                  1   1   1   1   1   1

   5    Si        4   6   6   6   6   6                           60
                  1   2   1   1   1   1


Geometry T1-O-T2 analysis:

T1type    T1-O-T2  T2type   T-O-T    T1-O    O-T2   T1-T2  T1label Olabel T2label


( 1)    1    65    7 ( 1)  156.292   1.586   1.586   3.104  Si      O      Si    
( 1)    1    66   17 ( 2)  179.337   1.573   1.579   3.152  Si      O      Si    
( 1)    1    76    8 ( 1)  156.292   1.586   1.586   3.104  Si      O      Si    
( 1)    1    86   17 ( 2)  179.337   1.573   1.579   3.152  Si      O      Si    
( 2)    2    67    3 ( 3)  156.490   1.592   1.593   3.119  Si      O      Si    
( 2)    2    89   10 ( 1)  179.337   1.579   1.573   3.152  Si      O      Si    
( 2)    2    95   10 ( 1)  179.337   1.579   1.573   3.152  Si      O      Si    
( 2)    2   101   25 ( 3)  156.490   1.592   1.593   3.119  Si      O      Si    
( 3)    3    68   24 ( 3)  155.975   1.627   1.627   3.182  Si      O      Si    
( 3)    3    69   49 ( 4)  146.860   1.602   1.600   3.069  Si      O      Si    
( 3)    3   126   49 ( 4)  146.860   1.602   1.600   3.069  Si      O      Si    
( 4)    4    70   38 ( 4)  170.945   1.578   1.578   3.147  Si      O      Si    
( 4)    4    71    5 ( 5)  137.036   1.609   1.618   3.003  Si      O      Si    
( 4)    4   140   34 ( 3)  146.860   1.600   1.602   3.069  Si      O      Si    
( 4)    4   147   34 ( 3)  146.860   1.600   1.602   3.069  Si      O      Si    
( 5)    5    72   53 ( 5)  179.412   1.589   1.589   3.179  Si      O      Si    
( 5)    5    73   64 ( 5)  166.966   1.587   1.587   3.153  Si      O      Si    
( 5)    5   186   64 ( 5)  166.966   1.587   1.587   3.153  Si      O      Si    
( 1)    6    74    8 ( 1)  156.292   1.586   1.586   3.104  Si      O      Si    
( 1)    6    75    7 ( 1)  156.292   1.586   1.586   3.104  Si      O      Si    
( 1)    6    81   16 ( 2)  179.337   1.573   1.579   3.152  Si      O      Si    
( 1)    6    87   16 ( 2)  179.337   1.573   1.579   3.152  Si      O      Si    
( 1)    7    82   19 ( 2)  179.337   1.573   1.579   3.152  Si      O      Si    
( 1)    7    84   19 ( 2)  179.337   1.573   1.579   3.152  Si      O      Si    
( 1)    8    83   18 ( 2)  179.337   1.573   1.579   3.152  Si      O      Si    
( 1)    8    85   18 ( 2)  179.337   1.573   1.579   3.152  Si      O      Si    
( 1)    9    77   11 ( 1)  156.292   1.586   1.586   3.104  Si      O      Si    
( 1)    9    80   12 ( 1)  156.292   1.586   1.586   3.104  Si      O      Si    
( 1)    9    88   13 ( 2)  179.337   1.573   1.579   3.152  Si      O      Si    
( 1)    9    94   13 ( 2)  179.337   1.573   1.579   3.152  Si      O      Si    
( 1)   10    78   12 ( 1)  156.292   1.586   1.586   3.104  Si      O      Si    
( 1)   10    79   11 ( 1)  156.292   1.586   1.586   3.104  Si      O      Si    
( 1)   11    90   15 ( 2)  179.337   1.573   1.579   3.152  Si      O      Si    
( 1)   11    92   15 ( 2)  179.337   1.573   1.579   3.152  Si      O      Si    
( 1)   12    91   14 ( 2)  179.337   1.573   1.579   3.152  Si      O      Si    
( 1)   12    93   14 ( 2)  179.337   1.573   1.579   3.152  Si      O      Si    
( 2)   13    96   20 ( 3)  156.490   1.592   1.593   3.119  Si      O      Si    
( 2)   13   102   26 ( 3)  156.490   1.592   1.593   3.119  Si      O      Si    
( 2)   14    97   21 ( 3)  156.490   1.592   1.593   3.119  Si      O      Si    
( 2)   14    99   23 ( 3)  156.490   1.592   1.593   3.119  Si      O      Si    
( 2)   15    98   22 ( 3)  156.490   1.592   1.593   3.119  Si      O      Si    
( 2)   15   100   24 ( 3)  156.490   1.592   1.593   3.119  Si      O      Si    
( 2)   16   103   27 ( 3)  156.490   1.592   1.593   3.119  Si      O      Si    
( 2)   16   109   33 ( 3)  156.490   1.592   1.593   3.119  Si      O      Si    
( 2)   17   104   28 ( 3)  156.490   1.592   1.593   3.119  Si      O      Si    
( 2)   17   110   34 ( 3)  156.490   1.592   1.593   3.119  Si      O      Si    
( 2)   18   105   29 ( 3)  156.490   1.592   1.593   3.119  Si      O      Si    
( 2)   18   107   31 ( 3)  156.490   1.592   1.593   3.119  Si      O      Si    
( 2)   19   106   30 ( 3)  156.490   1.592   1.593   3.119  Si      O      Si    
( 2)   19   108   32 ( 3)  156.490   1.592   1.593   3.119  Si      O      Si    
( 3)   20   111   23 ( 3)  155.975   1.627   1.627   3.182  Si      O      Si    
( 3)   20   118   48 ( 4)  146.860   1.602   1.600   3.069  Si      O      Si    
( 3)   20   125   48 ( 4)  146.860   1.602   1.600   3.069  Si      O      Si    
( 3)   21   112   25 ( 3)  155.975   1.627   1.627   3.182  Si      O      Si    
( 3)   21   119   47 ( 4)  146.860   1.602   1.600   3.069  Si      O      Si    
( 3)   21   128   47 ( 4)  146.860   1.602   1.600   3.069  Si      O      Si    
( 3)   22   113   26 ( 3)  155.975   1.627   1.627   3.182  Si      O      Si    
( 3)   22   120   46 ( 4)  146.860   1.602   1.600   3.069  Si      O      Si    
( 3)   22   127   46 ( 4)  146.860   1.602   1.600   3.069  Si      O      Si    
( 3)   23   121   45 ( 4)  146.860   1.602   1.600   3.069  Si      O      Si    
( 3)   23   130   45 ( 4)  146.860   1.602   1.600   3.069  Si      O      Si    
( 3)   24   122   44 ( 4)  146.860   1.602   1.600   3.069  Si      O      Si    
( 3)   24   129   44 ( 4)  146.860   1.602   1.600   3.069  Si      O      Si    
( 3)   25   123   43 ( 4)  146.860   1.602   1.600   3.069  Si      O      Si    
( 3)   25   132   43 ( 4)  146.860   1.602   1.600   3.069  Si      O      Si    
( 3)   26   124   42 ( 4)  146.860   1.602   1.600   3.069  Si      O      Si    
( 3)   26   131   42 ( 4)  146.860   1.602   1.600   3.069  Si      O      Si    
( 3)   27   114   32 ( 3)  155.975   1.627   1.627   3.182  Si      O      Si    
( 3)   27   133   41 ( 4)  146.860   1.602   1.600   3.069  Si      O      Si    
( 3)   27   142   41 ( 4)  146.860   1.602   1.600   3.069  Si      O      Si    
( 3)   28   115   31 ( 3)  155.975   1.627   1.627   3.182  Si      O      Si    
( 3)   28   134   40 ( 4)  146.860   1.602   1.600   3.069  Si      O      Si    
( 3)   28   141   40 ( 4)  146.860   1.602   1.600   3.069  Si      O      Si    
( 3)   29   116   33 ( 3)  155.975   1.627   1.627   3.182  Si      O      Si    
( 3)   29   135   39 ( 4)  146.860   1.602   1.600   3.069  Si      O      Si    
( 3)   29   144   39 ( 4)  146.860   1.602   1.600   3.069  Si      O      Si    
( 3)   30   117   34 ( 3)  155.975   1.627   1.627   3.182  Si      O      Si    
( 3)   30   136   38 ( 4)  146.860   1.602   1.600   3.069  Si      O      Si    
( 3)   30   143   38 ( 4)  146.860   1.602   1.600   3.069  Si      O      Si    
( 3)   31   137   37 ( 4)  146.860   1.602   1.600   3.069  Si      O      Si    
( 3)   31   146   37 ( 4)  146.860   1.602   1.600   3.069  Si      O      Si    
( 3)   32   138   36 ( 4)  146.860   1.602   1.600   3.069  Si      O      Si    
( 3)   32   145   36 ( 4)  146.860   1.602   1.600   3.069  Si      O      Si    
( 3)   33   139   35 ( 4)  146.860   1.602   1.600   3.069  Si      O      Si    
( 3)   33   148   35 ( 4)  146.860   1.602   1.600   3.069  Si      O      Si    
( 4)   35   149   39 ( 4)  170.945   1.578   1.578   3.147  Si      O      Si    
( 4)   35   156   50 ( 5)  137.036   1.609   1.618   3.003  Si      O      Si    
( 4)   36   150   41 ( 4)  170.945   1.578   1.578   3.147  Si      O      Si    
( 4)   36   157   51 ( 5)  137.036   1.609   1.618   3.003  Si      O      Si    
( 4)   37   151   40 ( 4)  170.945   1.578   1.578   3.147  Si      O      Si    
( 4)   37   158   52 ( 5)  137.036   1.609   1.618   3.003  Si      O      Si    
( 4)   38   159   53 ( 5)  137.036   1.609   1.618   3.003  Si      O      Si    
( 4)   39   160   54 ( 5)  137.036   1.609   1.618   3.003  Si      O      Si    
( 4)   40   161   55 ( 5)  137.036   1.609   1.618   3.003  Si      O      Si    
( 4)   41   162   56 ( 5)  137.036   1.609   1.618   3.003  Si      O      Si    
( 4)   42   152   46 ( 4)  170.945   1.578   1.578   3.147  Si      O      Si    
( 4)   42   163   57 ( 5)  137.036   1.609   1.618   3.003  Si      O      Si    
( 4)   43   153   47 ( 4)  170.945   1.578   1.578   3.147  Si      O      Si    
( 4)   43   164   58 ( 5)  137.036   1.609   1.618   3.003  Si      O      Si    
( 4)   44   154   49 ( 4)  170.945   1.578   1.578   3.147  Si      O      Si    
( 4)   44   165   59 ( 5)  137.036   1.609   1.618   3.003  Si      O      Si    
( 4)   45   155   48 ( 4)  170.945   1.578   1.578   3.147  Si      O      Si    
( 4)   45   166   60 ( 5)  137.036   1.609   1.618   3.003  Si      O      Si    
( 4)   46   167   61 ( 5)  137.036   1.609   1.618   3.003  Si      O      Si    
( 4)   47   168   62 ( 5)  137.036   1.609   1.618   3.003  Si      O      Si    
( 4)   48   169   63 ( 5)  137.036   1.609   1.618   3.003  Si      O      Si    
( 4)   49   170   64 ( 5)  137.036   1.609   1.618   3.003  Si      O      Si    
( 5)   50   171   54 ( 5)  179.412   1.589   1.589   3.179  Si      O      Si    
( 5)   50   178   63 ( 5)  166.966   1.587   1.587   3.153  Si      O      Si    
( 5)   50   185   63 ( 5)  166.966   1.587   1.587   3.153  Si      O      Si    
( 5)   51   172   56 ( 5)  179.412   1.589   1.589   3.179  Si      O      Si    
( 5)   51   179   62 ( 5)  166.966   1.587   1.587   3.153  Si      O      Si    
( 5)   51   188   62 ( 5)  166.966   1.587   1.587   3.153  Si      O      Si    
( 5)   52   173   55 ( 5)  179.412   1.589   1.589   3.179  Si      O      Si    
( 5)   52   180   61 ( 5)  166.966   1.587   1.587   3.153  Si      O      Si    
( 5)   52   187   61 ( 5)  166.966   1.587   1.587   3.153  Si      O      Si    
( 5)   53   181   60 ( 5)  166.966   1.587   1.587   3.153  Si      O      Si    
( 5)   53   190   60 ( 5)  166.966   1.587   1.587   3.153  Si      O      Si    
( 5)   54   182   59 ( 5)  166.966   1.587   1.587   3.153  Si      O      Si    
( 5)   54   189   59 ( 5)  166.966   1.587   1.587   3.153  Si      O      Si    
( 5)   55   183   58 ( 5)  166.966   1.587   1.587   3.153  Si      O      Si    
( 5)   55   192   58 ( 5)  166.966   1.587   1.587   3.153  Si      O      Si    
( 5)   56   184   57 ( 5)  166.966   1.587   1.587   3.153  Si      O      Si    
( 5)   56   191   57 ( 5)  166.966   1.587   1.587   3.153  Si      O      Si    
( 5)   57   174   61 ( 5)  179.412   1.589   1.589   3.179  Si      O      Si    
( 5)   58   175   62 ( 5)  179.412   1.589   1.589   3.179  Si      O      Si    
( 5)   59   176   64 ( 5)  179.412   1.589   1.589   3.179  Si      O      Si    
( 5)   60   177   63 ( 5)  179.412   1.589   1.589   3.179  Si      O      Si    


Geometry O1-T-O2 analysis:

    O1    T T-type   O2     O-T-O    Averag      Assoc.           labels
                                    (Oi-T-Oj)    vertex    O1       T     O2


    65    1  ( 1)    66   107.734                6 ( 2)    O       Si     O     
    65    1  ( 1)    76   113.708                4 ( 1)    O       Si     O     
    65    1  ( 1)    86   107.734                6 ( 2)    O       Si     O     
    66    1  ( 1)    76   107.734                6 ( 2)    O       Si     O     
    66    1  ( 1)    86   112.292                6 ( 2)    O       Si     O     
    76    1  ( 1)    86   107.734    109.489     6 ( 2)    O       Si     O     
    67    2  ( 2)    89   108.411                6 ( 2)    O       Si     O     
    67    2  ( 2)    95   108.411                6 ( 2)    O       Si     O     
    67    2  ( 2)   101   112.253               14 (20)    O       Si     O     
    89    2  ( 2)    95   110.965                6 ( 2)    O       Si     O     
    89    2  ( 2)   101   108.411                6 ( 2)    O       Si     O     
    95    2  ( 2)   101   108.411    109.477     6 ( 2)    O       Si     O     
    67    3  ( 3)    68   112.624                6 ( 2)    O       Si     O     
    67    3  ( 3)    69   105.718                6 ( 1)    O       Si     O     
    67    3  ( 3)   126   105.718                6 ( 1)    O       Si     O     
    68    3  ( 3)    69   112.425                4 ( 1)    O       Si     O     
    68    3  ( 3)   126   112.425                4 ( 1)    O       Si     O     
    69    3  ( 3)   126   107.429    109.390     6 ( 1)    O       Si     O     
    70    4  ( 4)    71   107.319                4 ( 1)    O       Si     O     
    70    4  ( 4)   140   109.147                4 ( 1)    O       Si     O     
    70    4  ( 4)   147   109.147                4 ( 1)    O       Si     O     
    71    4  ( 4)   140   110.255                6 ( 1)    O       Si     O     
    71    4  ( 4)   147   110.255                6 ( 1)    O       Si     O     
   140    4  ( 4)   147   110.644    109.461     6 ( 1)    O       Si     O     
    71    5  ( 5)    72   111.411                4 ( 1)    O       Si     O     
    71    5  ( 5)    73   109.270                6 ( 1)    O       Si     O     
    71    5  ( 5)   186   109.270                6 ( 1)    O       Si     O     
    72    5  ( 5)    73   108.207                6 ( 1)    O       Si     O     
    72    5  ( 5)   186   108.207                6 ( 1)    O       Si     O     
    73    5  ( 5)   186   110.468    109.472     6 ( 2)    O       Si     O     
    74    6  ( 1)    75   113.708                4 ( 1)    O       Si     O     
    74    6  ( 1)    81   107.734                6 ( 2)    O       Si     O     
    74    6  ( 1)    87   107.734                6 ( 2)    O       Si     O     
    75    6  ( 1)    81   107.734                6 ( 2)    O       Si     O     
    75    6  ( 1)    87   107.734                6 ( 2)    O       Si     O     
    81    6  ( 1)    87   112.292    109.489     6 ( 2)    O       Si     O     
    65    7  ( 1)    75   113.708                4 ( 1)    O       Si     O     
    65    7  ( 1)    82   107.734                6 ( 2)    O       Si     O     
    65    7  ( 1)    84   107.734                6 ( 2)    O       Si     O     
    75    7  ( 1)    82   107.734                6 ( 2)    O       Si     O     
    75    7  ( 1)    84   107.734                6 ( 2)    O       Si     O     
    82    7  ( 1)    84   112.292    109.489     6 ( 2)    O       Si     O     
    74    8  ( 1)    76   113.708                4 ( 1)    O       Si     O     
    74    8  ( 1)    83   107.734                6 ( 2)    O       Si     O     
    74    8  ( 1)    85   107.734                6 ( 2)    O       Si     O     
    76    8  ( 1)    83   107.734                6 ( 2)    O       Si     O     
    76    8  ( 1)    85   107.734                6 ( 2)    O       Si     O     
    83    8  ( 1)    85   112.292    109.489     6 ( 2)    O       Si     O     
    77    9  ( 1)    80   113.708                4 ( 1)    O       Si     O     
    77    9  ( 1)    88   107.734                6 ( 2)    O       Si     O     
    77    9  ( 1)    94   107.734                6 ( 2)    O       Si     O     
    80    9  ( 1)    88   107.734                6 ( 2)    O       Si     O     
    80    9  ( 1)    94   107.734                6 ( 2)    O       Si     O     
    88    9  ( 1)    94   112.292    109.489     6 ( 2)    O       Si     O     
    78   10  ( 1)    79   113.708                4 ( 1)    O       Si     O     
    78   10  ( 1)    89   107.734                6 ( 2)    O       Si     O     
    78   10  ( 1)    95   107.734                6 ( 2)    O       Si     O     
    79   10  ( 1)    89   107.734                6 ( 2)    O       Si     O     
    79   10  ( 1)    95   107.734                6 ( 2)    O       Si     O     
    89   10  ( 1)    95   112.292    109.489     6 ( 2)    O       Si     O     
    77   11  ( 1)    79   113.708                4 ( 1)    O       Si     O     
    77   11  ( 1)    90   107.734                6 ( 2)    O       Si     O     
    77   11  ( 1)    92   107.734                6 ( 2)    O       Si     O     
    79   11  ( 1)    90   107.734                6 ( 2)    O       Si     O     
    79   11  ( 1)    92   107.734                6 ( 2)    O       Si     O     
    90   11  ( 1)    92   112.292    109.489     6 ( 2)    O       Si     O     
    78   12  ( 1)    80   113.708                4 ( 1)    O       Si     O     
    78   12  ( 1)    91   107.734                6 ( 2)    O       Si     O     
    78   12  ( 1)    93   107.734                6 ( 2)    O       Si     O     
    80   12  ( 1)    91   107.734                6 ( 2)    O       Si     O     
    80   12  ( 1)    93   107.734                6 ( 2)    O       Si     O     
    91   12  ( 1)    93   112.292    109.489     6 ( 2)    O       Si     O     
    88   13  ( 2)    94   110.965                6 ( 2)    O       Si     O     
    88   13  ( 2)    96   108.411                6 ( 2)    O       Si     O     
    88   13  ( 2)   102   108.411                6 ( 2)    O       Si     O     
    94   13  ( 2)    96   108.411                6 ( 2)    O       Si     O     
    94   13  ( 2)   102   108.411                6 ( 2)    O       Si     O     
    96   13  ( 2)   102   112.253    109.477    14 (20)    O       Si     O     
    91   14  ( 2)    93   110.965                6 ( 2)    O       Si     O     
    91   14  ( 2)    97   108.411                6 ( 2)    O       Si     O     
    91   14  ( 2)    99   108.411                6 ( 2)    O       Si     O     
    93   14  ( 2)    97   108.411                6 ( 2)    O       Si     O     
    93   14  ( 2)    99   108.411                6 ( 2)    O       Si     O     
    97   14  ( 2)    99   112.253    109.477    14 (20)    O       Si     O     
    90   15  ( 2)    92   110.965                6 ( 2)    O       Si     O     
    90   15  ( 2)    98   108.411                6 ( 2)    O       Si     O     
    90   15  ( 2)   100   108.411                6 ( 2)    O       Si     O     
    92   15  ( 2)    98   108.411                6 ( 2)    O       Si     O     
    92   15  ( 2)   100   108.411                6 ( 2)    O       Si     O     
    98   15  ( 2)   100   112.253    109.477    14 (20)    O       Si     O     
    81   16  ( 2)    87   110.965                6 ( 2)    O       Si     O     
    81   16  ( 2)   103   108.411                6 ( 2)    O       Si     O     
    81   16  ( 2)   109   108.411                6 ( 2)    O       Si     O     
    87   16  ( 2)   103   108.411                6 ( 2)    O       Si     O     
    87   16  ( 2)   109   108.411                6 ( 2)    O       Si     O     
   103   16  ( 2)   109   112.253    109.477    14 (20)    O       Si     O     
    66   17  ( 2)    86   110.965                6 ( 2)    O       Si     O     
    66   17  ( 2)   104   108.411                6 ( 2)    O       Si     O     
    66   17  ( 2)   110   108.411                6 ( 2)    O       Si     O     
    86   17  ( 2)   104   108.411                6 ( 2)    O       Si     O     
    86   17  ( 2)   110   108.411                6 ( 2)    O       Si     O     
   104   17  ( 2)   110   112.253    109.477    14 (20)    O       Si     O     
    83   18  ( 2)    85   110.965                6 ( 2)    O       Si     O     
    83   18  ( 2)   105   108.411                6 ( 2)    O       Si     O     
    83   18  ( 2)   107   108.411                6 ( 2)    O       Si     O     
    85   18  ( 2)   105   108.411                6 ( 2)    O       Si     O     
    85   18  ( 2)   107   108.411                6 ( 2)    O       Si     O     
   105   18  ( 2)   107   112.253    109.477    14 (20)    O       Si     O     
    82   19  ( 2)    84   110.965                6 ( 2)    O       Si     O     
    82   19  ( 2)   106   108.411                6 ( 2)    O       Si     O     
    82   19  ( 2)   108   108.411                6 ( 2)    O       Si     O     
    84   19  ( 2)   106   108.411                6 ( 2)    O       Si     O     
    84   19  ( 2)   108   108.411                6 ( 2)    O       Si     O     
   106   19  ( 2)   108   112.253    109.477    14 (20)    O       Si     O     
    96   20  ( 3)   111   112.624                6 ( 2)    O       Si     O     
    96   20  ( 3)   118   105.718                6 ( 1)    O       Si     O     
    96   20  ( 3)   125   105.718                6 ( 1)    O       Si     O     
   111   20  ( 3)   118   112.425                4 ( 1)    O       Si     O     
   111   20  ( 3)   125   112.425                4 ( 1)    O       Si     O     
   118   20  ( 3)   125   107.429    109.390     6 ( 1)    O       Si     O     
    97   21  ( 3)   112   112.624                6 ( 2)    O       Si     O     
    97   21  ( 3)   119   105.718                6 ( 1)    O       Si     O     
    97   21  ( 3)   128   105.718                6 ( 1)    O       Si     O     
   112   21  ( 3)   119   112.425                4 ( 1)    O       Si     O     
   112   21  ( 3)   128   112.425                4 ( 1)    O       Si     O     
   119   21  ( 3)   128   107.429    109.390     6 ( 1)    O       Si     O     
    98   22  ( 3)   113   112.624                6 ( 2)    O       Si     O     
    98   22  ( 3)   120   105.718                6 ( 1)    O       Si     O     
    98   22  ( 3)   127   105.718                6 ( 1)    O       Si     O     
   113   22  ( 3)   120   112.425                4 ( 1)    O       Si     O     
   113   22  ( 3)   127   112.425                4 ( 1)    O       Si     O     
   120   22  ( 3)   127   107.429    109.390     6 ( 1)    O       Si     O     
    99   23  ( 3)   111   112.624                6 ( 2)    O       Si     O     
    99   23  ( 3)   121   105.718                6 ( 1)    O       Si     O     
    99   23  ( 3)   130   105.718                6 ( 1)    O       Si     O     
   111   23  ( 3)   121   112.425                4 ( 1)    O       Si     O     
   111   23  ( 3)   130   112.425                4 ( 1)    O       Si     O     
   121   23  ( 3)   130   107.429    109.390     6 ( 1)    O       Si     O     
    68   24  ( 3)   100   112.624                6 ( 2)    O       Si     O     
    68   24  ( 3)   122   112.425                4 ( 1)    O       Si     O     
    68   24  ( 3)   129   112.425                4 ( 1)    O       Si     O     
   100   24  ( 3)   122   105.718                6 ( 1)    O       Si     O     
   100   24  ( 3)   129   105.718                6 ( 1)    O       Si     O     
   122   24  ( 3)   129   107.429    109.390     6 ( 1)    O       Si     O     
   101   25  ( 3)   112   112.624                6 ( 2)    O       Si     O     
   101   25  ( 3)   123   105.718                6 ( 1)    O       Si     O     
   101   25  ( 3)   132   105.718                6 ( 1)    O       Si     O     
   112   25  ( 3)   123   112.425                4 ( 1)    O       Si     O     
   112   25  ( 3)   132   112.425                4 ( 1)    O       Si     O     
   123   25  ( 3)   132   107.429    109.390     6 ( 1)    O       Si     O     
   102   26  ( 3)   113   112.624                6 ( 2)    O       Si     O     
   102   26  ( 3)   124   105.718                6 ( 1)    O       Si     O     
   102   26  ( 3)   131   105.718                6 ( 1)    O       Si     O     
   113   26  ( 3)   124   112.425                4 ( 1)    O       Si     O     
   113   26  ( 3)   131   112.425                4 ( 1)    O       Si     O     
   124   26  ( 3)   131   107.429    109.390     6 ( 1)    O       Si     O     
   103   27  ( 3)   114   112.624                6 ( 2)    O       Si     O     
   103   27  ( 3)   133   105.718                6 ( 1)    O       Si     O     
   103   27  ( 3)   142   105.718                6 ( 1)    O       Si     O     
   114   27  ( 3)   133   112.425                4 ( 1)    O       Si     O     
   114   27  ( 3)   142   112.425                4 ( 1)    O       Si     O     
   133   27  ( 3)   142   107.429    109.390     6 ( 1)    O       Si     O     
   104   28  ( 3)   115   112.624                6 ( 2)    O       Si     O     
   104   28  ( 3)   134   105.718                6 ( 1)    O       Si     O     
   104   28  ( 3)   141   105.718                6 ( 1)    O       Si     O     
   115   28  ( 3)   134   112.425                4 ( 1)    O       Si     O     
   115   28  ( 3)   141   112.425                4 ( 1)    O       Si     O     
   134   28  ( 3)   141   107.429    109.390     6 ( 1)    O       Si     O     
   105   29  ( 3)   116   112.624                6 ( 2)    O       Si     O     
   105   29  ( 3)   135   105.718                6 ( 1)    O       Si     O     
   105   29  ( 3)   144   105.718                6 ( 1)    O       Si     O     
   116   29  ( 3)   135   112.425                4 ( 1)    O       Si     O     
   116   29  ( 3)   144   112.425                4 ( 1)    O       Si     O     
   135   29  ( 3)   144   107.429    109.390     6 ( 1)    O       Si     O     
   106   30  ( 3)   117   112.624                6 ( 2)    O       Si     O     
   106   30  ( 3)   136   105.718                6 ( 1)    O       Si     O     
   106   30  ( 3)   143   105.718                6 ( 1)    O       Si     O     
   117   30  ( 3)   136   112.425                4 ( 1)    O       Si     O     
   117   30  ( 3)   143   112.425                4 ( 1)    O       Si     O     
   136   30  ( 3)   143   107.429    109.390     6 ( 1)    O       Si     O     
   107   31  ( 3)   115   112.624                6 ( 2)    O       Si     O     
   107   31  ( 3)   137   105.718                6 ( 1)    O       Si     O     
   107   31  ( 3)   146   105.718                6 ( 1)    O       Si     O     
   115   31  ( 3)   137   112.425                4 ( 1)    O       Si     O     
   115   31  ( 3)   146   112.425                4 ( 1)    O       Si     O     
   137   31  ( 3)   146   107.429    109.390     6 ( 1)    O       Si     O     
   108   32  ( 3)   114   112.624                6 ( 2)    O       Si     O     
   108   32  ( 3)   138   105.718                6 ( 1)    O       Si     O     
   108   32  ( 3)   145   105.718                6 ( 1)    O       Si     O     
   114   32  ( 3)   138   112.425                4 ( 1)    O       Si     O     
   114   32  ( 3)   145   112.425                4 ( 1)    O       Si     O     
   138   32  ( 3)   145   107.429    109.390     6 ( 1)    O       Si     O     
   109   33  ( 3)   116   112.624                6 ( 2)    O       Si     O     
   109   33  ( 3)   139   105.718                6 ( 1)    O       Si     O     
   109   33  ( 3)   148   105.718                6 ( 1)    O       Si     O     
   116   33  ( 3)   139   112.425                4 ( 1)    O       Si     O     
   116   33  ( 3)   148   112.425                4 ( 1)    O       Si     O     
   139   33  ( 3)   148   107.429    109.390     6 ( 1)    O       Si     O     
   110   34  ( 3)   117   112.624                6 ( 2)    O       Si     O     
   110   34  ( 3)   140   105.718                6 ( 1)    O       Si     O     
   110   34  ( 3)   147   105.718                6 ( 1)    O       Si     O     
   117   34  ( 3)   140   112.425                4 ( 1)    O       Si     O     
   117   34  ( 3)   147   112.425                4 ( 1)    O       Si     O     
   140   34  ( 3)   147   107.429    109.390     6 ( 1)    O       Si     O     
   139   35  ( 4)   148   110.644                6 ( 1)    O       Si     O     
   139   35  ( 4)   149   109.147                4 ( 1)    O       Si     O     
   139   35  ( 4)   156   110.255                6 ( 1)    O       Si     O     
   148   35  ( 4)   149   109.147                4 ( 1)    O       Si     O     
   148   35  ( 4)   156   110.255                6 ( 1)    O       Si     O     
   149   35  ( 4)   156   107.319    109.461     4 ( 1)    O       Si     O     
   138   36  ( 4)   145   110.644                6 ( 1)    O       Si     O     
   138   36  ( 4)   150   109.147                4 ( 1)    O       Si     O     
   138   36  ( 4)   157   110.255                6 ( 1)    O       Si     O     
   145   36  ( 4)   150   109.147                4 ( 1)    O       Si     O     
   145   36  ( 4)   157   110.255                6 ( 1)    O       Si     O     
   150   36  ( 4)   157   107.319    109.461     4 ( 1)    O       Si     O     
   137   37  ( 4)   146   110.644                6 ( 1)    O       Si     O     
   137   37  ( 4)   151   109.147                4 ( 1)    O       Si     O     
   137   37  ( 4)   158   110.255                6 ( 1)    O       Si     O     
   146   37  ( 4)   151   109.147                4 ( 1)    O       Si     O     
   146   37  ( 4)   158   110.255                6 ( 1)    O       Si     O     
   151   37  ( 4)   158   107.319    109.461     4 ( 1)    O       Si     O     
    70   38  ( 4)   136   109.147                4 ( 1)    O       Si     O     
    70   38  ( 4)   143   109.147                4 ( 1)    O       Si     O     
    70   38  ( 4)   159   107.319                4 ( 1)    O       Si     O     
   136   38  ( 4)   143   110.644                6 ( 1)    O       Si     O     
   136   38  ( 4)   159   110.255                6 ( 1)    O       Si     O     
   143   38  ( 4)   159   110.255    109.461     6 ( 1)    O       Si     O     
   135   39  ( 4)   144   110.644                6 ( 1)    O       Si     O     
   135   39  ( 4)   149   109.147                4 ( 1)    O       Si     O     
   135   39  ( 4)   160   110.255                6 ( 1)    O       Si     O     
   144   39  ( 4)   149   109.147                4 ( 1)    O       Si     O     
   144   39  ( 4)   160   110.255                6 ( 1)    O       Si     O     
   149   39  ( 4)   160   107.319    109.461     4 ( 1)    O       Si     O     
   134   40  ( 4)   141   110.644                6 ( 1)    O       Si     O     
