zeoTsites (version 1.2.7.6) generated this output file

Connectivity and geometry of z12_194_3_1434.xtl  

Cell parameters: 
  18.123828  18.123828  18.625797  90.000000  90.000000 120.000000

                                             T        O 
Number of atoms in the asymmetric unit =     3        9
Number of atoms in the full unit cell  =    72      144


atom    atom
number  label     coordination sequence                              T-type

   1    Si        4   9  17  27  37  51  73  99 124 151 186 225 261     1
   2    Si        4   9  16  26  40  56  73  95 125 159 191 222 257     2
   3    Si        4   9  16  26  40  56  73  95 125 159 191 222 257     2

Number of topologically different T-types:  2

Multiplicity of each T-type:  24  48

atom    atom
number  label     vertex symbol (multiplicity below)            Number

   1    Si        4   6   4   8   4   8                           70
                  1   1   1   1   1   1

   2    Si        4   4   4   8   6   6                           70
                  1   1   1   1   1   1

   3    Si        4   4   4   8   6   6                           70
                  1   1   1   1   1   1


Geometry T1-O-T2 analysis:

T1type    T1-O-T2  T2type   T-O-T    T1-O    O-T2   T1-T2  T1label Olabel T2label


( 1)    1    73   18 ( 1)  140.391   1.607   1.607   3.024  Si      O      Si    
( 1)    1    74   21 ( 1)  176.606   1.591   1.591   3.181  Si      O      Si    
( 1)    1    75    2 ( 2)  139.520   1.608   1.608   3.018  Si      O      Si    
( 1)    1    76   55 ( 2)  139.520   1.608   1.608   3.018  Si      O      Si    
( 2)    2    77   44 ( 2)  148.551   1.607   1.607   3.093  Si      O      Si    
( 2)    2    78   45 ( 2)  148.090   1.599   1.598   3.074  Si      O      Si    
( 2)    2    79    3 ( 2)  152.199   1.601   1.601   3.109  Si      O      Si    
( 2)    3    80   67 ( 2)  148.551   1.607   1.607   3.093  Si      O      Si    
( 2)    3    81   68 ( 2)  148.090   1.599   1.598   3.074  Si      O      Si    
( 2)    3   132    9 ( 1)  139.520   1.608   1.608   3.018  Si      O      Si    
( 1)    4    82   19 ( 1)  140.391   1.607   1.607   3.024  Si      O      Si    
( 1)    4    93   23 ( 1)  176.606   1.591   1.591   3.181  Si      O      Si    
( 1)    4   104   27 ( 2)  139.520   1.608   1.608   3.018  Si      O      Si    
( 1)    4   127   57 ( 2)  139.520   1.608   1.608   3.018  Si      O      Si    
( 1)    5    83   20 ( 1)  140.391   1.607   1.607   3.024  Si      O      Si    
( 1)    5    94   22 ( 1)  176.606   1.591   1.591   3.181  Si      O      Si    
( 1)    5   105   28 ( 2)  139.520   1.608   1.608   3.018  Si      O      Si    
( 1)    5   128   56 ( 2)  139.520   1.608   1.608   3.018  Si      O      Si    
( 1)    6    84   15 ( 1)  140.391   1.607   1.607   3.024  Si      O      Si    
( 1)    6    95   24 ( 1)  176.606   1.591   1.591   3.181  Si      O      Si    
( 1)    6   106   29 ( 2)  139.520   1.608   1.608   3.018  Si      O      Si    
( 1)    6   129   58 ( 2)  139.520   1.608   1.608   3.018  Si      O      Si    
( 1)    7    85   16 ( 1)  140.391   1.607   1.607   3.024  Si      O      Si    
( 1)    7    96   26 ( 1)  176.606   1.591   1.591   3.181  Si      O      Si    
( 1)    7   107   30 ( 2)  139.520   1.608   1.608   3.018  Si      O      Si    
( 1)    7   130   60 ( 2)  139.520   1.608   1.608   3.018  Si      O      Si    
( 1)    8    86   17 ( 1)  140.391   1.607   1.607   3.024  Si      O      Si    
( 1)    8    97   25 ( 1)  176.606   1.591   1.591   3.181  Si      O      Si    
( 1)    8   108   31 ( 2)  139.520   1.608   1.608   3.018  Si      O      Si    
( 1)    8   131   59 ( 2)  139.520   1.608   1.608   3.018  Si      O      Si    
( 1)    9    87   24 ( 1)  140.391   1.607   1.607   3.024  Si      O      Si    
( 1)    9    98   15 ( 1)  176.606   1.591   1.591   3.181  Si      O      Si    
( 1)    9   109   32 ( 2)  139.520   1.608   1.608   3.018  Si      O      Si    
( 1)   10    88   25 ( 1)  140.391   1.607   1.607   3.024  Si      O      Si    
( 1)   10    99   17 ( 1)  176.606   1.591   1.591   3.181  Si      O      Si    
( 1)   10   110   33 ( 2)  139.520   1.608   1.608   3.018  Si      O      Si    
( 1)   10   133   51 ( 2)  139.520   1.608   1.608   3.018  Si      O      Si    
( 1)   11    89   26 ( 1)  140.391   1.607   1.607   3.024  Si      O      Si    
( 1)   11   100   16 ( 1)  176.606   1.591   1.591   3.181  Si      O      Si    
( 1)   11   111   34 ( 2)  139.520   1.608   1.608   3.018  Si      O      Si    
( 1)   11   134   50 ( 2)  139.520   1.608   1.608   3.018  Si      O      Si    
( 1)   12    90   21 ( 1)  140.391   1.607   1.607   3.024  Si      O      Si    
( 1)   12   101   18 ( 1)  176.606   1.591   1.591   3.181  Si      O      Si    
( 1)   12   112   35 ( 2)  139.520   1.608   1.608   3.018  Si      O      Si    
( 1)   12   135   52 ( 2)  139.520   1.608   1.608   3.018  Si      O      Si    
( 1)   13    91   22 ( 1)  140.391   1.607   1.607   3.024  Si      O      Si    
( 1)   13   102   20 ( 1)  176.606   1.591   1.591   3.181  Si      O      Si    
( 1)   13   113   36 ( 2)  139.520   1.608   1.608   3.018  Si      O      Si    
( 1)   13   136   54 ( 2)  139.520   1.608   1.608   3.018  Si      O      Si    
( 1)   14    92   23 ( 1)  140.391   1.607   1.607   3.024  Si      O      Si    
( 1)   14   103   19 ( 1)  176.606   1.591   1.591   3.181  Si      O      Si    
( 1)   14   114   37 ( 2)  139.520   1.608   1.608   3.018  Si      O      Si    
( 1)   14   137   53 ( 2)  139.520   1.608   1.608   3.018  Si      O      Si    
( 1)   15   115   38 ( 2)  139.520   1.608   1.608   3.018  Si      O      Si    
( 1)   15   138   67 ( 2)  139.520   1.608   1.608   3.018  Si      O      Si    
( 1)   16   116   39 ( 2)  139.520   1.608   1.608   3.018  Si      O      Si    
( 1)   16   139   69 ( 2)  139.520   1.608   1.608   3.018  Si      O      Si    
( 1)   17   117   40 ( 2)  139.520   1.608   1.608   3.018  Si      O      Si    
( 1)   17   140   68 ( 2)  139.520   1.608   1.608   3.018  Si      O      Si    
( 1)   18   118   41 ( 2)  139.520   1.608   1.608   3.018  Si      O      Si    
( 1)   18   141   70 ( 2)  139.520   1.608   1.608   3.018  Si      O      Si    
( 1)   19   119   42 ( 2)  139.520   1.608   1.608   3.018  Si      O      Si    
( 1)   19   142   72 ( 2)  139.520   1.608   1.608   3.018  Si      O      Si    
( 1)   20   120   43 ( 2)  139.520   1.608   1.608   3.018  Si      O      Si    
( 1)   20   143   71 ( 2)  139.520   1.608   1.608   3.018  Si      O      Si    
( 1)   21   121   44 ( 2)  139.520   1.608   1.608   3.018  Si      O      Si    
( 1)   21   144   61 ( 2)  139.520   1.608   1.608   3.018  Si      O      Si    
( 1)   22   122   45 ( 2)  139.520   1.608   1.608   3.018  Si      O      Si    
( 1)   22   145   63 ( 2)  139.520   1.608   1.608   3.018  Si      O      Si    
( 1)   23   123   46 ( 2)  139.520   1.608   1.608   3.018  Si      O      Si    
( 1)   23   146   62 ( 2)  139.520   1.608   1.608   3.018  Si      O      Si    
( 1)   24   124   47 ( 2)  139.520   1.608   1.608   3.018  Si      O      Si    
( 1)   24   147   64 ( 2)  139.520   1.608   1.608   3.018  Si      O      Si    
( 1)   25   125   48 ( 2)  139.520   1.608   1.608   3.018  Si      O      Si    
( 1)   25   148   66 ( 2)  139.520   1.608   1.608   3.018  Si      O      Si    
( 1)   26   126   49 ( 2)  139.520   1.608   1.608   3.018  Si      O      Si    
( 1)   26   149   65 ( 2)  139.520   1.608   1.608   3.018  Si      O      Si    
( 2)   27   150   46 ( 2)  148.551   1.607   1.607   3.093  Si      O      Si    
( 2)   27   161   44 ( 2)  148.090   1.599   1.598   3.074  Si      O      Si    
( 2)   27   172   50 ( 2)  152.199   1.601   1.601   3.109  Si      O      Si    
( 2)   28   151   45 ( 2)  148.551   1.607   1.607   3.093  Si      O      Si    
( 2)   28   162   46 ( 2)  148.090   1.599   1.598   3.074  Si      O      Si    
( 2)   28   173   51 ( 2)  152.199   1.601   1.601   3.109  Si      O      Si    
( 2)   29   152   47 ( 2)  148.551   1.607   1.607   3.093  Si      O      Si    
( 2)   29   163   48 ( 2)  148.090   1.599   1.598   3.074  Si      O      Si    
( 2)   29   174   52 ( 2)  152.199   1.601   1.601   3.109  Si      O      Si    
( 2)   30   153   49 ( 2)  148.551   1.607   1.607   3.093  Si      O      Si    
( 2)   30   164   47 ( 2)  148.090   1.599   1.598   3.074  Si      O      Si    
( 2)   30   175   53 ( 2)  152.199   1.601   1.601   3.109  Si      O      Si    
( 2)   31   154   48 ( 2)  148.551   1.607   1.607   3.093  Si      O      Si    
( 2)   31   165   49 ( 2)  148.090   1.599   1.598   3.074  Si      O      Si    
( 2)   31   176   54 ( 2)  152.199   1.601   1.601   3.109  Si      O      Si    
( 2)   32   155   38 ( 2)  148.551   1.607   1.607   3.093  Si      O      Si    
( 2)   32   166   39 ( 2)  148.090   1.599   1.598   3.074  Si      O      Si    
( 2)   32   177   55 ( 2)  152.199   1.601   1.601   3.109  Si      O      Si    
( 2)   33   156   40 ( 2)  148.551   1.607   1.607   3.093  Si      O      Si    
( 2)   33   167   38 ( 2)  148.090   1.599   1.598   3.074  Si      O      Si    
( 2)   33   178   56 ( 2)  152.199   1.601   1.601   3.109  Si      O      Si    
( 2)   34   157   39 ( 2)  148.551   1.607   1.607   3.093  Si      O      Si    
( 2)   34   168   40 ( 2)  148.090   1.599   1.598   3.074  Si      O      Si    
( 2)   34   179   57 ( 2)  152.199   1.601   1.601   3.109  Si      O      Si    
( 2)   35   158   41 ( 2)  148.551   1.607   1.607   3.093  Si      O      Si    
( 2)   35   169   42 ( 2)  148.090   1.599   1.598   3.074  Si      O      Si    
( 2)   35   180   58 ( 2)  152.199   1.601   1.601   3.109  Si      O      Si    
( 2)   36   159   43 ( 2)  148.551   1.607   1.607   3.093  Si      O      Si    
( 2)   36   170   41 ( 2)  148.090   1.599   1.598   3.074  Si      O      Si    
( 2)   36   181   59 ( 2)  152.199   1.601   1.601   3.109  Si      O      Si    
( 2)   37   160   42 ( 2)  148.551   1.607   1.607   3.093  Si      O      Si    
( 2)   37   171   43 ( 2)  148.090   1.599   1.598   3.074  Si      O      Si    
( 2)   37   182   60 ( 2)  152.199   1.601   1.601   3.109  Si      O      Si    
( 2)   38   183   61 ( 2)  152.199   1.601   1.601   3.109  Si      O      Si    
( 2)   39   184   62 ( 2)  152.199   1.601   1.601   3.109  Si      O      Si    
( 2)   40   185   63 ( 2)  152.199   1.601   1.601   3.109  Si      O      Si    
( 2)   41   186   64 ( 2)  152.199   1.601   1.601   3.109  Si      O      Si    
( 2)   42   187   65 ( 2)  152.199   1.601   1.601   3.109  Si      O      Si    
( 2)   43   188   66 ( 2)  152.199   1.601   1.601   3.109  Si      O      Si    
( 2)   44   189   67 ( 2)  152.199   1.601   1.601   3.109  Si      O      Si    
( 2)   45   190   68 ( 2)  152.199   1.601   1.601   3.109  Si      O      Si    
( 2)   46   191   69 ( 2)  152.199   1.601   1.601   3.109  Si      O      Si    
( 2)   47   192   70 ( 2)  152.199   1.601   1.601   3.109  Si      O      Si    
( 2)   48   193   71 ( 2)  152.199   1.601   1.601   3.109  Si      O      Si    
( 2)   49   194   72 ( 2)  152.199   1.601   1.601   3.109  Si      O      Si    
( 2)   50   195   69 ( 2)  148.551   1.607   1.607   3.093  Si      O      Si    
( 2)   50   206   67 ( 2)  148.090   1.599   1.598   3.074  Si      O      Si    
( 2)   51   196   68 ( 2)  148.551   1.607   1.607   3.093  Si      O      Si    
( 2)   51   207   69 ( 2)  148.090   1.599   1.598   3.074  Si      O      Si    
( 2)   52   197   70 ( 2)  148.551   1.607   1.607   3.093  Si      O      Si    
( 2)   52   208   71 ( 2)  148.090   1.599   1.598   3.074  Si      O      Si    
( 2)   53   198   72 ( 2)  148.551   1.607   1.607   3.093  Si      O      Si    
( 2)   53   209   70 ( 2)  148.090   1.599   1.598   3.074  Si      O      Si    
( 2)   54   199   71 ( 2)  148.551   1.607   1.607   3.093  Si      O      Si    
( 2)   54   210   72 ( 2)  148.090   1.599   1.598   3.074  Si      O      Si    
( 2)   55   200   61 ( 2)  148.551   1.607   1.607   3.093  Si      O      Si    
( 2)   55   211   62 ( 2)  148.090   1.599   1.598   3.074  Si      O      Si    
( 2)   56   201   63 ( 2)  148.551   1.607   1.607   3.093  Si      O      Si    
( 2)   56   212   61 ( 2)  148.090   1.599   1.598   3.074  Si      O      Si    
( 2)   57   202   62 ( 2)  148.551   1.607   1.607   3.093  Si      O      Si    
( 2)   57   213   63 ( 2)  148.090   1.599   1.598   3.074  Si      O      Si    
( 2)   58   203   64 ( 2)  148.551   1.607   1.607   3.093  Si      O      Si    
( 2)   58   214   65 ( 2)  148.090   1.599   1.598   3.074  Si      O      Si    
( 2)   59   204   66 ( 2)  148.551   1.607   1.607   3.093  Si      O      Si    
( 2)   59   215   64 ( 2)  148.090   1.599   1.598   3.074  Si      O      Si    
( 2)   60   205   65 ( 2)  148.551   1.607   1.607   3.093  Si      O      Si    
( 2)   60   216   66 ( 2)  148.090   1.599   1.598   3.074  Si      O      Si    


Geometry O1-T-O2 analysis:

    O1    T T-type   O2     O-T-O    Averag      Assoc.           labels
                                    (Oi-T-Oj)    vertex    O1       T     O2


    73    1  ( 1)    74   111.502                4 ( 1)    O       Si     O     
    73    1  ( 1)    75   109.120                8 ( 1)    O       Si     O     
    73    1  ( 1)    76   109.120                8 ( 1)    O       Si     O     
    74    1  ( 1)    75   108.450                4 ( 1)    O       Si     O     
    74    1  ( 1)    76   108.450                4 ( 1)    O       Si     O     
    75    1  ( 1)    76   110.191    109.472     6 ( 1)    O       Si     O     
    75    2  ( 2)    77   111.849                4 ( 1)    O       Si     O     
    75    2  ( 2)    78   107.586                8 ( 1)    O       Si     O     
    75    2  ( 2)    79   107.581                6 ( 1)    O       Si     O     
    77    2  ( 2)    78   107.401                6 ( 1)    O       Si     O     
    77    2  ( 2)    79   110.502                4 ( 1)    O       Si     O     
    78    2  ( 2)    79   111.931    109.475     4 ( 1)    O       Si     O     
    79    3  ( 2)    80   110.502                4 ( 1)    O       Si     O     
    79    3  ( 2)    81   111.931                4 ( 1)    O       Si     O     
    79    3  ( 2)   132   107.581                6 ( 1)    O       Si     O     
    80    3  ( 2)    81   107.401                6 ( 1)    O       Si     O     
    80    3  ( 2)   132   111.849                4 ( 1)    O       Si     O     
    81    3  ( 2)   132   107.586    109.475     8 ( 1)    O       Si     O     
    82    4  ( 1)    93   111.502                4 ( 1)    O       Si     O     
    82    4  ( 1)   104   109.120                8 ( 1)    O       Si     O     
    82    4  ( 1)   127   109.120                8 ( 1)    O       Si     O     
    93    4  ( 1)   104   108.450                4 ( 1)    O       Si     O     
    93    4  ( 1)   127   108.450                4 ( 1)    O       Si     O     
   104    4  ( 1)   127   110.191    109.472     6 ( 1)    O       Si     O     
    83    5  ( 1)    94   111.502                4 ( 1)    O       Si     O     
    83    5  ( 1)   105   109.120                8 ( 1)    O       Si     O     
    83    5  ( 1)   128   109.120                8 ( 1)    O       Si     O     
    94    5  ( 1)   105   108.450                4 ( 1)    O       Si     O     
    94    5  ( 1)   128   108.450                4 ( 1)    O       Si     O     
   105    5  ( 1)   128   110.191    109.472     6 ( 1)    O       Si     O     
    84    6  ( 1)    95   111.502                4 ( 1)    O       Si     O     
    84    6  ( 1)   106   109.120                8 ( 1)    O       Si     O     
    84    6  ( 1)   129   109.120                8 ( 1)    O       Si     O     
    95    6  ( 1)   106   108.450                4 ( 1)    O       Si     O     
    95    6  ( 1)   129   108.450                4 ( 1)    O       Si     O     
   106    6  ( 1)   129   110.191    109.472     6 ( 1)    O       Si     O     
    85    7  ( 1)    96   111.502                4 ( 1)    O       Si     O     
    85    7  ( 1)   107   109.120                8 ( 1)    O       Si     O     
    85    7  ( 1)   130   109.120                8 ( 1)    O       Si     O     
    96    7  ( 1)   107   108.450                4 ( 1)    O       Si     O     
    96    7  ( 1)   130   108.450                4 ( 1)    O       Si     O     
   107    7  ( 1)   130   110.191    109.472     6 ( 1)    O       Si     O     
    86    8  ( 1)    97   111.502                4 ( 1)    O       Si     O     
    86    8  ( 1)   108   109.120                8 ( 1)    O       Si     O     
    86    8  ( 1)   131   109.120                8 ( 1)    O       Si     O     
    97    8  ( 1)   108   108.450                4 ( 1)    O       Si     O     
    97    8  ( 1)   131   108.450                4 ( 1)    O       Si     O     
   108    8  ( 1)   131   110.191    109.472     6 ( 1)    O       Si     O     
    87    9  ( 1)    98   111.502                4 ( 1)    O       Si     O     
    87    9  ( 1)   109   109.120                8 ( 1)    O       Si     O     
    87    9  ( 1)   132   109.120                8 ( 1)    O       Si     O     
    98    9  ( 1)   109   108.450                4 ( 1)    O       Si     O     
    98    9  ( 1)   132   108.450                4 ( 1)    O       Si     O     
   109    9  ( 1)   132   110.191    109.472     6 ( 1)    O       Si     O     
    88   10  ( 1)    99   111.502                4 ( 1)    O       Si     O     
    88   10  ( 1)   110   109.120                8 ( 1)    O       Si     O     
    88   10  ( 1)   133   109.120                8 ( 1)    O       Si     O     
    99   10  ( 1)   110   108.450                4 ( 1)    O       Si     O     
    99   10  ( 1)   133   108.450                4 ( 1)    O       Si     O     
   110   10  ( 1)   133   110.191    109.472     6 ( 1)    O       Si     O     
    89   11  ( 1)   100   111.502                4 ( 1)    O       Si     O     
    89   11  ( 1)   111   109.120                8 ( 1)    O       Si     O     
    89   11  ( 1)   134   109.120                8 ( 1)    O       Si     O     
   100   11  ( 1)   111   108.450                4 ( 1)    O       Si     O     
   100   11  ( 1)   134   108.450                4 ( 1)    O       Si     O     
   111   11  ( 1)   134   110.191    109.472     6 ( 1)    O       Si     O     
    90   12  ( 1)   101   111.502                4 ( 1)    O       Si     O     
    90   12  ( 1)   112   109.120                8 ( 1)    O       Si     O     
    90   12  ( 1)   135   109.120                8 ( 1)    O       Si     O     
   101   12  ( 1)   112   108.450                4 ( 1)    O       Si     O     
   101   12  ( 1)   135   108.450                4 ( 1)    O       Si     O     
   112   12  ( 1)   135   110.191    109.472     6 ( 1)    O       Si     O     
    91   13  ( 1)   102   111.502                4 ( 1)    O       Si     O     
    91   13  ( 1)   113   109.120                8 ( 1)    O       Si     O     
    91   13  ( 1)   136   109.120                8 ( 1)    O       Si     O     
   102   13  ( 1)   113   108.450                4 ( 1)    O       Si     O     
   102   13  ( 1)   136   108.450                4 ( 1)    O       Si     O     
   113   13  ( 1)   136   110.191    109.472     6 ( 1)    O       Si     O     
    92   14  ( 1)   103   111.502                4 ( 1)    O       Si     O     
    92   14  ( 1)   114   109.120                8 ( 1)    O       Si     O     
    92   14  ( 1)   137   109.120                8 ( 1)    O       Si     O     
   103   14  ( 1)   114   108.450                4 ( 1)    O       Si     O     
   103   14  ( 1)   137   108.450                4 ( 1)    O       Si     O     
   114   14  ( 1)   137   110.191    109.472     6 ( 1)    O       Si     O     
    84   15  ( 1)    98   111.502                4 ( 1)    O       Si     O     
    84   15  ( 1)   115   109.120                8 ( 1)    O       Si     O     
    84   15  ( 1)   138   109.120                8 ( 1)    O       Si     O     
    98   15  ( 1)   115   108.450                4 ( 1)    O       Si     O     
    98   15  ( 1)   138   108.450                4 ( 1)    O       Si     O     
   115   15  ( 1)   138   110.191    109.472     6 ( 1)    O       Si     O     
    85   16  ( 1)   100   111.502                4 ( 1)    O       Si     O     
    85   16  ( 1)   116   109.120                8 ( 1)    O       Si     O     
    85   16  ( 1)   139   109.120                8 ( 1)    O       Si     O     
   100   16  ( 1)   116   108.450                4 ( 1)    O       Si     O     
   100   16  ( 1)   139   108.450                4 ( 1)    O       Si     O     
   116   16  ( 1)   139   110.191    109.472     6 ( 1)    O       Si     O     
    86   17  ( 1)    99   111.502                4 ( 1)    O       Si     O     
    86   17  ( 1)   117   109.120                8 ( 1)    O       Si     O     
    86   17  ( 1)   140   109.120                8 ( 1)    O       Si     O     
    99   17  ( 1)   117   108.450                4 ( 1)    O       Si     O     
    99   17  ( 1)   140   108.450                4 ( 1)    O       Si     O     
   117   17  ( 1)   140   110.191    109.472     6 ( 1)    O       Si     O     
    73   18  ( 1)   101   111.502                4 ( 1)    O       Si     O     
    73   18  ( 1)   118   109.120                8 ( 1)    O       Si     O     
    73   18  ( 1)   141   109.120                8 ( 1)    O       Si     O     
   101   18  ( 1)   118   108.450                4 ( 1)    O       Si     O     
   101   18  ( 1)   141   108.450                4 ( 1)    O       Si     O     
   118   18  ( 1)   141   110.191    109.472     6 ( 1)    O       Si     O     
    82   19  ( 1)   103   111.502                4 ( 1)    O       Si     O     
    82   19  ( 1)   119   109.120                8 ( 1)    O       Si     O     
    82   19  ( 1)   142   109.120                8 ( 1)    O       Si     O     
   103   19  ( 1)   119   108.450                4 ( 1)    O       Si     O     
   103   19  ( 1)   142   108.450                4 ( 1)    O       Si     O     
   119   19  ( 1)   142   110.191    109.472     6 ( 1)    O       Si     O     
    83   20  ( 1)   102   111.502                4 ( 1)    O       Si     O     
    83   20  ( 1)   120   109.120                8 ( 1)    O       Si     O     
    83   20  ( 1)   143   109.120                8 ( 1)    O       Si     O     
   102   20  ( 1)   120   108.450                4 ( 1)    O       Si     O     
   102   20  ( 1)   143   108.450                4 ( 1)    O       Si     O     
   120   20  ( 1)   143   110.191    109.472     6 ( 1)    O       Si     O     
    74   21  ( 1)    90   111.502                4 ( 1)    O       Si     O     
    74   21  ( 1)   121   108.450                4 ( 1)    O       Si     O     
    74   21  ( 1)   144   108.450                4 ( 1)    O       Si     O     
    90   21  ( 1)   121   109.120                8 ( 1)    O       Si     O     
    90   21  ( 1)   144   109.120                8 ( 1)    O       Si     O     
   121   21  ( 1)   144   110.191    109.472     6 ( 1)    O       Si     O     
    91   22  ( 1)    94   111.502                4 ( 1)    O       Si     O     
    91   22  ( 1)   122   109.120                8 ( 1)    O       Si     O     
    91   22  ( 1)   145   109.120                8 ( 1)    O       Si     O     
    94   22  ( 1)   122   108.450                4 ( 1)    O       Si     O     
    94   22  ( 1)   145   108.450                4 ( 1)    O       Si     O     
   122   22  ( 1)   145   110.191    109.472     6 ( 1)    O       Si     O     
    92   23  ( 1)    93   111.502                4 ( 1)    O       Si     O     
    92   23  ( 1)   123   109.120                8 ( 1)    O       Si     O     
    92   23  ( 1)   146   109.120                8 ( 1)    O       Si     O     
    93   23  ( 1)   123   108.450                4 ( 1)    O       Si     O     
    93   23  ( 1)   146   108.450                4 ( 1)    O       Si     O     
   123   23  ( 1)   146   110.191    109.472     6 ( 1)    O       Si     O     
    87   24  ( 1)    95   111.502                4 ( 1)    O       Si     O     
    87   24  ( 1)   124   109.120                8 ( 1)    O       Si     O     
    87   24  ( 1)   147   109.120                8 ( 1)    O       Si     O     
    95   24  ( 1)   124   108.450                4 ( 1)    O       Si     O     
    95   24  ( 1)   147   108.450                4 ( 1)    O       Si     O     
   124   24  ( 1)   147   110.191    109.472     6 ( 1)    O       Si     O     
    88   25  ( 1)    97   111.502                4 ( 1)    O       Si     O     
    88   25  ( 1)   125   109.120                8 ( 1)    O       Si     O     
    88   25  ( 1)   148   109.120                8 ( 1)    O       Si     O     
    97   25  ( 1)   125   108.450                4 ( 1)    O       Si     O     
    97   25  ( 1)   148   108.450                4 ( 1)    O       Si     O     
   125   25  ( 1)   148   110.191    109.472     6 ( 1)    O       Si     O     
    89   26  ( 1)    96   111.502                4 ( 1)    O       Si     O     
    89   26  ( 1)   126   109.120                8 ( 1)    O       Si     O     
    89   26  ( 1)   149   109.120                8 ( 1)    O       Si     O     
    96   26  ( 1)   126   108.450                4 ( 1)    O       Si     O     
    96   26  ( 1)   149   108.450                4 ( 1)    O       Si     O     
   126   26  ( 1)   149   110.191    109.472     6 ( 1)    O       Si     O     
   104   27  ( 2)   150   111.849                4 ( 1)    O       Si     O     
   104   27  ( 2)   161   107.586                8 ( 1)    O       Si     O     
   104   27  ( 2)   172   107.581                6 ( 1)    O       Si     O     
   150   27  ( 2)   161   107.401                6 ( 1)    O       Si     O     
   150   27  ( 2)   172   110.502                4 ( 1)    O       Si     O     
   161   27  ( 2)   172   111.931    109.475     4 ( 1)    O       Si     O     
   105   28  ( 2)   151   111.849                4 ( 1)    O       Si     O     
   105   28  ( 2)   162   107.586                8 ( 1)    O       Si     O     
   105   28  ( 2)   173   107.581                6 ( 1)    O       Si     O     
   151   28  ( 2)   162   107.401                6 ( 1)    O       Si     O     
   151   28  ( 2)   173   110.502                4 ( 1)    O       Si     O     
   162   28  ( 2)   173   111.931    109.475     4 ( 1)    O       Si     O     
   106   29  ( 2)   152   111.849                4 ( 1)    O       Si     O     
   106   29  ( 2)   163   107.586                8 ( 1)    O       Si     O     
   106   29  ( 2)   174   107.581                6 ( 1)    O       Si     O     
   152   29  ( 2)   163   107.401                6 ( 1)    O       Si     O     
   152   29  ( 2)   174   110.502                4 ( 1)    O       Si     O     
   163   29  ( 2)   174   111.931    109.475     4 ( 1)    O       Si     O     
   107   30  ( 2)   153   111.849                4 ( 1)    O       Si     O     
   107   30  ( 2)   164   107.586                8 ( 1)    O       Si     O     
   107   30  ( 2)   175   107.581                6 ( 1)    O       Si     O     
   153   30  ( 2)   164   107.401                6 ( 1)    O       Si     O     
   153   30  ( 2)   175   110.502                4 ( 1)    O       Si     O     
   164   30  ( 2)   175   111.931    109.475     4 ( 1)    O       Si     O     
   108   31  ( 2)   154   111.849                4 ( 1)    O       Si     O     
   108   31  ( 2)   165   107.586                8 ( 1)    O       Si     O     
   108   31  ( 2)   176   107.581                6 ( 1)    O       Si     O     
   154   31  ( 2)   165   107.401                6 ( 1)    O       Si     O     
   154   31  ( 2)   176   110.502                4 ( 1)    O       Si     O     
   165   31  ( 2)   176   111.931    109.475     4 ( 1)    O       Si     O     
   109   32  ( 2)   155   111.849                4 ( 1)    O       Si     O     
   109   32  ( 2)   166   107.586                8 ( 1)    O       Si     O     
   109   32  ( 2)   177   107.581                6 ( 1)    O       Si     O     
   155   32  ( 2)   166   107.401                6 ( 1)    O       Si     O     
   155   32  ( 2)   177   110.502                4 ( 1)    O       Si     O     
   166   32  ( 2)   177   111.931    109.475     4 ( 1)    O       Si     O     
   110   33  ( 2)   156   111.849                4 ( 1)    O       Si     O     
   110   33  ( 2)   167   107.586                8 ( 1)    O       Si     O     
   110   33  ( 2)   178   107.581                6 ( 1)    O       Si     O     
   156   33  ( 2)   167   107.401                6 ( 1)    O       Si     O     
   156   33  ( 2)   178   110.502                4 ( 1)    O       Si     O     
   167   33  ( 2)   178   111.931    109.475     4 ( 1)    O       Si     O     
   111   34  ( 2)   157   111.849                4 ( 1)    O       Si     O     
   111   34  ( 2)   168   107.586                8 ( 1)    O       Si     O     
   111   34  ( 2)   179   107.581                6 ( 1)    O       Si     O     
   157   34  ( 2)   168   107.401                6 ( 1)    O       Si     O     
   157   34  ( 2)   179   110.502                4 ( 1)    O       Si     O     
   168   34  ( 2)   179   111.931    109.475     4 ( 1)    O       Si     O     
   112   35  ( 2)   158   111.849                4 ( 1)    O       Si     O     
   112   35  ( 2)   169   107.586                8 ( 1)    O       Si     O     
   112   35  ( 2)   180   107.581                6 ( 1)    O       Si     O     
   158   35  ( 2)   169   107.401                6 ( 1)    O       Si     O     
   158   35  ( 2)   180   110.502                4 ( 1)    O       Si     O     
   169   35  ( 2)   180   111.931    109.475     4 ( 1)    O       Si     O     
   113   36  ( 2)   159   111.849                4 ( 1)    O       Si     O     
   113   36  ( 2)   170   107.586                8 ( 1)    O       Si     O     
