===============================================================
 Projections (with select absolute value coefficients):
===============================================================
State = 0, Energy(eV) =  2.850     
|A,0> =  0.99999919	|C,35> =  0.00000009, |D,3> =  0.00000001
|A,1> =  0.00000014	|C,36> =  0.00000006, |D,7> =  0.00000001
|A,2> =  0.00000000	|C,34> =  0.00000006, |D,0> =  0.00000000
|A,3> =  0.00000000	|C,39> =  0.00000004, |D,11> =  0.00000000
|A,4> =  0.00000000	|C,40> =  0.00000004, |D,16> =  0.00000000
|A,5> =  0.00000000	|C,33> =  0.00000003, |D,15> =  0.00000000
|A,8> =  0.00000000	|C,38> =  0.00000002, |D,17> =  0.00000000
|A,7> =  0.00000000	|C,24> =  0.00000002, |D,14> =  0.00000000
|A,6> =  0.00000000	|C,25> =  0.00000002, |D,18> =  0.00000000
|A,9> =  0.00000000	|C,23> =  0.00000002, |D,13> =  0.00000000
|A,11> =  0.00000000	|C,26> =  0.00000002, |D,19> =  0.00000000
|A,12> =  0.00000000	|C,22> =  0.00000002, |D,29> =  0.00000000
|A,15> =  0.00000000	|C,41> =  0.00000002, |D,12> =  0.00000000
|A,16> =  0.00000000	|C,21> =  0.00000001, |D,30> =  0.00000000
|A,13> =  0.00000000	|C,27> =  0.00000001, |D,28> =  0.00000000
|A,10> =  0.00000000	|C,32> =  0.00000001, |D,20> =  0.00000000
|A,20> =  0.00000000	|C,20> =  0.00000001, |D,31> =  0.00000000
|A,14> =  0.00000000	|C,45> =  0.00000001, |D,27> =  0.00000000
|A,19> =  0.00000000	|C,46> =  0.00000001, |D,10> =  0.00000000
|A,17> =  0.00000000	|C,28> =  0.00000001, |D,39> =  0.00000000
SumA =  0.99999933, SumC =  0.00000059, SumD =  0.00000008

State = 1, Energy(eV) =  2.888     
|A,1> =  0.99999768	|C,36> =  0.00000016, |D,0> =  0.00000006
|A,2> =  0.00000021	|C,31> =  0.00000013, |D,7> =  0.00000006
|A,0> =  0.00000014	|C,30> =  0.00000013, |D,11> =  0.00000003
|A,3> =  0.00000000	|C,29> =  0.00000011, |D,15> =  0.00000002
|A,5> =  0.00000000	|C,41> =  0.00000011, |D,16> =  0.00000002
|A,8> =  0.00000000	|C,32> =  0.00000011, |D,14> =  0.00000002
|A,7> =  0.00000000	|C,37> =  0.00000009, |D,17> =  0.00000002
|A,4> =  0.00000000	|C,28> =  0.00000008, |D,13> =  0.00000002
|A,6> =  0.00000000	|C,40> =  0.00000008, |D,18> =  0.00000002
|A,9> =  0.00000000	|C,42> =  0.00000008, |D,19> =  0.00000002
|A,11> =  0.00000000	|C,33> =  0.00000006, |D,12> =  0.00000001
|A,12> =  0.00000000	|C,27> =  0.00000005, |D,20> =  0.00000001
|A,15> =  0.00000000	|C,47> =  0.00000004, |D,3> =  0.00000001
|A,10> =  0.00000000	|C,46> =  0.00000003, |D,21> =  0.00000001
|A,14> =  0.00000000	|C,48> =  0.00000003, |D,10> =  0.00000001
|A,16> =  0.00000000	|C,43> =  0.00000002, |D,30> =  0.00000001
|A,19> =  0.00000000	|C,26> =  0.00000002, |D,31> =  0.00000001
|A,20> =  0.00000000	|C,39> =  0.00000002, |D,29> =  0.00000001
|A,13> =  0.00000000	|C,34> =  0.00000002, |D,32> =  0.00000001
|A,18> =  0.00000000	|C,45> =  0.00000001, |D,22> =  0.00000001
SumA =  0.99999803, SumC =  0.00000155, SumD =  0.00000042

State = 2, Energy(eV) =  2.928     
|A,2> =  0.99999683	|C,38> =  0.00000019, |D,0> =  0.00000014
|A,3> =  0.00000026	|C,37> =  0.00000016, |D,18> =  0.00000005
|A,1> =  0.00000021	|C,34> =  0.00000014, |D,17> =  0.00000005
|A,4> =  0.00000000	|C,43> =  0.00000013, |D,19> =  0.00000005
|A,0> =  0.00000000	|C,35> =  0.00000012, |D,16> =  0.00000005
|A,7> =  0.00000000	|C,39> =  0.00000010, |D,20> =  0.00000005
|A,8> =  0.00000000	|C,42> =  0.00000010, |D,15> =  0.00000004
|A,11> =  0.00000000	|C,27> =  0.00000009, |D,21> =  0.00000004
|A,9> =  0.00000000	|C,26> =  0.00000009, |D,14> =  0.00000004
|A,6> =  0.00000000	|C,33> =  0.00000008, |D,22> =  0.00000003
|A,10> =  0.00000000	|C,44> =  0.00000008, |D,13> =  0.00000003
|A,5> =  0.00000000	|C,28> =  0.00000007, |D,11> =  0.00000003
|A,14> =  0.00000000	|C,25> =  0.00000007, |D,23> =  0.00000002
|A,12> =  0.00000000	|C,48> =  0.00000005, |D,7> =  0.00000002
|A,15> =  0.00000000	|C,24> =  0.00000005, |D,12> =  0.00000002
|A,13> =  0.00000000	|C,49> =  0.00000005, |D,24> =  0.00000001
|A,18> =  0.00000000	|C,29> =  0.00000004, |D,3> =  0.00000001
|A,17> =  0.00000000	|C,32> =  0.00000003, |D,32> =  0.00000001
|A,22> =  0.00000000	|C,50> =  0.00000002, |D,33> =  0.00000001
|A,21> =  0.00000000	|C,47> =  0.00000002, |D,10> =  0.00000001
SumA =  0.99999729, SumC =  0.00000193, SumD =  0.00000078

State = 3, Energy(eV) =  2.969     
|A,3> =  0.99999620	|C,40> =  0.00000024, |D,0> =  0.00000014
|A,4> =  0.00000026	|C,41> =  0.00000018, |D,3> =  0.00000008
|A,2> =  0.00000026	|C,32> =  0.00000016, |D,22> =  0.00000008
|A,5> =  0.00000000	|C,31> =  0.00000015, |D,21> =  0.00000008
|A,1> =  0.00000000	|C,45> =  0.00000015, |D,23> =  0.00000008
|A,6> =  0.00000000	|C,39> =  0.00000014, |D,20> =  0.00000007
|A,0> =  0.00000000	|C,36> =  0.00000013, |D,24> =  0.00000007
|A,7> =  0.00000000	|C,46> =  0.00000012, |D,19> =  0.00000006
|A,8> =  0.00000000	|C,33> =  0.00000011, |D,25> =  0.00000005
|A,13> =  0.00000000	|C,30> =  0.00000010, |D,18> =  0.00000004
|A,12> =  0.00000000	|C,44> =  0.00000009, |D,26> =  0.00000004
|A,14> =  0.00000000	|C,24> =  0.00000006, |D,17> =  0.00000003
|A,17> =  0.00000000	|C,23> =  0.00000006, |D,27> =  0.00000003
|A,10> =  0.00000000	|C,51> =  0.00000005, |D,7> =  0.00000002
|A,16> =  0.00000000	|C,25> =  0.00000005, |D,16> =  0.00000002
|A,21> =  0.00000000	|C,29> =  0.00000004, |D,28> =  0.00000002
|A,18> =  0.00000000	|C,22> =  0.00000004, |D,15> =  0.00000001
|A,9> =  0.00000000	|C,50> =  0.00000004, |D,29> =  0.00000001
|A,22> =  0.00000000	|C,47> =  0.00000004, |D,36> =  0.00000001
|A,26> =  0.00000000	|C,42> =  0.00000004, |D,35> =  0.00000001
SumA =  0.99999672, SumC =  0.00000231, SumD =  0.00000097

State = 4, Energy(eV) =  3.011     
|A,4> =  0.99999514	|C,42> =  0.00000032, |D,3> =  0.00000014
|A,3> =  0.00000026	|C,43> =  0.00000025, |D,26> =  0.00000012
|A,5> =  0.00000023	|C,38> =  0.00000021, |D,27> =  0.00000012
|A,6> =  0.00000000	|C,47> =  0.00000020, |D,25> =  0.00000011
|A,2> =  0.00000000	|C,48> =  0.00000018, |D,7> =  0.00000011
|A,7> =  0.00000000	|C,37> =  0.00000018, |D,28> =  0.00000010
|A,0> =  0.00000000	|C,35> =  0.00000015, |D,24> =  0.00000009
|A,1> =  0.00000000	|C,41> =  0.00000015, |D,29> =  0.00000008
|A,12> =  0.00000000	|C,34> =  0.00000013, |D,23> =  0.00000007
|A,11> =  0.00000000	|C,29> =  0.00000010, |D,0> =  0.00000006
|A,13> =  0.00000000	|C,46> =  0.00000009, |D,30> =  0.00000006
|A,9> =  0.00000000	|C,28> =  0.00000009, |D,22> =  0.00000004
|A,10> =  0.00000000	|C,49> =  0.00000008, |D,31> =  0.00000004
|A,14> =  0.00000000	|C,39> =  0.00000007, |D,11> =  0.00000003
|A,17> =  0.00000000	|C,53> =  0.00000007, |D,21> =  0.00000002
|A,8> =  0.00000000	|C,44> =  0.00000007, |D,32> =  0.00000002
|A,16> =  0.00000000	|C,30> =  0.00000006, |D,13> =  0.00000002
|A,18> =  0.00000000	|C,27> =  0.00000006, |D,12> =  0.00000002
|A,22> =  0.00000000	|C,52> =  0.00000005, |D,14> =  0.00000002
|A,21> =  0.00000000	|C,54> =  0.00000005, |D,39> =  0.00000001
SumA =  0.99999563, SumC =  0.00000294, SumD =  0.00000142

State = 5, Energy(eV) =  3.054     
|A,5> =  0.99999425	|C,44> =  0.00000035, |D,30> =  0.00000018
|A,4> =  0.00000023	|C,45> =  0.00000031, |D,29> =  0.00000017
|A,6> =  0.00000021	|C,40> =  0.00000024, |D,31> =  0.00000016
|A,7> =  0.00000000	|C,49> =  0.00000022, |D,28> =  0.00000015
|A,3> =  0.00000000	|C,50> =  0.00000022, |D,7> =  0.00000013
|A,1> =  0.00000000	|C,39> =  0.00000017, |D,32> =  0.00000013
|A,10> =  0.00000000	|C,43> =  0.00000016, |D,27> =  0.00000011
|A,0> =  0.00000000	|C,33> =  0.00000012, |D,33> =  0.00000009
|A,11> =  0.00000000	|C,32> =  0.00000012, |D,3> =  0.00000008
|A,9> =  0.00000000	|C,46> =  0.00000011, |D,26> =  0.00000007
|A,2> =  0.00000000	|C,51> =  0.00000011, |D,16> =  0.00000006
|A,12> =  0.00000000	|C,41> =  0.00000011, |D,15> =  0.00000006
|A,16> =  0.00000000	|C,48> =  0.00000009, |D,11> =  0.00000006
|A,13> =  0.00000000	|C,55> =  0.00000008, |D,17> =  0.00000006
|A,20> =  0.00000000	|C,36> =  0.00000008, |D,14> =  0.00000005
|A,17> =  0.00000000	|C,31> =  0.00000007, |D,34> =  0.00000005
|A,15> =  0.00000000	|C,26> =  0.00000006, |D,18> =  0.00000005
|A,21> =  0.00000000	|C,56> =  0.00000006, |D,13> =  0.00000005
|A,25> =  0.00000000	|C,34> =  0.00000006, |D,25> =  0.00000004
|A,14> =  0.00000000	|C,54> =  0.00000006, |D,19> =  0.00000003
SumA =  0.99999469, SumC =  0.00000329, SumD =  0.00000202

State = 6, Energy(eV) =  3.097     
|A,6> =  0.99999363	|C,47> =  0.00000038, |D,33> =  0.00000021
|A,5> =  0.00000021	|C,46> =  0.00000035, |D,32> =  0.00000021
|A,7> =  0.00000018	|C,42> =  0.00000029, |D,34> =  0.00000020
|A,8> =  0.00000000	|C,52> =  0.00000025, |D,31> =  0.00000017
|A,4> =  0.00000000	|C,51> =  0.00000022, |D,35> =  0.00000016
|A,3> =  0.00000000	|C,48> =  0.00000016, |D,30> =  0.00000012
|A,11> =  0.00000000	|C,41> =  0.00000016, |D,36> =  0.00000011
|A,10> =  0.00000000	|C,38> =  0.00000015, |D,20> =  0.00000009
|A,1> =  0.00000000	|C,43> =  0.00000014, |D,19> =  0.00000009
|A,0> =  0.00000000	|C,53> =  0.00000014, |D,18> =  0.00000009
|A,16> =  0.00000000	|C,35> =  0.00000013, |D,21> =  0.00000008
|A,17> =  0.00000000	|C,45> =  0.00000012, |D,17> =  0.00000008
|A,12> =  0.00000000	|C,37> =  0.00000009, |D,22> =  0.00000007
|A,2> =  0.00000000	|C,57> =  0.00000009, |D,29> =  0.00000007
|A,15> =  0.00000000	|C,30> =  0.00000008, |D,37> =  0.00000006
|A,21> =  0.00000000	|C,50> =  0.00000007, |D,16> =  0.00000006
|A,18> =  0.00000000	|C,58> =  0.00000007, |D,7> =  0.00000005
|A,22> =  0.00000000	|C,31> =  0.00000006, |D,15> =  0.00000005
|A,20> =  0.00000000	|C,39> =  0.00000006, |D,23> =  0.00000005
|A,13> =  0.00000000	|C,34> =  0.00000005, |D,14> =  0.00000004
SumA =  0.99999402, SumC =  0.00000358, SumD =  0.00000240

State = 7, Energy(eV) =  3.141     
|A,7> =  0.99999281	|C,49> =  0.00000045, |D,36> =  0.00000026
|A,6> =  0.00000018	|C,48> =  0.00000039, |D,37> =  0.00000024
|A,8> =  0.00000014	|C,44> =  0.00000035, |D,35> =  0.00000024
|A,9> =  0.00000000	|C,54> =  0.00000030, |D,38> =  0.00000019
|A,5> =  0.00000000	|C,53> =  0.00000024, |D,34> =  0.00000019
|A,10> =  0.00000000	|C,50> =  0.00000022, |D,39> =  0.00000013
|A,3> =  0.00000000	|C,43> =  0.00000021, |D,24> =  0.00000013
|A,2> =  0.00000000	|C,45> =  0.00000020, |D,23> =  0.00000013
|A,12> =  0.00000000	|C,55> =  0.00000019, |D,33> =  0.00000012
|A,1> =  0.00000000	|C,40> =  0.00000017, |D,22> =  0.00000012
|A,11> =  0.00000000	|C,47> =  0.00000011, |D,25> =  0.00000011
|A,4> =  0.00000000	|C,39> =  0.00000010, |D,21> =  0.00000010
|A,17> =  0.00000000	|C,59> =  0.00000010, |D,26> =  0.00000009
|A,0> =  0.00000000	|C,60> =  0.00000008, |D,20> =  0.00000008
|A,16> =  0.00000000	|C,33> =  0.00000008, |D,40> =  0.00000008
|A,18> =  0.00000000	|C,34> =  0.00000007, |D,19> =  0.00000006
|A,13> =  0.00000000	|C,41> =  0.00000006, |D,27> =  0.00000006
|A,15> =  0.00000000	|C,52> =  0.00000006, |D,32> =  0.00000006
|A,22> =  0.00000000	|C,28> =  0.00000005, |D,18> =  0.00000005
|A,21> =  0.00000000	|C,58> =  0.00000005, |D,17> =  0.00000004
SumA =  0.99999314, SumC =  0.00000404, SumD =  0.00000281

State = 8, Energy(eV) =  3.184     
|A,8> =  0.99999205	|C,51> =  0.00000049, |D,39> =  0.00000032
|A,7> =  0.00000014	|C,50> =  0.00000041, |D,38> =  0.00000030
|A,9> =  0.00000011	|C,46> =  0.00000037, |D,40> =  0.00000028
|A,10> =  0.00000001	|C,56> =  0.00000034, |D,37> =  0.00000024
|A,6> =  0.00000000	|C,55> =  0.00000027, |D,41> =  0.00000022
|A,11> =  0.00000000	|C,52> =  0.00000025, |D,27> =  0.00000018
|A,12> =  0.00000000	|C,47> =  0.00000023, |D,26> =  0.00000017
|A,5> =  0.00000000	|C,57> =  0.00000021, |D,28> =  0.00000017
|A,13> =  0.00000000	|C,45> =  0.00000021, |D,36> =  0.00000015
|A,1> =  0.00000000	|C,42> =  0.00000016, |D,25> =  0.00000015
|A,2> =  0.00000000	|C,49> =  0.00000011, |D,42> =  0.00000014
|A,14> =  0.00000000	|C,61> =  0.00000011, |D,29> =  0.00000014
|A,0> =  0.00000000	|C,62> =  0.00000010, |D,24> =  0.00000011
|A,3> =  0.00000000	|C,38> =  0.00000009, |D,30> =  0.00000009
|A,15> =  0.00000000	|C,41> =  0.00000009, |D,23> =  0.00000008
|A,18> =  0.00000000	|C,54> =  0.00000006, |D,43> =  0.00000007
|A,19> =  0.00000000	|C,31> =  0.00000006, |D,35> =  0.00000007
|A,17> =  0.00000000	|C,60> =  0.00000006, |D,22> =  0.00000006
|A,20> =  0.00000000	|C,43> =  0.00000005, |D,31> =  0.00000005
|A,16> =  0.00000000	|C,39> =  0.00000005, |D,21> =  0.00000004
SumA =  0.99999231, SumC =  0.00000434, SumD =  0.00000335

State = 9, Energy(eV) =  3.229     
|A,9> =  0.99999149	|C,53> =  0.00000052, |D,41> =  0.00000035
|A,8> =  0.00000011	|C,52> =  0.00000042, |D,42> =  0.00000035
|A,10> =  0.00000008	|C,48> =  0.00000041, |D,40> =  0.00000029
|A,11> =  0.00000001	|C,58> =  0.00000036, |D,43> =  0.00000029
|A,7> =  0.00000000	|C,57> =  0.00000028, |D,30> =  0.00000022
|A,12> =  0.00000000	|C,54> =  0.00000027, |D,29> =  0.00000021
|A,13> =  0.00000000	|C,49> =  0.00000026, |D,31> =  0.00000021
|A,6> =  0.00000000	|C,59> =  0.00000022, |D,44> =  0.00000021
|A,14> =  0.00000000	|C,47> =  0.00000022, |D,39> =  0.00000020
|A,15> =  0.00000000	|C,44> =  0.00000019, |D,28> =  0.00000018
|A,1> =  0.00000000	|C,43> =  0.00000012, |D,32> =  0.00000016
|A,20> =  0.00000000	|C,63> =  0.00000011, |D,27> =  0.00000013
|A,21> =  0.00000000	|C,51> =  0.00000011, |D,45> =  0.00000012
|A,0> =  0.00000000	|C,64> =  0.00000010, |D,33> =  0.00000011
|A,3> =  0.00000000	|C,40> =  0.00000010, |D,38> =  0.00000010
|A,19> =  0.00000000	|C,45> =  0.00000007, |D,26> =  0.00000009
|A,5> =  0.00000000	|C,56> =  0.00000007, |D,25> =  0.00000006
|A,22> =  0.00000000	|C,62> =  0.00000006, |D,46> =  0.00000005
|A,26> =  0.00000000	|C,60> =  0.00000005, |D,34> =  0.00000005
|A,2> =  0.00000000	|C,41> =  0.00000005, |D,24> =  0.00000004
SumA =  0.99999169, SumC =  0.00000457, SumD =  0.00000375

State = 10, Energy(eV) =  3.273     
|A,10> =  0.99999084	|C,55> =  0.00000056, |D,44> =  0.00000039
|A,9> =  0.00000008	|C,54> =  0.00000047, |D,45> =  0.00000036
|A,11> =  0.00000005	|C,50> =  0.00000046, |D,43> =  0.00000036
|A,12> =  0.00000001	|C,60> =  0.00000039, |D,46> =  0.00000028
|A,8> =  0.00000001	|C,59> =  0.00000031, |D,42> =  0.00000026
|A,13> =  0.00000000	|C,51> =  0.00000027, |D,33> =  0.00000026
|A,14> =  0.00000000	|C,56> =  0.00000027, |D,32> =  0.00000025
|A,7> =  0.00000000	|C,49> =  0.00000027, |D,34> =  0.00000023
|A,5> =  0.00000000	|C,61> =  0.00000023, |D,31> =  0.00000020
|A,15> =  0.00000000	|C,46> =  0.00000020, |D,47> =  0.00000018
|A,16> =  0.00000000	|C,45> =  0.00000014, |D,35> =  0.00000018
|A,21> =  0.00000000	|C,53> =  0.00000012, |D,30> =  0.00000015
|A,22> =  0.00000000	|C,65> =  0.00000012, |D,41> =  0.00000015
|A,20> =  0.00000000	|C,66> =  0.00000010, |D,36> =  0.00000011
|A,3> =  0.00000000	|C,42> =  0.00000008, |D,29> =  0.00000010
|A,6> =  0.00000000	|C,58> =  0.00000008, |D,48> =  0.00000009
|A,2> =  0.00000000	|C,64> =  0.00000007, |D,28> =  0.00000007
|A,23> =  0.00000000	|C,47> =  0.00000006, |D,40> =  0.00000005
|A,27> =  0.00000000	|C,62> =  0.00000005, |D,37> =  0.00000005
|A,28> =  0.00000000	|C,67> =  0.00000004, |D,27> =  0.00000004
SumA =  0.99999099, SumC =  0.00000494, SumD =  0.00000408

State = 11, Energy(eV) =  3.317     
|A,11> =  0.99999012	|C,57> =  0.00000057, |D,46> =  0.00000043
|A,10> =  0.00000005	|C,56> =  0.00000053, |D,47> =  0.00000043
|A,12> =  0.00000003	|C,52> =  0.00000049, |D,48> =  0.00000036
|A,13> =  0.00000001	|C,62> =  0.00000041, |D,45> =  0.00000036
|A,9> =  0.00000001	|C,61> =  0.00000036, |D,36> =  0.00000030
|A,14> =  0.00000000	|C,51> =  0.00000032, |D,35> =  0.00000029
|A,15> =  0.00000000	|C,53> =  0.00000026, |D,37> =  0.00000026
|A,8> =  0.00000000	|C,58> =  0.00000025, |D,34> =  0.00000025
|A,7> =  0.00000000	|C,63> =  0.00000023, |D,49> =  0.00000024
|A,6> =  0.00000000	|C,48> =  0.00000019, |D,44> =  0.00000023
|A,17> =  0.00000000	|C,55> =  0.00000017, |D,38> =  0.00000019
|A,5> =  0.00000000	|C,47> =  0.00000015, |D,33> =  0.00000018
|A,1> =  0.00000000	|C,67> =  0.00000013, |D,50> =  0.00000013
|A,22> =  0.00000000	|C,60> =  0.00000012, |D,32> =  0.00000012
|A,23> =  0.00000000	|C,68> =  0.00000010, |D,39> =  0.00000010
|A,2> =  0.00000000	|C,66> =  0.00000008, |D,43> =  0.00000010
|A,21> =  0.00000000	|C,44> =  0.00000008, |D,31> =  0.00000007
|A,4> =  0.00000000	|C,49> =  0.00000004, |D,51> =  0.00000005
|A,18> =  0.00000000	|C,50> =  0.00000004, |D,30> =  0.00000004
|A,24> =  0.00000000	|C,43> =  0.00000004, |D,40> =  0.00000003
SumA =  0.99999022, SumC =  0.00000528, SumD =  0.00000450

State = 12, Energy(eV) =  3.360     
|A,12> =  0.99998949	|C,58> =  0.00000058, |D,49> =  0.00000048
|A,11> =  0.00000003	|C,59> =  0.00000055, |D,48> =  0.00000046
|A,13> =  0.00000001	|C,54> =  0.00000050, |D,50> =  0.00000041
|A,14> =  0.00000001	|C,63> =  0.00000041, |D,47> =  0.00000035
|A,10> =  0.00000001	|C,64> =  0.00000040, |D,38> =  0.00000035
|A,16> =  0.00000000	|C,53> =  0.00000038, |D,39> =  0.00000033
|A,15> =  0.00000000	|C,57> =  0.00000023, |D,37> =  0.00000031
|A,9> =  0.00000000	|C,55> =  0.00000022, |D,51> =  0.00000029
|A,8> =  0.00000000	|C,60> =  0.00000019, |D,40> =  0.00000025
|A,17> =  0.00000000	|C,65> =  0.00000019, |D,36> =  0.00000024
|A,7> =  0.00000000	|C,50> =  0.00000019, |D,46> =  0.00000020
|A,18> =  0.00000000	|C,49> =  0.00000018, |D,52> =  0.00000017
|A,4> =  0.00000000	|C,62> =  0.00000017, |D,41> =  0.00000016
|A,3> =  0.00000000	|C,69> =  0.00000014, |D,35> =  0.00000016
|A,24> =  0.00000000	|C,68> =  0.00000010, |D,34> =  0.00000009
|A,25> =  0.00000000	|C,70> =  0.00000009, |D,45> =  0.00000007
|A,19> =  0.00000000	|C,46> =  0.00000008, |D,53> =  0.00000007
|A,1> =  0.00000000	|C,52> =  0.00000007, |D,42> =  0.00000007
|A,23> =  0.00000000	|C,9> =  0.00000006, |D,33> =  0.00000005
|A,26> =  0.00000000	|C,45> =  0.00000005, |D,59> =  0.00000003
SumA =  0.99998955, SumC =  0.00000558, SumD =  0.00000487

State = 13, Energy(eV) =  3.404     
|A,13> =  0.99998880	|C,60> =  0.00000064, |D,51> =  0.00000051
|A,15> =  0.00000001	|C,61> =  0.00000051, |D,50> =  0.00000047
|A,12> =  0.00000001	|C,56> =  0.00000051, |D,52> =  0.00000046
|A,11> =  0.00000001	|C,55> =  0.00000048, |D,40> =  0.00000037
|A,14> =  0.00000000	|C,65> =  0.00000045, |D,41> =  0.00000037
|A,17> =  0.00000000	|C,66> =  0.00000038, |D,49> =  0.00000033
|A,16> =  0.00000000	|C,59> =  0.00000032, |D,53> =  0.00000033
|A,10> =  0.00000000	|C,64> =  0.00000024, |D,39> =  0.00000031
|A,9> =  0.00000000	|C,51> =  0.00000022, |D,42> =  0.00000031
|A,18> =  0.00000000	|C,52> =  0.00000017, |D,38> =  0.00000022
|A,8> =  0.00000000	|C,57> =  0.00000016, |D,43> =  0.00000021
|A,3> =  0.00000000	|C,67> =  0.00000015, |D,54> =  0.00000019
|A,4> =  0.00000000	|C,71> =  0.00000013, |D,48> =  0.00000018
|A,26> =  0.00000000	|C,54> =  0.00000013, |D,37> =  0.00000013
|A,25> =  0.00000000	|C,62> =  0.00000013, |D,44> =  0.00000010
|A,6> =  0.00000000	|C,70> =  0.00000012, |D,55> =  0.00000008
|A,27> =  0.00000000	|C,8> =  0.00000011, |D,36> =  0.00000007
|A,24> =  0.00000000	|C,9> =  0.00000008, |D,47> =  0.00000005
|A,28> =  0.00000000	|C,72> =  0.00000008, |D,35> =  0.00000004
|A,20> =  0.00000000	|C,50> =  0.00000007, |D,61> =  0.00000004
SumA =  0.99998884, SumC =  0.00000603, SumD =  0.00000513

State = 14, Energy(eV) =  3.447     
|A,14> =  0.99998791	|C,62> =  0.00000068, |D,53> =  0.00000055
|A,16> =  0.00000001	|C,57> =  0.00000057, |D,54> =  0.00000050
|A,12> =  0.00000001	|C,67> =  0.00000049, |D,52> =  0.00000048
|A,13> =  0.00000000	|C,58> =  0.00000046, |D,43> =  0.00000041
|A,18> =  0.00000000	|C,61> =  0.00000045, |D,42> =  0.00000039
|A,15> =  0.00000000	|C,63> =  0.00000042, |D,55> =  0.00000037
|A,11> =  0.00000000	|C,68> =  0.00000034, |D,44> =  0.00000036
