P    #regions in PPM
# 2025-12-16 17:24:57 +0200  SONY@DESKTOP-373AQPC
# low field   high field   mi   maxi
  8.495892349723663  7.648106913551663  0.035  0.246  # for region 1
  7.648106913551663  7.648106913551663  0.035  0.100  # for region 2
  7.648106913551663  6.872473429394301  0.264  0.527  # for region 3
  3.4417268677430415  3.2564781128220277  0.656  1.195  # for region 4
  3.246728178352501  3.141916382805085  0.592  0.984  # for region 5
  3.105354128544359  3.061479423431487  0.469  0.627  # for region 6
  2.949355177031926  2.764106422110913  0.475  2.009  # for region 7
  2.7116216399426225  2.5561348288306007  0.439  2.050  # for region 8
  1.6927151585594378  1.5631706311186644  8.881  13.056  # for region 9
  1.5631706311186644  1.450898707336661  0.596  1.392  # for region 10
  1.3818082927015818  1.0881740305024956  12.261  17.563  # for region 11
  1.0234017667821091  0.7297675045830229  1.392  6.893  # for region 12
