   Current data set:
   NAME =	Compound5	EXPNO =	1040	PROCNO = 1
   DU   =	C:/Research document/RESEARCH/PROJECT/LNP/Paper/Final_Draft/ChemComm/New folder/MD_Sir_Suggestions/Final_Submission_24_9_2025/Revision/Reviewer_Comment/FromMDSir_Aftermodifying_Reviewer_Response/2nd revision/NMR

   Number   Integrated Region     Integral
     1      3.759      3.509        15.86309
     2      3.429      3.372         4.03600
     3      3.274      3.196         1.05732
     4      3.045      2.998         4.02949
     5      2.932      2.867         4.29346
     6      2.704      2.656         2.18139
     7      2.529      2.478         2.15372
     8      1.619      1.601         6.08529
     9      1.371      1.293        46.41051
    10      0.942      0.902         6.80051
