A 1.0 #regions in PPM
# low field   high field  bias        slope
  3.7586889997991535  3.5085729110879345  -0.0  -0.0  # for region 1
  3.4291790014256516  3.372134956349085  -0.0  -0.0  # for region 2
  3.27440172303205  3.1959393796474567  -0.0  -0.0  # for region 3
  3.045260693884305  2.9975457270129686  -0.0  -0.0  # for region 4
  2.93218275869607  2.866819790379172  -0.0  -0.0  # for region 5
  2.704031890373885  2.6559758403065556  -0.0  -0.0  # for region 6
  2.5293891718365167  2.477816825422797  -0.0  -0.0  # for region 7
  1.618836584589254  1.6008461233930278  -0.0  -0.0  # for region 8
  1.3712957980541975  1.2932926241034468  -0.0  -0.0  # for region 9
  0.9417334849460431  0.9024210889996737  -0.0  -0.0  # for region 10
