XYZ coordinates of the optimized structure at the HSE06/6-31+G* level
Zn	-0.142110 -1.786399 1.770891
Zn	-2.824889 -0.010275 0.994620
Zn	-1.254382 -1.474305 -1.370205
Zn	0.240033 0.965417 0.217131
O	-1.004533 -0.589803 0.423755
O	-0.234340 3.197573 9.234908
O	-1.195950 -1.175754 3.422084
O	-1.450170 -3.417995 1.388194
O	-0.901130 2.607040 -0.320793
O	-15.306229 -3.339796 4.812004
O	1.014251 0.782712 -1.688443
O	-2.918475 1.965543 0.528686
O	-16.672911 -4.713934 3.649110
O	0.639706 -1.417310 -2.109167
O	-4.206091 -0.466417 -0.464424
O	-1.089057 13.299335 -6.881175
O	-3.128792 -2.322996 -1.192744
O	-1.496774 15.139479 -5.583299
O	1.842620 2.582418 8.588304
O	-2.614453 0.556450 3.041198
O	-0.770082 -3.660650 -0.767012
O	2.152594 0.039660 0.681964
O	10.353001 1.749095 11.244866
O	15.704707 -2.689042 -0.274031
O	1.507569 -0.864355 2.655522
O	11.905482 0.073259 11.383515
O	14.384441 -4.238970 -1.270746
C	0.469130 2.603893 8.419389
C	-1.698320 -0.044770 3.750784
C	-1.511937 -4.013746 0.227034
C	-0.069854 1.890748 7.220303
C	-1.178292 0.623069 4.979046
C	-2.496029 -5.113470 0.047318
C	0.633856 0.854610 6.576524
C	-1.888721 1.647557 5.627340
C	-4.355249 -6.428668 0.881117
H	1.593260 0.505715 6.952442
H	-2.857353 1.963199 5.256488
H	-5.061213 -6.647772 1.678474
C	-1.340698 2.267158 6.752358
C	0.078095 0.217220 5.465148
C	-3.359422 -5.471609 1.093883
H	-1.879545 3.048836 7.278173
H	0.603138 -0.580626 4.949666
H	-3.259104 -4.980947 2.055577
C	-2.132313 2.836794 0.005487
C	-15.554911 -4.212356 3.765259
C	1.396313 -0.374129 -2.138790
C	-2.677272 4.201133 -0.234523
C	-14.422787 -4.482575 2.831634
C	2.774635 -0.508234 -2.668505
C	-1.813422 5.285557 -0.459499
C	-13.074717 -4.283692 3.183429
C	3.634045 0.603929 -2.684012
H	-0.740785 5.120161 -0.445316
H	-12.796791 -3.955681 4.183071
H	3.269105 1.555949 -2.312951
C	-2.334368 6.564120 -0.669062
C	-12.057627 -4.571014 2.269256
C	-7.288361 11.644301 0.762956
C	-9.299506 -8.720067 -2.947311
H	-1.656115 7.400972 -0.808454
H	-11.021018 -4.451388 2.570072
H	-6.473284 12.344171 0.604205
H	-8.340010 -8.463440 -2.507344
C	-3.727219 6.788716 -0.667381
C	-12.356284 -5.061347 0.981715
C	-7.159642 10.312932 0.318842
C	-10.447680 -7.955711 -2.647950
C	-4.584212 5.690306 -0.444100
C	-13.710525 -5.270216 0.645716
C	-8.208549 9.411607 0.596951
C	-11.684169 -8.351403 -3.195990
H	-5.660417 5.834202 -0.476277
H	-13.966230 -5.629796 -0.346542
H	-8.141822 8.386218 0.245595
H	-12.578146 -7.772593 -2.981818
C	-4.067282 4.411392 -0.226322
C	-14.728697 -4.994587 1.558482
C	-9.346110 9.825423 1.290110
C	-11.774163 -9.466172 -4.033537
H	-4.724735 3.559053 -0.079719
H	-15.770561 -5.161908 1.303068
H	-10.151119 9.131378 1.511232
H	-12.753319 -9.757302 -4.408683
C	-4.278866 8.145450 -0.900056
C	-11.277440 -5.360370 0.009644
C	-5.948749 9.869500 -0.412622
C	-10.354314 -6.768999 -1.763230
C	-5.424330 8.580716 -0.210753
C	-11.379909 -6.467461 -0.850741
H	-5.879181 7.930343 0.531132
H	-12.231984 -7.135761 -0.763360
C	-3.656802 9.025470 -1.802798
C	-10.126998 -4.555416 -0.050560
C	-5.305819 10.729500 -1.320107
C	-9.224207 -5.936442 -1.813998
H	-2.772134 8.698896 -2.341891
H	-10.045524 -3.706990 0.621966
H	-5.735372 11.705947 -1.525871
H	-8.455129 -6.151935 -2.547926
C	-4.158198 10.320307 -2.022104
C	-9.088400 -4.825478 -0.960602
C	-3.499171 11.231809 -2.988431
C	-7.869147 -3.977993 -1.007210
C	-2.243630 12.969549 -4.824257
C	-5.495243 -2.436066 -0.984567
C	-2.315287 11.591781 -5.094170
C	-6.695813 -1.888210 -0.504444
C	-2.799840 13.478292 -3.636961
C	-5.496010 -3.735026 -1.514874
H	-1.891745 11.208846 -6.016011
H	-6.688748 -0.874433 -0.116195
H	-2.727947 14.543804 -3.440938
H	-4.566618 -4.136790 -1.897735
C	-2.937839 10.735413 -4.183391
C	-7.867436 -2.649416 -0.524226
C	-3.419456 12.617001 -2.731128
C	-6.660813 -4.498222 -1.518943
H	-3.015549 9.677015 -4.414426
H	-8.790871 -2.200626 -0.170588
H	-6.616911 -5.514714 -1.895980
C	-4.216764 -1.698930 -0.883329
C	-1.596205 13.915539 -5.755449
C	2.436445 -0.439103 1.844906
C	11.053096 0.682090 10.720283
C	14.500626 -3.315949 -0.438342
C	3.855119 -0.537010 2.265935
C	10.671244 0.373728 9.327073
C	13.436485 -2.796500 0.428366
C	4.882275 -0.156414 1.384036
C	9.694466 1.117569 8.642357
C	13.697088 -1.775367 1.362141
H	4.613725 0.224642 0.403162
H	9.211005 1.947924 9.144997
H	14.694042 -1.353791 1.425545
C	6.218299 -0.269084 1.777444
C	9.366287 0.788880 7.325313
C	12.675963 -1.315623 2.191740
H	7.006105 0.046987 1.099187
H	8.633016 1.387918 6.793030
H	12.880843 -0.512555 2.893082
C	6.554769 -0.752505 3.059527
C	10.001069 -0.284273 6.665835
C	11.375131 -1.859393 2.114435
C	5.513751 -1.135765 3.932246
C	11.123174 -2.869120 1.160805
C	10.979102 -1.022290 7.365743
H	5.757773 -1.548173 4.907213
H	10.135920 -3.316333 1.096708
H	11.457490 -1.871657 6.886783
C	4.178673 -1.034703 3.539579
C	12.139847 -3.336547 0.327642
C	11.312441 -0.698524 8.681396
H	3.372970 -1.353175 4.193320
H	11.936956 -4.120369 -0.394870
H	12.057731 -1.267875 9.228425
C	7.968632 -0.855838 3.496001
C	9.647789 -0.629064 5.267530
C	10.311575 -1.392593 3.035924
C	8.974890 -1.283420 2.611561
C	8.320023 -0.531118 4.818243
C	10.633031 -1.063056 4.364911
H	8.713339 -1.535957 1.587584
H	7.547910 -0.200531 5.506951
H	11.661575 -1.149428 4.702802
C	-2.603819 -5.743453 -1.204531
C	-4.490452 -7.028274 -0.384570
C	3.241975 -1.756625 -3.113808
C	4.943085 0.469827 -3.148822
C	-8.430714 12.066029 1.448662
C	-9.390445 -9.839069 -3.776773
C	-9.476071 11.160961 1.709394
C	-10.622287 -10.214465 -4.341404
C	-3.605833 -6.690254 -1.424420
H	-1.923274 -5.443787 -1.994103
C	-5.627702 -7.946655 -0.679390
H	2.560384 -2.601496 -3.107651
C	4.558278 -1.890754 -3.561394
H	5.608343 1.328795 -3.144162
C	5.426682 -0.779648 -3.590017
H	-8.467347 13.089106 1.817133
H	-8.513408 -10.441938 -3.990893
C	-10.713891 11.540626 2.452468
C	-10.653062 -11.421634 -5.217306
H	-3.732557 -7.152797 -2.398362
O	-6.036805 -8.775055 0.340362
O	-6.221830 -7.973407 -1.761126
H	4.910206 -2.852603 -3.923570
C	6.818340 -0.920622 -4.079880
O	-11.037869 12.886139 2.480181
O	-11.442107 10.730157 3.024839
O	-9.797081 -12.305972 -5.202316
O	-11.720581 -11.525416 -6.096575
C	7.593593 -2.033192 -3.711949
C	7.378452 0.054515 -4.922397
C	8.911224 -2.190314 -4.179024
H	7.179191 -2.754828 -3.013695
C	8.689453 -0.081188 -5.412637
H	6.766927 0.891879 -5.246790
C	9.730736 -3.351769 -3.754948
C	9.439661 -1.208921 -5.037063
C	9.264082 0.938894 -6.322673
C	11.131448 -3.247844 -3.641907
C	9.132116 -4.593529 -3.451623
H	10.450779 -1.319670 -5.417226
C	10.117179 0.565229 -7.382116
C	8.968789 2.307626 -6.146737
C	11.907084 -4.334384 -3.227878
H	11.622547 -2.302950 -3.854611
C	9.901694 -5.679170 -3.033034
H	8.060231 -4.720036 -3.572570
H	10.330738 -0.485629 -7.554431
C	10.661334 1.524682 -8.238657
H	8.335159 2.618179 -5.321054
C	9.508227 3.271314 -6.999047
C	11.296570 -5.557253 -2.899233
H	12.983677 -4.217366 -3.167388
H	9.446570 -6.640987 -2.817232
H	11.309698 1.233671 -9.057688
C	10.359099 2.884714 -8.050106
H	9.290674 4.326462 -6.863948
C	12.061730 -6.764839 -2.446359
C	10.909392 3.936264 -8.928331
O	13.317015 -6.574877 -1.953918
O	11.578590 -7.902443 -2.505424
O	11.727741 3.434881 -9.920346
O	10.687187 5.151812 -8.822519
H	-14.467310 -2.847636 4.726085
H	-12.244231 -10.705085 -6.176095
H	-10.524308 13.431757 1.854052
H	-0.669133 13.955584 -7.475327
H	2.331843 2.246254 7.812823
H	10.629300 1.924765 12.168342
H	-5.419278 -8.804206 1.097581
H	13.616838 -5.650063 -1.752883
H	12.071227 4.159312 -10.483530
H	16.391846 -3.078690 -0.854702
H	-3.819312 13.014713 -1.802853
H	-0.437263 4.685722 3.119475
H	-1.773870 3.662819 3.068612
O	-0.768105 3.797713 2.931579
H	-1.529924 1.758006 -5.032029
H	-0.747748 2.367751 -3.662111
O	-1.408374 1.699689 -4.075596
H	-3.016744 0.229368 -2.063352
H	-1.830412 0.657420 -3.172076
O	-2.146304 -0.003524 -2.439450
H	0.759336 1.224297 2.784659
H	-0.043754 2.658671 2.417489
O	0.377742 1.774375 2.079605
H	-3.044878 2.119633 3.114876
H	-3.743893 3.380636 2.380169
O	-3.182144 3.115424 3.128545
H	1.968814 -2.217338 0.132066
H	0.701044 -3.195823 -0.193017
O	1.245898 -2.743601 0.513944
H	-2.813317 -2.563967 1.803593
H	-3.812489 -1.754689 2.797255
O	-3.508966 -1.850458 1.879951
H	0.809952 2.272993 -2.498841
H	-0.248166 3.257770 -1.896349
O	0.230777 3.044556 -2.732677
 
