ZPLOT2 ASCII
  Saved Data, ZView:          3
  Experiment Type:            Sweep Frequency, Control Voltage
  Date:                       01-01-1970
  Time:                       01:29:17
  Open Circuit Potential (V): 0
  Begin User Comments:        0
  End User Comments:          0
  Begin Information:          Cell Information
    Surface Area:             1
    Density:                  0
    Weight:                   0
    Polarity:                 0
    PolarityI:                0
    Corrosion Unit Type:      0
    Reference Type:           0
    Reference Potential:      0
    User-Defined Potential:   0
    Stern-Geary:              26
  End Information:            Cell Information
  Null Configuration:         0,2,0,1,0.001,1000000
  Data Points:                100
  Freq(Hz)	Ampl	Bias	Time(Sec)	Z'(a)	Z''(b)	Aux	Err	Range
End Comments
4.999989755561e-02	3.000031e-01	0.000000e+00	0.000000e+00	6.047910e+02	1.308473e-02	0.0000E+00	0	0
6.022510490311e-02	3.000031e-01	0.000000e+00	3.240910e+02	6.059289e+02	-3.388959e-02	0.0000E+00	0	0
7.254143952196e-02	3.000031e-01	0.000000e+00	5.922964e+02	6.059101e+02	-2.844771e-02	0.0000E+00	0	0
8.737650603052e-02	3.000031e-01	0.000000e+00	8.157446e+02	6.058865e+02	-6.580599e-03	0.0000E+00	0	0
1.052453058037e-01	3.000031e-01	0.000000e+00	1.001763e+03	6.058837e+02	1.979493e-02	0.0000E+00	0	0
1.267681426498e-01	3.000031e-01	0.000000e+00	1.155610e+03	6.060630e+02	-1.986012e-03	0.0000E+00	0	0
1.526927917439e-01	3.000031e-01	0.000000e+00	1.283331e+03	6.064028e+02	-1.347880e-03	0.0000E+00	0	0
1.839190133524e-01	3.000031e-01	0.000000e+00	1.389383e+03	6.066030e+02	-6.573263e-03	0.0000E+00	0	0
2.215311667442e-01	3.000031e-01	0.000000e+00	1.477533e+03	6.067068e+02	9.615476e-03	0.0000E+00	0	0
2.668348741963e-01	3.000031e-01	0.000000e+00	1.550866e+03	6.067648e+02	-5.070394e-03	0.0000E+00	0	0
3.214037036514e-01	3.000031e-01	0.000000e+00	1.611628e+03	6.068204e+02	-1.264027e-02	0.0000E+00	0	0
3.871318199344e-01	3.000031e-01	0.000000e+00	1.662108e+03	6.070153e+02	6.414573e-03	0.0000E+00	0	0
4.663017705298e-01	3.000031e-01	0.000000e+00	1.704019e+03	6.071507e+02	3.128800e-03	0.0000E+00	0	0
5.616620768478e-01	3.000031e-01	0.000000e+00	1.738795e+03	6.071659e+02	-1.007717e-02	0.0000E+00	0	0
6.765237969830e-01	3.000031e-01	0.000000e+00	1.767690e+03	6.070970e+02	1.257992e-02	0.0000E+00	0	0
8.148754204740e-01	3.000031e-01	0.000000e+00	1.791682e+03	6.070905e+02	8.344232e-03	0.0000E+00	0	0
9.815203583230e-01	3.000031e-01	0.000000e+00	1.811621e+03	6.070809e+02	-4.664732e-03	0.0000E+00	0	0
1.182244702136e+00	3.000031e-01	0.000000e+00	1.828176e+03	6.069934e+02	-9.594203e-03	0.0000E+00	0	0
1.424018023499e+00	3.000031e-01	0.000000e+00	1.841930e+03	6.070041e+02	-1.402251e-02	0.0000E+00	0	0
1.715234674293e+00	3.000031e-01	0.000000e+00	1.853354e+03	6.070385e+02	-2.474240e-02	0.0000E+00	0	0
2.066006246082e+00	3.000031e-01	0.000000e+00	1.862835e+03	6.070045e+02	-2.276531e-02	0.0000E+00	0	0
2.488511796628e+00	3.000031e-01	0.000000e+00	1.870706e+03	6.070340e+02	-2.530399e-02	0.0000E+00	0	0
2.997421191253e+00	3.000031e-01	0.000000e+00	1.877242e+03	6.069727e+02	-2.985504e-02	0.0000E+00	0	0
3.610404561982e+00	3.000031e-01	0.000000e+00	1.882832e+03	6.069891e+02	-2.784402e-02	0.0000E+00	0	0
4.348744937488e+00	3.000031e-01	0.000000e+00	1.887418e+03	6.069807e+02	-3.727603e-02	0.0000E+00	0	0
5.238078770731e+00	3.000031e-01	0.000000e+00	1.891165e+03	6.069346e+02	-2.197639e-02	0.0000E+00	0	0
6.309284401596e+00	3.000031e-01	0.000000e+00	1.894429e+03	6.068316e+02	-6.027175e-02	0.0000E+00	0	0
7.599555331694e+00	3.000031e-01	0.000000e+00	1.897025e+03	6.068306e+02	-4.432739e-02	0.0000E+00	0	0
9.153691351571e+00	3.000031e-01	0.000000e+00	1.899382e+03	6.068776e+02	-8.347126e-02	0.0000E+00	0	0
1.102565377664e+01	3.000031e-01	0.000000e+00	1.901175e+03	6.067940e+02	-3.279859e-02	0.0000E+00	0	0
1.328043893523e+01	3.000031e-01	0.000000e+00	1.902345e+03	6.067740e+02	-7.286164e-02	0.0000E+00	0	0
1.599633577598e+01	3.000031e-01	0.000000e+00	1.903520e+03	6.067763e+02	-9.229332e-02	0.0000E+00	0	0
1.926764305438e+01	3.000031e-01	0.000000e+00	1.904462e+03	6.068243e+02	-1.133356e-01	0.0000E+00	0	0
2.320794415311e+01	3.000031e-01	0.000000e+00	1.905263e+03	6.068074e+02	-1.362510e-01	0.0000E+00	0	0
2.795405080747e+01	3.000031e-01	0.000000e+00	1.905937e+03	6.067947e+02	-1.566709e-01	0.0000E+00	0	0
3.367075322558e+01	3.000031e-01	0.000000e+00	1.906554e+03	6.067768e+02	-1.797957e-01	0.0000E+00	0	0
4.055654159174e+01	3.000031e-01	0.000000e+00	1.907087e+03	6.067747e+02	-2.296526e-01	0.0000E+00	0	0
4.885049783354e+01	3.000031e-01	0.000000e+00	1.907542e+03	6.067640e+02	-2.284584e-01	0.0000E+00	0	0
5.884059767425e+01	3.000031e-01	0.000000e+00	1.907887e+03	6.067112e+02	-3.121043e-01	0.0000E+00	0	0
7.087370818226e+01	3.000031e-01	0.000000e+00	1.908261e+03	6.067746e+02	-3.315593e-01	0.0000E+00	0	0
8.536763232314e+01	3.000031e-01	0.000000e+00	1.908515e+03	6.067394e+02	-2.634683e-01	0.0000E+00	0	0
1.028256153290e+02	3.000031e-01	0.000000e+00	1.908745e+03	6.067297e+02	-4.847198e-01	0.0000E+00	0	0
1.238538178683e+02	3.000031e-01	0.000000e+00	1.908966e+03	6.067374e+02	-4.941231e-01	0.0000E+00	0	0
1.491823620370e+02	3.000031e-01	0.000000e+00	1.909187e+03	6.066686e+02	-4.731296e-01	0.0000E+00	0	0
1.796906832396e+02	3.000031e-01	0.000000e+00	1.909416e+03	6.066802e+02	-6.563222e-01	0.0000E+00	0	0
2.164380640579e+02	3.000031e-01	0.000000e+00	1.909629e+03	6.066908e+02	-7.165079e-01	0.0000E+00	0	0
2.607004144295e+02	3.000031e-01	0.000000e+00	1.909854e+03	6.066239e+02	-7.707682e-01	0.0000E+00	0	0
3.140145719982e+02	3.000031e-01	0.000000e+00	1.910083e+03	6.065708e+02	-9.143492e-01	0.0000E+00	0	0
3.782316638024e+02	3.000031e-01	0.000000e+00	1.910304e+03	6.065081e+02	-1.002560e+00	0.0000E+00	0	0
4.555813780627e+02	3.000031e-01	0.000000e+00	1.910537e+03	6.063921e+02	-1.157268e+00	0.0000E+00	0	0
5.487493827872e+02	3.000031e-01	0.000000e+00	1.910758e+03	6.063151e+02	-1.250107e+00	0.0000E+00	0	0
6.609705742733e+02	3.000031e-01	0.000000e+00	1.911012e+03	6.062569e+02	-1.463837e+00	0.0000E+00	0	0
7.961413966484e+02	3.000031e-01	0.000000e+00	1.911240e+03	6.060705e+02	-1.613262e+00	0.0000E+00	0	0
9.589551307698e+02	3.000031e-01	0.000000e+00	1.911461e+03	6.059357e+02	-1.810269e+00	0.0000E+00	0	0
1.155064849954e+03	3.000031e-01	0.000000e+00	1.911690e+03	6.057954e+02	-2.033987e+00	0.0000E+00	0	0
1.391279701153e+03	3.000031e-01	0.000000e+00	1.911909e+03	6.056315e+02	-2.269615e+00	0.0000E+00	0	0
1.675801325547e+03	3.000031e-01	0.000000e+00	1.912141e+03	6.053947e+02	-2.528474e+00	0.0000E+00	0	0
2.018508629362e+03	3.000031e-01	0.000000e+00	1.912361e+03	6.052245e+02	-2.808906e+00	0.0000E+00	0	0
2.431300790136e+03	3.000031e-01	0.000000e+00	1.912592e+03	6.049548e+02	-3.131437e+00	0.0000E+00	0	0
2.928510409106e+03	3.000031e-01	0.000000e+00	1.912815e+03	6.046894e+02	-3.500054e+00	0.0000E+00	0	0
3.527401155381e+03	3.000031e-01	0.000000e+00	1.913043e+03	6.043747e+02	-3.905885e+00	0.0000E+00	0	0
4.248767179575e+03	3.000031e-01	0.000000e+00	1.913297e+03	6.040591e+02	-4.372734e+00	0.0000E+00	0	0
5.117655109501e+03	3.000031e-01	0.000000e+00	1.913519e+03	6.037079e+02	-4.908560e+00	0.0000E+00	0	0
6.164233697135e+03	3.000031e-01	0.000000e+00	1.913746e+03	6.033106e+02	-5.472894e+00	0.0000E+00	0	0
7.424841311376e+03	3.000031e-01	0.000000e+00	1.913968e+03	6.028300e+02	-6.132871e+00	0.0000E+00	0	0
8.943247645377e+03	3.000031e-01	0.000000e+00	1.914201e+03	6.022847e+02	-6.880923e+00	0.0000E+00	0	0
1.077217345021e+04	3.000031e-01	0.000000e+00	1.914422e+03	6.016984e+02	-7.722724e+00	0.0000E+00	0	0
1.297512105694e+04	3.000031e-01	0.000000e+00	1.914652e+03	6.010474e+02	-8.672265e+00	0.0000E+00	0	0
1.562857924846e+04	3.000031e-01	0.000000e+00	1.914871e+03	6.003577e+02	-9.763489e+00	0.0000E+00	0	0
1.882467903393e+04	3.000031e-01	0.000000e+00	1.915103e+03	5.995565e+02	-1.098701e+01	0.0000E+00	0	0
2.267439254062e+04	3.000031e-01	0.000000e+00	1.915325e+03	5.986080e+02	-1.236975e+01	0.0000E+00	0	0
2.731138608837e+04	3.000031e-01	0.000000e+00	1.915554e+03	5.975448e+02	-1.393004e+01	0.0000E+00	0	0
3.289666123294e+04	3.000031e-01	0.000000e+00	1.915778e+03	5.963506e+02	-1.566918e+01	0.0000E+00	0	0
3.962414491774e+04	3.000031e-01	0.000000e+00	1.916005e+03	5.949317e+02	-1.762454e+01	0.0000E+00	0	0
4.772742283308e+04	3.000031e-01	0.000000e+00	1.916230e+03	5.933023e+02	-1.981032e+01	0.0000E+00	0	0
5.748784976994e+04	3.000031e-01	0.000000e+00	1.916461e+03	5.913610e+02	-2.223830e+01	0.0000E+00	0	0
6.924431856959e+04	3.000031e-01	0.000000e+00	1.916680e+03	5.891942e+02	-2.489962e+01	0.0000E+00	0	0
8.340502686004e+04	3.000031e-01	0.000000e+00	1.916918e+03	5.866507e+02	-2.778122e+01	0.0000E+00	0	0
1.004616501282e+05	3.000031e-01	0.000000e+00	1.917131e+03	5.837464e+02	-3.089543e+01	0.0000E+00	0	0
1.210064132396e+05	3.000031e-01	0.000000e+00	1.917361e+03	5.804376e+02	-3.423094e+01	0.0000E+00	0	0
1.457526531412e+05	3.000031e-01	0.000000e+00	1.917584e+03	5.766754e+02	-3.773087e+01	0.0000E+00	0	0
1.755595867107e+05	3.000031e-01	0.000000e+00	1.917811e+03	5.724798e+02	-4.142461e+01	0.0000E+00	0	0
2.114621437195e+05	3.000031e-01	0.000000e+00	1.918037e+03	5.678706e+02	-4.523884e+01	0.0000E+00	0	0
2.547069007407e+05	3.000031e-01	0.000000e+00	1.918268e+03	5.628136e+02	-4.920077e+01	0.0000E+00	0	0
3.067953636707e+05	3.000031e-01	0.000000e+00	1.918487e+03	5.573482e+02	-5.331270e+01	0.0000E+00	0	0
3.695361016762e+05	3.000031e-01	0.000000e+00	1.918786e+03	5.515216e+02	-5.761892e+01	0.0000E+00	0	0
4.451075427225e+05	3.000031e-01	0.000000e+00	1.919021e+03	5.453224e+02	-6.219099e+01	0.0000E+00	0	0
5.361336110052e+05	3.000031e-01	0.000000e+00	1.919240e+03	5.388138e+02	-6.713233e+01	0.0000E+00	0	0
6.457748325074e+05	3.000031e-01	0.000000e+00	1.919472e+03	5.318690e+02	-7.258864e+01	0.0000E+00	0	0
7.778380719653e+05	3.000031e-01	0.000000e+00	1.919693e+03	5.243821e+02	-7.868676e+01	0.0000E+00	0	0
9.369087114301e+05	3.000031e-01	0.000000e+00	1.919922e+03	5.161934e+02	-8.558308e+01	0.0000E+00	0	0
1.128509859817e+06	3.000031e-01	0.000000e+00	1.920147e+03	5.069719e+02	-9.334606e+01	0.0000E+00	0	0
1.359294121367e+06	3.000031e-01	0.000000e+00	1.920375e+03	4.962849e+02	-1.019703e+02	0.0000E+00	0	0
1.637274581439e+06	3.000031e-01	0.000000e+00	1.920596e+03	4.836322e+02	-1.112213e+02	0.0000E+00	0	0
1.972103029719e+06	3.000031e-01	0.000000e+00	1.920826e+03	4.685775e+02	-1.205455e+02	0.0000E+00	0	0
2.375405081051e+06	3.000031e-01	0.000000e+00	1.921050e+03	4.509305e+02	-1.292916e+02	0.0000E+00	0	0
2.861183829675e+06	3.000031e-01	0.000000e+00	1.921280e+03	4.290263e+02	-1.355239e+02	0.0000E+00	0	0
3.446306052175e+06	3.000031e-01	0.000000e+00	1.921513e+03	4.055409e+02	-1.360361e+02	0.0000E+00	0	0
4.151087840660e+06	3.000031e-01	0.000000e+00	1.921739e+03	3.833092e+02	-1.264908e+02	0.0000E+00	0	0
5.000000000000e+06	3.000031e-01	0.000000e+00	1.921971e+03	3.748769e+02	-1.093275e+02	0.0000E+00	0	0
