ZPLOT2 ASCII
  Saved Data, ZView:          3
  Experiment Type:            Sweep Frequency, Control Voltage
  Date:                       01-01-1970
  Time:                       01:29:17
  Open Circuit Potential (V): 0
  Begin User Comments:        0
  End User Comments:          0
  Begin Information:          Cell Information
    Surface Area:             1
    Density:                  0
    Weight:                   0
    Polarity:                 0
    PolarityI:                0
    Corrosion Unit Type:      0
    Reference Type:           0
    Reference Potential:      0
    User-Defined Potential:   0
    Stern-Geary:              26
  End Information:            Cell Information
  Null Configuration:         0,2,0,1,0.001,1000000
  Data Points:                100
  Freq(Hz)	Ampl	Bias	Time(Sec)	Z'(a)	Z''(b)	Aux	Err	Range
End Comments
4.999989755561e-02	3.000031e-01	0.000000e+00	0.000000e+00	4.739518e+02	2.626784e-02	0.0000E+00	0	0
6.022510490311e-02	3.000031e-01	0.000000e+00	3.235612e+02	4.741238e+02	2.938670e-02	0.0000E+00	0	0
7.254143952196e-02	3.000031e-01	0.000000e+00	5.917769e+02	4.744566e+02	2.904151e-02	0.0000E+00	0	0
8.737650603052e-02	3.000031e-01	0.000000e+00	8.152318e+02	4.745882e+02	2.284404e-02	0.0000E+00	0	0
1.052453058037e-01	3.000031e-01	0.000000e+00	1.001092e+03	4.747722e+02	2.364289e-02	0.0000E+00	0	0
1.267681426498e-01	3.000031e-01	0.000000e+00	1.154937e+03	4.748847e+02	2.477871e-02	0.0000E+00	0	0
1.526927917439e-01	3.000031e-01	0.000000e+00	1.282664e+03	4.749779e+02	2.440776e-02	0.0000E+00	0	0
1.839190133524e-01	3.000031e-01	0.000000e+00	1.388720e+03	4.750712e+02	2.511358e-02	0.0000E+00	0	0
2.215311667442e-01	3.000031e-01	0.000000e+00	1.476860e+03	4.751810e+02	2.503084e-02	0.0000E+00	0	0
2.668348741963e-01	3.000031e-01	0.000000e+00	1.550188e+03	4.752059e+02	2.121052e-02	0.0000E+00	0	0
3.214037036514e-01	3.000031e-01	0.000000e+00	1.610954e+03	4.752529e+02	2.441331e-02	0.0000E+00	0	0
3.871318199344e-01	3.000031e-01	0.000000e+00	1.661427e+03	4.752866e+02	2.406521e-02	0.0000E+00	0	0
4.663017705298e-01	3.000031e-01	0.000000e+00	1.703380e+03	4.753203e+02	2.619951e-02	0.0000E+00	0	0
5.616620768478e-01	3.000031e-01	0.000000e+00	1.738156e+03	4.753909e+02	2.385112e-02	0.0000E+00	0	0
6.765237969830e-01	3.000031e-01	0.000000e+00	1.767047e+03	4.754324e+02	2.171745e-02	0.0000E+00	0	0
8.148754204740e-01	3.000031e-01	0.000000e+00	1.791073e+03	4.754370e+02	2.343091e-02	0.0000E+00	0	0
9.815203583230e-01	3.000031e-01	0.000000e+00	1.811001e+03	4.754408e+02	2.123703e-02	0.0000E+00	0	0
1.182244702136e+00	3.000031e-01	0.000000e+00	1.827563e+03	4.754574e+02	1.976455e-02	0.0000E+00	0	0
1.424018023499e+00	3.000031e-01	0.000000e+00	1.841309e+03	4.754616e+02	1.854957e-02	0.0000E+00	0	0
1.715234674293e+00	3.000031e-01	0.000000e+00	1.852721e+03	4.754332e+02	2.106600e-02	0.0000E+00	0	0
2.066006246082e+00	3.000031e-01	0.000000e+00	1.862205e+03	4.754483e+02	1.894594e-02	0.0000E+00	0	0
2.488511796628e+00	3.000031e-01	0.000000e+00	1.870075e+03	4.754524e+02	1.830166e-02	0.0000E+00	0	0
2.997421191253e+00	3.000031e-01	0.000000e+00	1.876647e+03	4.754624e+02	1.777886e-02	0.0000E+00	0	0
3.610404561982e+00	3.000031e-01	0.000000e+00	1.882075e+03	4.754679e+02	1.181373e-02	0.0000E+00	0	0
4.348744937488e+00	3.000031e-01	0.000000e+00	1.886595e+03	4.754848e+02	1.088148e-02	0.0000E+00	0	0
5.238078770731e+00	3.000031e-01	0.000000e+00	1.890393e+03	4.754839e+02	1.293280e-02	0.0000E+00	0	0
6.309284401596e+00	3.000031e-01	0.000000e+00	1.893517e+03	4.754748e+02	1.088611e-02	0.0000E+00	0	0
7.599555331694e+00	3.000031e-01	0.000000e+00	1.896105e+03	4.754642e+02	2.813523e-03	0.0000E+00	0	0
9.153691351571e+00	3.000031e-01	0.000000e+00	1.898469e+03	4.754566e+02	-3.419937e-03	0.0000E+00	0	0
1.102565377664e+01	3.000031e-01	0.000000e+00	1.900099e+03	4.754618e+02	-3.400469e-03	0.0000E+00	0	0
1.328043893523e+01	3.000031e-01	0.000000e+00	1.901280e+03	4.754580e+02	-1.384397e-02	0.0000E+00	0	0
1.599633577598e+01	3.000031e-01	0.000000e+00	1.902457e+03	4.754729e+02	-1.936091e-02	0.0000E+00	0	0
1.926764305438e+01	3.000031e-01	0.000000e+00	1.903410e+03	4.754875e+02	-3.329782e-02	0.0000E+00	0	0
2.320794415311e+01	3.000031e-01	0.000000e+00	1.904213e+03	4.754777e+02	-3.835732e-02	0.0000E+00	0	0
2.795405080747e+01	3.000031e-01	0.000000e+00	1.904902e+03	4.754823e+02	-4.534189e-02	0.0000E+00	0	0
3.367075322558e+01	3.000031e-01	0.000000e+00	1.905503e+03	4.754759e+02	-6.645969e-02	0.0000E+00	0	0
4.055654159174e+01	3.000031e-01	0.000000e+00	1.906035e+03	4.754749e+02	-8.147165e-02	0.0000E+00	0	0
4.885049783354e+01	3.000031e-01	0.000000e+00	1.906490e+03	4.754759e+02	-9.984353e-02	0.0000E+00	0	0
5.884059767425e+01	3.000031e-01	0.000000e+00	1.906982e+03	4.754696e+02	-1.605767e-01	0.0000E+00	0	0
7.087370818226e+01	3.000031e-01	0.000000e+00	1.907266e+03	4.754603e+02	-1.390330e-01	0.0000E+00	0	0
8.536763232314e+01	3.000031e-01	0.000000e+00	1.907512e+03	4.754692e+02	-1.606737e-01	0.0000E+00	0	0
1.028256153290e+02	3.000031e-01	0.000000e+00	1.907743e+03	4.754394e+02	-1.852731e-01	0.0000E+00	0	0
1.238538178683e+02	3.000031e-01	0.000000e+00	1.907966e+03	4.754373e+02	-2.133709e-01	0.0000E+00	0	0
1.491823620370e+02	3.000031e-01	0.000000e+00	1.908188e+03	4.754264e+02	-2.441116e-01	0.0000E+00	0	0
1.796906832396e+02	3.000031e-01	0.000000e+00	1.908416e+03	4.753898e+02	-2.793041e-01	0.0000E+00	0	0
2.164380640579e+02	3.000031e-01	0.000000e+00	1.908639e+03	4.753674e+02	-3.209572e-01	0.0000E+00	0	0
2.607004144295e+02	3.000031e-01	0.000000e+00	1.908945e+03	4.753357e+02	-3.595283e-01	0.0000E+00	0	0
3.140145719982e+02	3.000031e-01	0.000000e+00	1.909179e+03	4.753336e+02	-4.057139e-01	0.0000E+00	0	0
3.782316638024e+02	3.000031e-01	0.000000e+00	1.909408e+03	4.753018e+02	-4.581841e-01	0.0000E+00	0	0
4.555813780627e+02	3.000031e-01	0.000000e+00	1.909630e+03	4.752640e+02	-5.189322e-01	0.0000E+00	0	0
5.487493827872e+02	3.000031e-01	0.000000e+00	1.909861e+03	4.752055e+02	-5.789967e-01	0.0000E+00	0	0
6.609705742733e+02	3.000031e-01	0.000000e+00	1.910079e+03	4.751808e+02	-6.468207e-01	0.0000E+00	0	0
7.961413966484e+02	3.000031e-01	0.000000e+00	1.910311e+03	4.751056e+02	-7.264006e-01	0.0000E+00	0	0
9.589551307698e+02	3.000031e-01	0.000000e+00	1.910527e+03	4.750151e+02	-8.101373e-01	0.0000E+00	0	0
1.155064849954e+03	3.000031e-01	0.000000e+00	1.910745e+03	4.749327e+02	-8.989736e-01	0.0000E+00	0	0
1.391279701153e+03	3.000031e-01	0.000000e+00	1.910974e+03	4.748464e+02	-1.004831e+00	0.0000E+00	0	0
1.675801325547e+03	3.000031e-01	0.000000e+00	1.911199e+03	4.747634e+02	-1.117898e+00	0.0000E+00	0	0
2.018508629362e+03	3.000031e-01	0.000000e+00	1.911428e+03	4.746548e+02	-1.245818e+00	0.0000E+00	0	0
2.431300790136e+03	3.000031e-01	0.000000e+00	1.911792e+03	4.745600e+02	-1.387607e+00	0.0000E+00	0	0
2.928510409106e+03	3.000031e-01	0.000000e+00	1.912020e+03	4.744442e+02	-1.545939e+00	0.0000E+00	0	0
3.527401155381e+03	3.000031e-01	0.000000e+00	1.912237e+03	4.743301e+02	-1.731409e+00	0.0000E+00	0	0
4.248767179575e+03	3.000031e-01	0.000000e+00	1.912468e+03	4.741786e+02	-1.935579e+00	0.0000E+00	0	0
5.117655109501e+03	3.000031e-01	0.000000e+00	1.912693e+03	4.740031e+02	-2.167441e+00	0.0000E+00	0	0
6.164233697135e+03	3.000031e-01	0.000000e+00	1.912921e+03	4.738309e+02	-2.431578e+00	0.0000E+00	0	0
7.424841311376e+03	3.000031e-01	0.000000e+00	1.913135e+03	4.736678e+02	-2.731225e+00	0.0000E+00	0	0
8.943247645377e+03	3.000031e-01	0.000000e+00	1.913355e+03	4.734776e+02	-3.070647e+00	0.0000E+00	0	0
1.077217345021e+04	3.000031e-01	0.000000e+00	1.913587e+03	4.731938e+02	-3.457446e+00	0.0000E+00	0	0
1.297512105694e+04	3.000031e-01	0.000000e+00	1.913808e+03	4.729137e+02	-3.898512e+00	0.0000E+00	0	0
1.562857924846e+04	3.000031e-01	0.000000e+00	1.914036e+03	4.725937e+02	-4.398403e+00	0.0000E+00	0	0
1.882467903393e+04	3.000031e-01	0.000000e+00	1.914261e+03	4.722588e+02	-4.964214e+00	0.0000E+00	0	0
2.267439254062e+04	3.000031e-01	0.000000e+00	1.914499e+03	4.718141e+02	-5.605630e+00	0.0000E+00	0	0
2.731138608837e+04	3.000031e-01	0.000000e+00	1.914711e+03	4.713726e+02	-6.331088e+00	0.0000E+00	0	0
3.289666123294e+04	3.000031e-01	0.000000e+00	1.914942e+03	4.708260e+02	-7.148223e+00	0.0000E+00	0	0
3.962414491774e+04	3.000031e-01	0.000000e+00	1.915164e+03	4.702242e+02	-8.066371e+00	0.0000E+00	0	0
4.772742283308e+04	3.000031e-01	0.000000e+00	1.915394e+03	4.695019e+02	-9.094098e+00	0.0000E+00	0	0
5.748784976994e+04	3.000031e-01	0.000000e+00	1.915618e+03	4.686935e+02	-1.023727e+01	0.0000E+00	0	0
6.924431856959e+04	3.000031e-01	0.000000e+00	1.915848e+03	4.677461e+02	-1.150585e+01	0.0000E+00	0	0
8.340502686004e+04	3.000031e-01	0.000000e+00	1.916068e+03	4.666328e+02	-1.290074e+01	0.0000E+00	0	0
1.004616501282e+05	3.000031e-01	0.000000e+00	1.916296e+03	4.654032e+02	-1.442506e+01	0.0000E+00	0	0
1.210064132396e+05	3.000031e-01	0.000000e+00	1.916528e+03	4.639913e+02	-1.608289e+01	0.0000E+00	0	0
1.457526531412e+05	3.000031e-01	0.000000e+00	1.916808e+03	4.623964e+02	-1.787285e+01	0.0000E+00	0	0
1.755595867107e+05	3.000031e-01	0.000000e+00	1.917037e+03	4.605970e+02	-1.979856e+01	0.0000E+00	0	0
2.114621437195e+05	3.000031e-01	0.000000e+00	1.917258e+03	4.586209e+02	-2.187358e+01	0.0000E+00	0	0
2.547069007407e+05	3.000031e-01	0.000000e+00	1.917490e+03	4.564526e+02	-2.411104e+01	0.0000E+00	0	0
3.067953636707e+05	3.000031e-01	0.000000e+00	1.917710e+03	4.540754e+02	-2.652669e+01	0.0000E+00	0	0
3.695361016762e+05	3.000031e-01	0.000000e+00	1.917950e+03	4.515169e+02	-2.917218e+01	0.0000E+00	0	0
4.451075427225e+05	3.000031e-01	0.000000e+00	1.918165e+03	4.487403e+02	-3.209272e+01	0.0000E+00	0	0
5.361336110052e+05	3.000031e-01	0.000000e+00	1.918393e+03	4.457348e+02	-3.535365e+01	0.0000E+00	0	0
6.457748325074e+05	3.000031e-01	0.000000e+00	1.918614e+03	4.424587e+02	-3.904152e+01	0.0000E+00	0	0
7.778380719653e+05	3.000031e-01	0.000000e+00	1.918848e+03	4.388087e+02	-4.324516e+01	0.0000E+00	0	0
9.369087114301e+05	3.000031e-01	0.000000e+00	1.919067e+03	4.346579e+02	-4.803982e+01	0.0000E+00	0	0
1.128509859817e+06	3.000031e-01	0.000000e+00	1.919395e+03	4.297752e+02	-5.348424e+01	0.0000E+00	0	0
1.359294121367e+06	3.000031e-01	0.000000e+00	1.919620e+03	4.238717e+02	-5.958149e+01	0.0000E+00	0	0
1.637274581439e+06	3.000031e-01	0.000000e+00	1.919850e+03	4.166286e+02	-6.619517e+01	0.0000E+00	0	0
1.972103029719e+06	3.000031e-01	0.000000e+00	1.920072e+03	4.076366e+02	-7.295520e+01	0.0000E+00	0	0
2.375405081051e+06	3.000031e-01	0.000000e+00	1.920286e+03	3.968453e+02	-7.941360e+01	0.0000E+00	0	0
2.861183829675e+06	3.000031e-01	0.000000e+00	1.920515e+03	3.826733e+02	-8.431181e+01	0.0000E+00	0	0
3.446306052175e+06	3.000031e-01	0.000000e+00	1.920736e+03	3.666945e+02	-8.478695e+01	0.0000E+00	0	0
4.151087840660e+06	3.000031e-01	0.000000e+00	1.920969e+03	3.504333e+02	-7.672941e+01	0.0000E+00	0	0
5.000000000000e+06	3.000031e-01	0.000000e+00	1.921189e+03	3.444816e+02	-5.948984e+01	0.0000E+00	0	0
