P    #regions in PPM
# 2024-11-13 11:55:01 +0200  jupipana@chem2305-l01
# low field   high field   mi   maxi
  9.587963698286945  9.242146054289325  0.052  0.158  # for region 1
  7.119775023480404  6.6383426171307764  0.184  0.582  # for region 2
  6.251840544427555  5.3703445891395045  0.186  0.452  # for region 3
  4.109127299265833  3.6005719404458043  0.227  0.395  # for region 4
  3.5678140690304514  3.5208825714109486  0.292  0.760  # for region 5
  3.5208825714109486  3.4810928234291962  11.522  20.061  # for region 6
  3.4525258248781947  3.3892703280866914  0.283  0.643  # for region 7
  3.244394835435183  3.1954228379191805  1.791  2.504  # for region 8
  1.812984158040356  1.6477036664238465  0.304  0.869  # for region 9
