P    #regions in PPM
# 2024-04-03 16:33:17 +0300  jupipana@chem2305-l01
# low field   high field   mi   maxi
  9.570543320608104  9.29682641818965  0.281  0.762  # for region 1
  7.285325460881926  7.014791313142754  0.544  1.742  # for region 2
  6.842922560461399  6.569205658042942  0.481  1.161  # for region 3
  6.470540262985127  6.37824037728588  0.363  1.361  # for region 4
  6.05041664531959  5.843537591166106  0.771  1.823  # for region 5
  4.083474253521849  3.6792644092527333  0.717  1.678  # for region 6
  3.6538023718184585  3.3068821117764617  1.052  9.579  # for region 7
  3.3068821117764617  3.2273132447943524  7.320  8.046  # for region 8
  2.581214044899625  2.571665780861772  13.380  13.506  # for region 9
  1.9319320903256134  1.6104738677178918  1.052  2.631  # for region 10
