   Current data set:
   NAME =	mPEG550-Ts	EXPNO =	4	PROCNO = 1
   DU   =	C:/BRUKER/TOPSPIN4.0.8/examdata

   Number   Integrated Region     Integral
     1      8.243      8.217         0.18237
     2      7.807      7.758         1.92772
     3      7.502      7.452         2.00067
     4      5.766      5.742         0.65095
     5      4.124      4.087         1.96311
     6      3.590      3.551         2.34776
     7      3.454      3.432         3.77985
     8      3.432      3.394         2.02764
     9      3.266      3.204         2.40839
    10      2.441      2.402         3.00000
