A 1.0 #regions in PPM
# low field   high field  bias        slope
  10.065563527321745  10.007868498285069  -0.0  -0.0  # for region 1
  9.445711805107193  9.368785099724958  -0.0  -0.0  # for region 2
  8.288604144185122  8.215195920117354  -0.0  -0.0  # for region 3
  7.965199334845351  7.941279817323292  -0.0  -0.0  # for region 4
  6.003496157162404  5.966028346291972  -0.0  -0.0  # for region 5
  5.957381928398795  5.911267699635185  -0.0  -0.0  # for region 6
  4.007063734777629  3.9694765372654763  -0.0  -0.0  # for region 7
