A 1.0 #regions in PPM
# low field   high field  bias        slope
  10.143012438532061  10.091698716246064  -0.0  -0.0  # for region 1
  6.972582645263735  6.927411287214722  -0.0  -0.0  # for region 2
  6.648615989402023  6.605039673899205  -0.0  -0.0  # for region 3
  6.401683534886059  6.362142063411281  -0.0  -0.0  # for region 4
  6.359721156994458  6.298391527768271  -0.0  -0.0  # for region 5
  6.016759414611176  5.991743381637336  -0.0  -0.0  # for region 6
  4.662665758801427  4.633187663020109  -0.0  -0.0  # for region 7
