# Electronic Supplementary Material (ESI) for RSC Advances
# This journal is © The Royal Society of Chemistry 2011
data_global
_journal_name_full Org.Biomol.Chem.
_journal_coden_Cambridge 0177
#TrackingRef 'OBC-Synthesis-of-piperitone-derived-halogenated-lactones.cif.cif'
_audit_creation_method SHELXL-97
_publ_contact_author_name 'Czeslaw Wawrzenczyk'
_publ_contact_author_address
;
Czes\/law Wawrze\'nczyk
Department of Chemistry
Wroclaw University of Environmental and Life Sciences
Norwida 25
50-375 Wroc\/law
Poland
;
_publ_contact_author_email czeslaw.wawrzenczyk@up.wroc.pl
_publ_requested_category ?
_publ_requested_coeditor_name ?
_journal_date_recd_electronic ?
_journal_date_to_coeditor ?
_journal_date_from_coeditor ?
_journal_date_accepted ?
_journal_date_printers_first ?
_journal_date_printers_final ?
_journal_date_proofs_out ?
_journal_date_proofs_in ?
_journal_coeditor_name ?
_journal_coeditor_code ?
_journal_coeditor_notes
; ?
;
_journal_techeditor_code ?
_journal_techeditor_notes
; ?
;
_journal_coden_ASTM ?
_journal_year ?
_journal_volume ?
_journal_issue ?
_journal_page_first ?
_journal_page_last ?
_journal_suppl_publ_number ?
_journal_suppl_publ_pages ?
_publ_section_title
;
Synthesis of piperitone-derived halogenated lactones
and their effect on aphid probing, feeding,
and settling behavior
;
loop_
_publ_author_name
_publ_author_address
'Aleksandra Grudniewska'
;
Department of Chemistry
Wroclaw University of Environmental and Life Sciences
Norwida 25
50-375 Wroc\/law
Poland
;
'Katarzyna Dancewicz'
;
Department of Biology and Ecology
University of Zielona G\'ora
Szafrana 1
5-516 Zielona G\'ora
Poland
;
A.Bialonska
;
Faculty of Chemistry
University of Wroc\/law
F. Joliot-Curie 14
50-383 Wroc\/law
Poland
;
'Zbigniew Ciunik'
;
Faculty of Chemistry
University of Wroc\/law
F. Joliot-Curie 14
50-383 Wroc\/law
Poland
;
B.Gabrys
;
Department of Biology and Ecology
University of Zielona G\'ora
Szafrana 1
5-516 Zielona G\'ora
Poland
;
;
C.Wawrzenczyk
;
;
Department of Chemistry
Wroclaw University of Environmental and Life Sciences
Norwida 25
50-375 Wroc\/law
Poland
;
data_(+)-4a
_database_code_depnum_ccdc_archive 'CCDC 825643'
#TrackingRef 'OBC-Synthesis-of-piperitone-derived-halogenated-lactones.cif.cif'
_audit_creation_method SHELXL-97
_chemical_name_systematic
;
(+)-(1S,4R,5R,6R)-5-iodo-4-isopropyl
-1-methyl-7-oxabicyclo[4.3.0]nonan-8-one
;
_chemical_name_common ?
_chemical_melting_point ?
_chemical_formula_moiety 'C12 H19 I O2'
_chemical_formula_sum 'C12 H19 I O2'
_chemical_formula_weight 322.17
loop_
_atom_type_symbol
_atom_type_description
_atom_type_scat_dispersion_real
_atom_type_scat_dispersion_imag
_atom_type_scat_source
C C 0.0033 0.0016 'International Tables Vol C Tables 4.2.6.8 and 6.1.1.4'
H H 0.0000 0.0000 'International Tables Vol C Tables 4.2.6.8 and 6.1.1.4'
O O 0.0106 0.0060 'International Tables Vol C Tables 4.2.6.8 and 6.1.1.4'
I I -0.4742 1.8119 'International Tables Vol C Tables 4.2.6.8 and 6.1.1.4'
_symmetry_cell_setting orthorhombic
_symmetry_space_group_name_H-M 'P 21 21 21'
_symmetry_space_group_name_Hall 'P 2ac 2ab'
loop_
_symmetry_equiv_pos_as_xyz
'x, y, z'
'-x+1/2, -y, z+1/2'
'-x, y+1/2, -z+1/2'
'x+1/2, -y+1/2, -z'
_cell_length_a 8.140(2)
_cell_length_b 8.211(2)
_cell_length_c 18.950(3)
_cell_angle_alpha 90.00
_cell_angle_beta 90.00
_cell_angle_gamma 90.00
_cell_volume 1266.6(5)
_cell_formula_units_Z 4
_cell_measurement_temperature 100(2)
_cell_measurement_reflns_used 8347
_cell_measurement_theta_min 3.22
_cell_measurement_theta_max 28.67
_exptl_crystal_description block
_exptl_crystal_colour colorless
_exptl_crystal_size_max 0.28
_exptl_crystal_size_mid 0.21
_exptl_crystal_size_min 0.18
_exptl_crystal_density_meas ?
_exptl_crystal_density_diffrn 1.690
_exptl_crystal_density_method 'not measured'
_exptl_crystal_F_000 640
_exptl_absorpt_coefficient_mu 2.509
_exptl_absorpt_correction_T_min 0.603
_exptl_absorpt_correction_T_max 0.713
_exptl_absorpt_correction_type analytical
_exptl_absorpt_process_details
;
CrysAlis RED, Oxford Diffraction Ltd.,
Version 1.171.33.52 (release 06-11-2009 CrysAlis171 .NET)
(compiled Nov 6 2009,16:24:50)
Analytical numeric absorption correction using a multifaceted crystal
model based on expressions derived by R.C. Clark & J.S. Reid.
(Clark, R. C. & Reid, J. S. (1995). Acta Cryst. A51, 887-897)
;
_exptl_special_details
;
?
;
_diffrn_ambient_temperature 100(2)
_diffrn_radiation_wavelength 0.71073
_diffrn_radiation_type MoK\a
_diffrn_radiation_source 'fine-focus sealed tube'
_diffrn_radiation_monochromator graphite
_diffrn_measurement_device_type 'Kuma KM4CCD'
_diffrn_measurement_method '\w scan'
_diffrn_detector_area_resol_mean ?
_diffrn_standards_number 0
_diffrn_standards_interval_count ?
_diffrn_standards_interval_time ?
_diffrn_standards_decay_% ?
_diffrn_reflns_number 8427
_diffrn_reflns_av_R_equivalents 0.0279
_diffrn_reflns_av_sigmaI/netI 0.0180
_diffrn_reflns_limit_h_min -10
_diffrn_reflns_limit_h_max 9
_diffrn_reflns_limit_k_min -9
_diffrn_reflns_limit_k_max 10
_diffrn_reflns_limit_l_min -24
_diffrn_reflns_limit_l_max 24
_diffrn_reflns_theta_min 3.28
_diffrn_reflns_theta_max 26.99
_reflns_number_total 2764
_reflns_number_gt 2716
_reflns_threshold_expression >2sigma(I)
_computing_data_collection
;
CrysAlis CCD, Oxford Diffraction Ltd.,
Version 1.171.33.52 (release 06-11-2009 CrysAlis171 .NET)
(compiled Nov 6 2009,16:24:50)
;
_computing_cell_refinement
;
CrysAlis RED, Oxford Diffraction Ltd.,
Version 1.171.33.52 (release 06-11-2009 CrysAlis171 .NET)
(compiled Nov 6 2009,16:24:50)
;
_computing_data_reduction
;
CrysAlis RED, Oxford Diffraction Ltd.,
Version 1.171.33.52 (release 06-11-2009 CrysAlis171 .NET)
(compiled Nov 6 2009,16:24:50)
;
_computing_structure_solution
;
SHELXS-97 (Sheldrick, G. M. (2008). Acta Cryst. A64, 112-122.)
;
_computing_structure_refinement
;
SHELXL-97 (Sheldrick, G. M. (2008). Acta Cryst. A64, 112-122.)
;
_computing_molecular_graphics ?
_computing_publication_material ?
_refine_special_details
;
Refinement of F^2^ against ALL reflections. The weighted R-factor wR and
goodness of fit S are based on F^2^, conventional R-factors R are based
on F, with F set to zero for negative F^2^. The threshold expression of
F^2^ > 2sigma(F^2^) is used only for calculating R-factors(gt) etc. and is
not relevant to the choice of reflections for refinement. R-factors based
on F^2^ are statistically about twice as large as those based on F, and R-
factors based on ALL data will be even larger.
;
_refine_ls_structure_factor_coef Fsqd
_refine_ls_matrix_type full
_refine_ls_weighting_scheme calc
_refine_ls_weighting_details
'calc w=1/[\s^2^(Fo^2^)+(0.0242P)^2^+0.4203P] where P=(Fo^2^+2Fc^2^)/3'
_atom_sites_solution_primary direct
_atom_sites_solution_secondary difmap
_atom_sites_solution_hydrogens geom
_refine_ls_hydrogen_treatment constr
_refine_ls_extinction_method none
_refine_ls_extinction_coef ?
_chemical_absolute_configuration ad
_refine_ls_abs_structure_details 'Flack H D (1983), Acta Cryst. A39, 876-881'
_refine_ls_abs_structure_Flack 0.003(17)
_refine_ls_number_reflns 2764
_refine_ls_number_parameters 136
_refine_ls_number_restraints 0
_refine_ls_R_factor_all 0.0171
_refine_ls_R_factor_gt 0.0166
_refine_ls_wR_factor_ref 0.0420
_refine_ls_wR_factor_gt 0.0419
_refine_ls_goodness_of_fit_ref 1.089
_refine_ls_restrained_S_all 1.089
_refine_ls_shift/su_max 0.003
_refine_ls_shift/su_mean 0.000
loop_
_atom_site_label
_atom_site_type_symbol
_atom_site_fract_x
_atom_site_fract_y
_atom_site_fract_z
_atom_site_U_iso_or_equiv
_atom_site_adp_type
_atom_site_occupancy
_atom_site_symmetry_multiplicity
_atom_site_calc_flag
_atom_site_refinement_flags
_atom_site_disorder_assembly
_atom_site_disorder_group
I I 0.428415(17) 0.474231(17) 0.863748(8) 0.02368(5) Uani 1 1 d . . .
C1 C 0.3996(2) -0.0198(3) 0.96527(9) 0.0129(3) Uani 1 1 d . . .
C2 C 0.2298(2) -0.0759(3) 0.94002(10) 0.0142(4) Uani 1 1 d . . .
H2E H 0.2270 -0.1964 0.9398 0.017 Uiso 1 1 calc R . .
H2A H 0.1461 -0.0377 0.9741 0.017 Uiso 1 1 calc R . .
C3 C 0.1842(2) -0.0144(2) 0.86682(11) 0.0142(3) Uani 1 1 d . . .
H3E H 0.0717 -0.0510 0.8548 0.017 Uiso 1 1 calc R . .
H3A H 0.2608 -0.0607 0.8315 0.017 Uiso 1 1 calc R . .
C4 C 0.1921(2) 0.1738(2) 0.86405(12) 0.0135(3) Uani 1 1 d . . .
H4A H 0.1297 0.2163 0.9056 0.016 Uiso 1 1 calc R . .
C5 C 0.3737(2) 0.2152(2) 0.87547(10) 0.0142(4) Uani 1 1 d . . .
H5A H 0.4390 0.1547 0.8393 0.017 Uiso 1 1 calc R . .
C6 C 0.4343(3) 0.1621(2) 0.94831(10) 0.0143(4) Uani 1 1 d . . .
H6A H 0.3856 0.2333 0.9857 0.017 Uiso 1 1 calc R . .
O7 O 0.61405(17) 0.17266(19) 0.95017(8) 0.0163(3) Uani 1 1 d . . .
C8 C 0.6808(2) 0.0228(3) 0.93831(10) 0.0164(4) Uani 1 1 d . . .
O8 O 0.82692(16) 0.0030(2) 0.93803(8) 0.0223(4) Uani 1 1 d . . .
C9 C 0.5462(2) -0.1006(3) 0.92845(10) 0.0153(4) Uani 1 1 d . . .
H9A H 0.5747 -0.2056 0.9510 0.018 Uiso 1 1 calc R . .
H9B H 0.5234 -0.1193 0.8778 0.018 Uiso 1 1 calc R . .
C10 C 0.4141(3) -0.0477(3) 1.04521(10) 0.0184(4) Uani 1 1 d . . .
H10A H 0.3934 -0.1626 1.0559 0.028 Uiso 1 1 calc R . .
H10B H 0.3332 0.0201 1.0698 0.028 Uiso 1 1 calc R . .
H10C H 0.5248 -0.0182 1.0609 0.028 Uiso 1 1 calc R . .
C11 C 0.1137(3) 0.2474(3) 0.79722(10) 0.0165(4) Uani 1 1 d . . .
H11A H 0.1237 0.3684 0.8013 0.020 Uiso 1 1 calc R . .
C12 C -0.0701(3) 0.2083(3) 0.79292(11) 0.0217(4) Uani 1 1 d . . .
H12A H -0.1240 0.2413 0.8369 0.033 Uiso 1 1 calc R . .
H12B H -0.0849 0.0909 0.7859 0.033 Uiso 1 1 calc R . .
H12C H -0.1190 0.2675 0.7532 0.033 Uiso 1 1 calc R . .
C13 C 0.2009(3) 0.1978(3) 0.72904(12) 0.0260(5) Uani 1 1 d . . .
H13A H 0.3182 0.2232 0.7329 0.039 Uiso 1 1 calc R . .
H13B H 0.1535 0.2578 0.6893 0.039 Uiso 1 1 calc R . .
H13C H 0.1869 0.0806 0.7213 0.039 Uiso 1 1 calc R . .
loop_
_atom_site_aniso_label
_atom_site_aniso_U_11
_atom_site_aniso_U_22
_atom_site_aniso_U_33
_atom_site_aniso_U_23
_atom_site_aniso_U_13
_atom_site_aniso_U_12
I 0.02410(7) 0.01369(7) 0.03326(8) 0.00516(5) -0.00400(6) -0.00520(5)
C1 0.0113(8) 0.0125(9) 0.0149(8) 0.0006(7) -0.0004(6) 0.0013(8)
C2 0.0118(8) 0.0116(9) 0.0193(9) 0.0015(7) -0.0007(7) -0.0019(7)
C3 0.0120(7) 0.0140(9) 0.0166(8) -0.0011(9) -0.0013(7) -0.0008(7)
C4 0.0142(9) 0.0128(9) 0.0136(8) 0.0003(8) 0.0004(9) 0.0011(7)
C5 0.0147(9) 0.0099(9) 0.0181(10) 0.0002(7) 0.0002(7) -0.0018(7)
C6 0.0093(9) 0.0169(10) 0.0168(8) -0.0019(7) -0.0006(9) -0.0006(8)
O7 0.0110(7) 0.0155(8) 0.0225(7) -0.0009(6) -0.0018(6) -0.0024(5)
C8 0.0160(8) 0.0198(10) 0.0135(8) 0.0009(8) 0.0000(7) 0.0008(9)
O8 0.0106(6) 0.0288(10) 0.0275(7) 0.0006(7) 0.0004(5) 0.0010(6)
C9 0.0129(10) 0.0144(10) 0.0187(9) 0.0001(7) -0.0005(8) 0.0029(8)
C10 0.0174(9) 0.0215(11) 0.0164(8) 0.0024(8) -0.0018(8) -0.0009(9)
C11 0.0187(10) 0.0156(10) 0.0153(9) 0.0028(8) -0.0012(7) 0.0023(8)
C12 0.0202(10) 0.0230(11) 0.0219(9) 0.0033(8) -0.0060(10) 0.0016(10)
C13 0.0304(13) 0.0310(13) 0.0166(10) 0.0029(9) 0.0011(9) 0.0055(11)
_geom_special_details
;
All esds (except the esd in the dihedral angle between two l.s. planes)
are estimated using the full covariance matrix. The cell esds are taken
into account individually in the estimation of esds in distances, angles
and torsion angles; correlations between esds in cell parameters are only
used when they are defined by crystal symmetry. An approximate (isotropic)
treatment of cell esds is used for estimating esds involving l.s. planes.
;
loop_
_geom_bond_atom_site_label_1
_geom_bond_atom_site_label_2
_geom_bond_distance
_geom_bond_site_symmetry_2
_geom_bond_publ_flag
I C5 2.184(2) . ?
C1 C9 1.533(3) . ?
C1 C2 1.534(3) . ?
C1 C10 1.537(2) . ?
C1 C6 1.554(3) . ?
C2 C3 1.522(3) . ?
C2 H2E 0.9900 . ?
C2 H2A 0.9900 . ?
C3 C4 1.547(3) . ?
C3 H3E 0.9900 . ?
C3 H3A 0.9900 . ?
C4 C5 1.532(3) . ?
C4 C11 1.541(3) . ?
C4 H4A 1.0000 . ?
C5 C6 1.529(3) . ?
C5 H5A 1.0000 . ?
C6 O7 1.466(2) . ?
C6 H6A 1.0000 . ?
O7 C8 1.364(3) . ?
C8 O8 1.201(2) . ?
C8 C9 1.504(3) . ?
C9 H9A 0.9900 . ?
C9 H9B 0.9900 . ?
C10 H10A 0.9800 . ?
C10 H10B 0.9800 . ?
C10 H10C 0.9800 . ?
C11 C13 1.529(3) . ?
C11 C12 1.533(3) . ?
C11 H11A 1.0000 . ?
C12 H12A 0.9800 . ?
C12 H12B 0.9800 . ?
C12 H12C 0.9800 . ?
C13 H13A 0.9800 . ?
C13 H13B 0.9800 . ?
C13 H13C 0.9800 . ?
loop_
_geom_angle_atom_site_label_1
_geom_angle_atom_site_label_2
_geom_angle_atom_site_label_3
_geom_angle
_geom_angle_site_symmetry_1
_geom_angle_site_symmetry_3
_geom_angle_publ_flag
C9 C1 C2 115.45(17) . . ?
C9 C1 C10 108.96(15) . . ?
C2 C1 C10 109.38(16) . . ?
C9 C1 C6 100.40(15) . . ?
C2 C1 C6 112.80(17) . . ?
C10 C1 C6 109.46(17) . . ?
C3 C2 C1 113.88(16) . . ?
C3 C2 H2E 108.8 . . ?
C1 C2 H2E 108.8 . . ?
C3 C2 H2A 108.8 . . ?
C1 C2 H2A 108.8 . . ?
H2E C2 H2A 107.7 . . ?
C2 C3 C4 110.61(17) . . ?
C2 C3 H3E 109.5 . . ?
C4 C3 H3E 109.5 . . ?
C2 C3 H3A 109.5 . . ?
C4 C3 H3A 109.5 . . ?
H3E C3 H3A 108.1 . . ?
C5 C4 C11 115.36(17) . . ?
C5 C4 C3 104.89(15) . . ?
C11 C4 C3 113.71(18) . . ?
C5 C4 H4A 107.5 . . ?
C11 C4 H4A 107.5 . . ?
C3 C4 H4A 107.5 . . ?
C6 C5 C4 112.04(17) . . ?
C6 C5 I 107.68(13) . . ?
C4 C5 I 113.49(13) . . ?
C6 C5 H5A 107.8 . . ?
C4 C5 H5A 107.8 . . ?
I C5 H5A 107.8 . . ?
O7 C6 C5 109.07(16) . . ?
O7 C6 C1 103.47(16) . . ?
C5 C6 C1 113.73(16) . . ?
O7 C6 H6A 110.1 . . ?
C5 C6 H6A 110.1 . . ?
C1 C6 H6A 110.1 . . ?
C8 O7 C6 109.89(16) . . ?
O8 C8 O7 121.2(2) . . ?
O8 C8 C9 129.0(2) . . ?
O7 C8 C9 109.77(16) . . ?
C8 C9 C1 102.64(17) . . ?
C8 C9 H9A 111.2 . . ?
C1 C9 H9A 111.2 . . ?
C8 C9 H9B 111.2 . . ?
C1 C9 H9B 111.2 . . ?
H9A C9 H9B 109.2 . . ?
C1 C10 H10A 109.5 . . ?
C1 C10 H10B 109.5 . . ?
H10A C10 H10B 109.5 . . ?
C1 C10 H10C 109.5 . . ?
H10A C10 H10C 109.5 . . ?
H10B C10 H10C 109.5 . . ?
C13 C11 C12 110.64(18) . . ?
C13 C11 C4 113.43(18) . . ?
C12 C11 C4 111.44(17) . . ?
C13 C11 H11A 107.0 . . ?
C12 C11 H11A 107.0 . . ?
C4 C11 H11A 107.0 . . ?
C11 C12 H12A 109.5 . . ?
C11 C12 H12B 109.5 . . ?
H12A C12 H12B 109.5 . . ?
C11 C12 H12C 109.5 . . ?
H12A C12 H12C 109.5 . . ?
H12B C12 H12C 109.5 . . ?
C11 C13 H13A 109.5 . . ?
C11 C13 H13B 109.5 . . ?
H13A C13 H13B 109.5 . . ?
C11 C13 H13C 109.5 . . ?
H13A C13 H13C 109.5 . . ?
H13B C13 H13C 109.5 . . ?
loop_
_geom_torsion_atom_site_label_1
_geom_torsion_atom_site_label_2
_geom_torsion_atom_site_label_3
_geom_torsion_atom_site_label_4
_geom_torsion
_geom_torsion_site_symmetry_1
_geom_torsion_site_symmetry_2
_geom_torsion_site_symmetry_3
_geom_torsion_site_symmetry_4
_geom_torsion_publ_flag
C9 C1 C2 C3 -72.0(2) . . . . ?
C10 C1 C2 C3 164.72(17) . . . . ?
C6 C1 C2 C3 42.7(2) . . . . ?
C1 C2 C3 C4 -56.8(2) . . . . ?
C2 C3 C4 C5 65.1(2) . . . . ?
C2 C3 C4 C11 -167.98(16) . . . . ?
C11 C4 C5 C6 170.50(17) . . . . ?
C3 C4 C5 C6 -63.6(2) . . . . ?
C11 C4 C5 I 48.3(2) . . . . ?
C3 C4 C5 I 174.19(13) . . . . ?
C4 C5 C6 O7 167.93(15) . . . . ?
I C5 C6 O7 -66.58(17) . . . . ?
C4 C5 C6 C1 53.0(2) . . . . ?
I C5 C6 C1 178.51(13) . . . . ?
C9 C1 C6 O7 -35.13(17) . . . . ?
C2 C1 C6 O7 -158.58(16) . . . . ?
C10 C1 C6 O7 79.39(17) . . . . ?
C9 C1 C6 C5 83.04(19) . . . . ?
C2 C1 C6 C5 -40.4(2) . . . . ?
C10 C1 C6 C5 -162.43(16) . . . . ?
C5 C6 O7 C8 -98.15(18) . . . . ?
C1 C6 O7 C8 23.22(19) . . . . ?
C6 O7 C8 O8 -179.45(18) . . . . ?
C6 O7 C8 C9 -0.7(2) . . . . ?
O8 C8 C9 C1 156.3(2) . . . . ?
O7 C8 C9 C1 -22.3(2) . . . . ?
C2 C1 C9 C8 155.79(17) . . . . ?
C10 C1 C9 C8 -80.70(19) . . . . ?
C6 C1 C9 C8 34.21(18) . . . . ?
C5 C4 C11 C13 58.0(2) . . . . ?
C3 C4 C11 C13 -63.3(2) . . . . ?
C5 C4 C11 C12 -176.37(17) . . . . ?
C3 C4 C11 C12 62.4(2) . . . . ?
_diffrn_measured_fraction_theta_max 0.998
_diffrn_reflns_theta_full 26.99
_diffrn_measured_fraction_theta_full 0.998
_refine_diff_density_max 0.932
_refine_diff_density_min -0.310
_refine_diff_density_rms 0.075
#===== end
data_(-)-4b
_database_code_depnum_ccdc_archive 'CCDC 825644'
#TrackingRef 'OBC-Synthesis-of-piperitone-derived-halogenated-lactones.cif.cif'
_audit_creation_method SHELXL-97
_chemical_name_systematic
;
(-)-(1R,4S,5S,6S)-5-iodo-4-isopropyl
-1-methyl-7-oxabicyclo[4.3.0]nonan-8-one
;
_chemical_name_common ?
_chemical_melting_point ?
_chemical_formula_moiety 'C12 H19 I O2'
_chemical_formula_sum 'C12 H19 I O2'
_chemical_formula_weight 322.17
loop_
_atom_type_symbol
_atom_type_description
_atom_type_scat_dispersion_real
_atom_type_scat_dispersion_imag
_atom_type_scat_source
C C 0.0033 0.0016 'International Tables Vol C Tables 4.2.6.8 and 6.1.1.4'
H H 0.0000 0.0000 'International Tables Vol C Tables 4.2.6.8 and 6.1.1.4'
O O 0.0106 0.0060 'International Tables Vol C Tables 4.2.6.8 and 6.1.1.4'
I I -0.4742 1.8119 'International Tables Vol C Tables 4.2.6.8 and 6.1.1.4'
_symmetry_cell_setting orthorhombic
_symmetry_space_group_name_H-M 'P 21 21 21'
_symmetry_space_group_name_Hall 'P 2ac 2ab'
loop_
_symmetry_equiv_pos_as_xyz
'x, y, z'
'-x+1/2, -y, z+1/2'
'-x, y+1/2, -z+1/2'
'x+1/2, -y+1/2, -z'
_cell_length_a 8.140(2)
_cell_length_b 8.210(2)
_cell_length_c 18.954(3)
_cell_angle_alpha 90.00
_cell_angle_beta 90.00
_cell_angle_gamma 90.00
_cell_volume 1266.7(5)
_cell_formula_units_Z 4
_cell_measurement_temperature 100(2)
_cell_measurement_reflns_used 10489
_cell_measurement_theta_min 3.22
_cell_measurement_theta_max 28.73
_exptl_crystal_description needle
_exptl_crystal_colour colorless
_exptl_crystal_size_max 0.48
_exptl_crystal_size_mid 0.17
_exptl_crystal_size_min 0.06
_exptl_crystal_density_meas ?
_exptl_crystal_density_diffrn 1.689
_exptl_crystal_density_method 'not measured'
_exptl_crystal_F_000 640
_exptl_absorpt_coefficient_mu 2.509
_exptl_absorpt_correction_T_min 0.374
_exptl_absorpt_correction_T_max 0.859
_exptl_absorpt_correction_type analytical
_exptl_absorpt_process_details
;
CrysAlis RED, Oxford Diffraction Ltd.,
Version 1.171.33.52 (release 06-11-2009 CrysAlis171 .NET)
(compiled Nov 6 2009,16:24:50)
Analytical numeric absorption correction using a multifaceted crystal
model based on expressions derived by R.C. Clark & J.S. Reid.
(Clark, R. C. & Reid, J. S. (1995). Acta Cryst. A51, 887-897)
;
_exptl_special_details
;
?
;
_diffrn_ambient_temperature 100(2)
_diffrn_radiation_wavelength 0.71073
_diffrn_radiation_type MoK\a
_diffrn_radiation_source 'fine-focus sealed tube'
_diffrn_radiation_monochromator graphite
_diffrn_measurement_device_type 'Kuma KM4CCD'
_diffrn_measurement_method '\w scan'
_diffrn_detector_area_resol_mean ?
_diffrn_standards_number 0
_diffrn_standards_interval_count ?
_diffrn_standards_interval_time ?
_diffrn_standards_decay_% ?
_diffrn_reflns_number 10807
_diffrn_reflns_av_R_equivalents 0.0288
_diffrn_reflns_av_sigmaI/netI 0.0171
_diffrn_reflns_limit_h_min -10
_diffrn_reflns_limit_h_max 10
_diffrn_reflns_limit_k_min -10
_diffrn_reflns_limit_k_max 10
_diffrn_reflns_limit_l_min -24
_diffrn_reflns_limit_l_max 24
_diffrn_reflns_theta_min 3.28
_diffrn_reflns_theta_max 26.99
_reflns_number_total 2774
_reflns_number_gt 2726
_reflns_threshold_expression >2sigma(I)
_computing_data_collection
;
CrysAlis CCD, Oxford Diffraction Ltd.,
Version 1.171.33.52 (release 06-11-2009 CrysAlis171 .NET)
(compiled Nov 6 2009,16:24:50)
;
_computing_cell_refinement
;
CrysAlis RED, Oxford Diffraction Ltd.,
Version 1.171.33.52 (release 06-11-2009 CrysAlis171 .NET)
(compiled Nov 6 2009,16:24:50)
;
_computing_data_reduction
;
CrysAlis RED, Oxford Diffraction Ltd.,
Version 1.171.33.52 (release 06-11-2009 CrysAlis171 .NET)
(compiled Nov 6 2009,16:24:50)
;
_computing_structure_solution
;
SHELXS-97 (Sheldrick, G. M. (2008). Acta Cryst. A64, 112-122.)
;
_computing_structure_refinement
;
SHELXL-97 (Sheldrick, G. M. (2008). Acta Cryst. A64, 112-122.)
;
_computing_molecular_graphics ?
_computing_publication_material ?
_refine_special_details
;
Refinement of F^2^ against ALL reflections. The weighted R-factor wR and
goodness of fit S are based on F^2^, conventional R-factors R are based
on F, with F set to zero for negative F^2^. The threshold expression of
F^2^ > 2sigma(F^2^) is used only for calculating R-factors(gt) etc. and is
not relevant to the choice of reflections for refinement. R-factors based
on F^2^ are statistically about twice as large as those based on F, and R-
factors based on ALL data will be even larger.
;
_refine_ls_structure_factor_coef Fsqd
_refine_ls_matrix_type full
_refine_ls_weighting_scheme calc
_refine_ls_weighting_details
'calc w=1/[\s^2^(Fo^2^)+(0.0203P)^2^+0.3864P] where P=(Fo^2^+2Fc^2^)/3'
_atom_sites_solution_primary direct
_atom_sites_solution_secondary difmap
_atom_sites_solution_hydrogens geom
_refine_ls_hydrogen_treatment constr
_refine_ls_extinction_method none
_refine_ls_extinction_coef ?
_chemical_absolute_configuration ad
_refine_ls_abs_structure_details 'Flack H D (1983), Acta Cryst. A39, 876-881'
_refine_ls_abs_structure_Flack 0.001(15)
_refine_ls_number_reflns 2774
_refine_ls_number_parameters 136
_refine_ls_number_restraints 0
_refine_ls_R_factor_all 0.0157
_refine_ls_R_factor_gt 0.0154
_refine_ls_wR_factor_ref 0.0381
_refine_ls_wR_factor_gt 0.0380
_refine_ls_goodness_of_fit_ref 1.090
_refine_ls_restrained_S_all 1.090
_refine_ls_shift/su_max 0.001
_refine_ls_shift/su_mean 0.000
loop_
_atom_site_label
_atom_site_type_symbol
_atom_site_fract_x
_atom_site_fract_y
_atom_site_fract_z
_atom_site_U_iso_or_equiv
_atom_site_adp_type
_atom_site_occupancy
_atom_site_symmetry_multiplicity
_atom_site_calc_flag
_atom_site_refinement_flags
_atom_site_disorder_assembly
_atom_site_disorder_group
I I 0.428381(15) 0.974259(16) 0.136239(7) 0.02389(5) Uani 1 1 d . . .
C1 C 0.39925(19) 0.4804(2) 0.03478(9) 0.0131(3) Uani 1 1 d . . .
C2 C 0.2298(2) 0.4245(2) 0.06008(10) 0.0149(4) Uani 1 1 d . . .
H2A H 0.1460 0.4626 0.0260 0.018 Uiso 1 1 calc R . .
H2E H 0.2270 0.3039 0.0603 0.018 Uiso 1 1 calc R . .
C3 C 0.18413(19) 0.4858(2) 0.13323(10) 0.0140(3) Uani 1 1 d . . .
H3A H 0.2608 0.4397 0.1685 0.017 Uiso 1 1 calc R . .
H3E H 0.0717 0.4492 0.1452 0.017 Uiso 1 1 calc R . .
C4 C 0.1919(2) 0.6733(2) 0.13586(11) 0.0133(3) Uani 1 1 d . . .
H4A H 0.1295 0.7157 0.0943 0.016 Uiso 1 1 calc R . .
C5 C 0.3734(2) 0.7153(2) 0.12450(10) 0.0143(4) Uani 1 1 d . . .
H5A H 0.4388 0.6548 0.1607 0.017 Uiso 1 1 calc R . .
