As a not-for-profit, society publisher, we ensure the quality and wide dissemination of chemical knowledge – through robust review, global reach and the publication of both fundamental and applied research.
Our organisation is made of active scientists – Royal Society of Chemistry members, authors, reviewers, editorial board members, and expert partners around the world. Working together, they amplify the global impact of everyone who publishes with us.
We are in a unique place to support the chemical sciences community, because we are part of it.
And this is what our metrics continue to show.
Our latest impact factors*
You can browse the latest numbers by subject using the menu below:
Don’t miss any of the research we publish this year – sign up for free e-alerts today.
Multidisciplinary |
||
Journal title | Impact factor | 5-year impact factor |
---|---|---|
Chemical Science | 9.969 | 9.974 |
ChemComm | 6.065 | 5.976 |
Chem Soc Rev | 60.615 | 56.283 |
RSC Advances | 4.036 | 3.748 |
NJC (New Journal of Chemistry) | 3.925 | 3.629 |
Chemistry Education Research and Practice (CERP) | 3.367 | 3.282 |
Sign up to e-alerts for our Multidisciplinary products
Analytical |
||
Journal title | Impact factor | 5-year impact factor |
---|---|---|
Key titles | ||
Analyst | 5.227 | 4.793 |
Analytical Methods | 3.532 | 3.244 |
JAAS (Journal of Analytical Atomic Spectrometry) | 4.351 | 4.059 |
Lab on a Chip | 7.517 | 8.368 |
Other relevant titles | ||
9.969 | 9.974 | |
6.065 | 5.976 | |
4.036 | 3.748 |
Sign up to e-alerts for our Analytical products
Chemistry and Biology Interface |
||
Journal title | Impact factor | 5-yr impact factor |
---|---|---|
Key titles | ||
Organic & Biomolecular Chemistry | 3.890 | 3.464 |
Metallomics | 4.526 | 4.176 |
Molecular Omics | 4.212 | 3.856 |
Natural Product Reports (NPR) | 15.111 | 14.513 |
Food & Function | 6.317 | 6.375 |
Other relevant titles | ||
Chemical Science | 9.969 | 9.974 |
ChemComm | 6.065 | 5.976 |
RSC Advances | 4.036 | 3.748 |
Biomaterials Science | 7.590 | 7.699 |
Lab on a Chip | 7.517 | 8.368 |
Molecular Systems Design & Engineering | 4.920 | 4.469 |
Journal of Materials Chemistry B | 7.571 | 6.788 |
Sign up to e-alerts for our Chemistry and Biology Interface products
Catalysis |
||
Journal title | Impact factor | 5-year impact factor |
---|---|---|
Key Titles | ||
Catalysis Science & Technology | 6.177 | 6.350 |
Green Chemistry | 11.034 | 10.794 |
Reaction Chemistry & Engineering | 5.200 | 4.833 |
39.714 | 39.151 | |
Sustainable Energy & Fuels | 6.813 | 6.978 |
Organic & Biomolecular Chemistry | 3.890 | 3.464 |
Other relevant titles | ||
Chemical Science | 9.969 | 9.974 |
ChemComm | 6.065 | 5.976 |
RSC Advances | 4.036 | 3.748 |
PCCP (Physical Chemistry Chemical Physics) | 3.945 | 3.861 |
Molecular Systems Design & Engineering | 4.920 | 4.469 |
Sign up to e-alerts for our Catalysis products
Energy & Sustainability |
||
Journal title | Impact factor | 5-year impact factor |
---|---|---|
Key titles | ||
Green Chemistry | 11.034 | 10.794 |
Energy & Environmental Science | 39.714 | 39.151 |
6.813 | 6.978 | |
Journal of Materials Chemistry A | 14.511 | 13.375 |
Molecular Systems Design & Engineering | 4.920 | 4.469 |
Other relevant titles | ||
Chemical Science | 9.969 | 9.974 |
ChemComm | 6.065 | 5.976 |
RSC Advances | 4.036 | 3.748 |
Materials Horizons | 15.717 | 16.152 |
Reaction Chemistry & Engineering | 5.200 | 4.833 |
Sign up to e-alerts for our Energy & Sustainability products
Environmental |
||
Journal title | Impact factor | 5-year impact factor |
---|---|---|
Key titles | ||
Environmental Science: Nano | 9.473 | 9.35 |
Environmental Science: Processes & Impacts | 5.334 | 5.108 |
Environmental Science: Water Research & Technology | 5.819 | 6.025 |
Other relevant titles | ||
Chemical Science | 9.969 | 9.974 |
ChemComm | 6.065 | 5.976 |
RSC Advances | 4.036 | 3.748 |
Sign up to e-alerts for our Environmental products
Inorganic |
||
Journal title | Impact factor | 5-yr impact factor |
---|---|---|
Key titles | ||
Dalton Transactions | 4.569 | 4.185 |
Inorganic Chemistry Frontiers | 7.779 | 7.154 |
Other relevant titles | ||
Chemical Science | 9.969 | 9.974 |
ChemComm | 6.065 | 5.976 |
RSC Advances | 4.036 | 3.748 |
CrystEngComm | 3.545 | 3.434 |
Metallomics | 4.526 | 4.176 |
Sign up to e-alerts for our Inorganic products
Materials |
||
Journal title | Impact factor | 5-year impact factor |
---|---|---|
Key titles | ||
Materials Advances | n/a | n/a |
Materials Horizons | 15.717 | 16.152 |
Journal of Materials Chemistry A | 14.511 | 13.375 |
Journal of Materials Chemistry B | 7.571 | 6.788 |
Journal of Materials Chemistry C | 8.067 | 7.642 |
Biomaterials Science | 7.590 | 7.699 |
CrystEngComm | 3.545 | 3.434 |
Molecular Systems Design & Engineering | 4.920 | 4.469 |
Polymer Chemistry | 5.364 | 5.056 |
Materials Chemistry Frontiers | 8.683 | 7.988 |
Soft Matter | 4.046 | 3.895 |
Other relevant titles | ||
Chemical Science | 9.969 | 9.974 |
ChemComm | 6.065 | 5.976 |
RSC Advances | 4.036 | 3.748 |
Energy & Environmental Science | 39.714 | 39.151 |
Nanoscale Horizons | 11.684 | 11.921 |
Nanoscale | 8.307 | 7.891 |
Sustainable Energy & Fuels | 6.813 | 6.978 |
Sign up to e-alerts for our Materials products
Nanoscience |
||
Journal title | Impact factor | 5-year impact factor |
---|---|---|
Key titles | ||
Nanoscale Horizons | 11.684 | 11.921 |
Nanoscale | 8.307 | 7.891 |
Nanoscale Advances | 5.598 | 5.601 |
Environmental Science: Nano | 9.473 | 9.35 |
Lab on a Chip | 7.517 | 8.368 |
Other relevant titles | ||
Chemical Science | 9.969 | 9.974 |
ChemComm | 6.065 | 5.976 |
RSC Advances | 4.036 | 3.748 |
CrystEngComm | 3.545 | 3.434 |
Molecular Systems Design & Engineering | 4.920 | 4.469 |
Materials Horizons | 15.717 | 16.152 |
Materials Chemistry Frontiers | 8.683 | 7.988 |
Journal of Materials Chemistry A | 14.511 | 13.375 |
Journal of Materials Chemistry B | 7.571 | 6.788 |
Journal of Materials Chemistry C | 8.067 | 7.642 |
Sign up to e-alerts for our Nanoscience products
Organic |
||
Journal title | Impact factor | 5-year impact factor |
---|---|---|
Key titles | ||
Organic & Biomolecular Chemistry | 3.890 | 3.464 |
Organic Chemistry Frontiers | 5.456 | 5.011 |
Other relevant titles | ||
Chemical Science | 9.969 | 9.974 |
ChemComm | 6.065 | 5.976 |
RSC Advances | 4.036 | 3.748 |
CrystEngComm | 3.545 | 3.434 |
Catalysis Science & Technology | 6.177 | 6.350 |
Green Chemistry | 11.034 | 10.794 |
RSC Chemical Biology | n/a | n/a |
Natural Product Reports (NPR) | 15.111 | 14.513 |
Polymer Chemistry | 5.364 | 5.056 |
Reaction Chemistry & Engineering | 5.200 | 4.833 |
Sign up to e-alerts for our Organic products
Physical |
||
Journal title | Impact factor | 5-year impact factor |
---|---|---|
Key titles | ||
PCCP (Physical Chemistry Chemical Physics) | 3.945 | 3.861 |
Soft Matter | 3.679 |
3.705 |
Faraday Discussions | 4.394 | 4.038 |
Molecular Systems Design & Engineering | 4.920 | 4.469 |
Other relevant titles | ||
Chemical Science | 9.969 | 9.974 |
ChemComm | 6.065 | 5.976 |
RSC Advances | 4.046 | 3.895 |
Catalysis Science & Technology | 6.177 | 6.350 |
Nanoscale Horizons | 11.684 | 11.921 |
Nanoscale | 8.307 | 7.891 |
Sign up to e-alerts for our Physical products
Engineering |
||
Journal title | Impact factor | 5-year impact factor |
---|---|---|
Key titles | ||
Reaction Chemistry & Engineering | 5.200 | 4.833 |
Molecular Systems Design & Engineering | 4.920 | 4.469 |
Environmental Science: Water Research & Technology | 5.819 | 6.025 |
Environmental Science: Nano | 9.473 | 9.35 |
Lab on a Chip | 7.517 | 8.368 |
Other relevant titles | ||
Chemical Science | 9.969 | 9.974 |
ChemComm | 6.065 | 5.976 |
RSC Advances | 4.036 | 3.748 |
Catalysis Science & Technology | 6.177 | 6.350 |
Energy & Environmental Science | 39.714 | 39.151 |
Green Chemistry | 11.034 | 10.794 |
Nanoscale Horizons | 11.684 | 11.921 |
Nanoscale | 8.307 | 7.891 |
Soft Matter | 4.046 | 3.895 |
Sign up to e-alerts for our Engineering products
Open Access |
||
Journal title | Impact factor | 5-year impact factor |
---|---|---|
RSC Advances | 4.036 | 3.748 |
Chemical Science | 9.969 | 9.974 |
Nanoscale Advances | 5.598 | 5.601 |
RSC Chemical Biology | n/a | n/a |
Sign up to e-alerts for our Open Access products
Scientific Education |
||
Journal title | Impact factor | 5-year impact factor |
---|---|---|
Chemistry Education Research and Practice (CERP) | 3.367 | 3.282 |
*2021 Journal Citation Reports (Clarivate Analytics, 2022)